| Set 1 | |
| 1 | Ti Cayenne Fancy Cat | S | Cayenne Cat | Little Chic Girl | Kenneth G Jones | Boone Carter | Kalub Curran (1OF) | 204.5 | 207 | 411.5 |
| 2 | The Cat Sees Double | G | Cats Picasso | Highbrow Toffee | Debra Poulin | Chad/ Desirae Thomson | Chad Thomson (1OF) | 211.5 | 213 | 424.5 |
| 3 | Twistd Sistr | M | Brother Jackson | Seven S Butterface | Kim Pierce Or Tenley Haaby | Tenley Haaby | Tenley Haaby (ONH) | 214.5 | 206 | 420.5 |
| 4 | Woody Rae | M | Woody Be Tuff | Carrera Cat | Cudd Quarter Horses LLC | William G Krepps | Tressie C Smith (1OF) | 209 | 209 | 418 |
| 5 | Vintage Primadona | M | A Vintage Smoke | Sweet N Starlight | Jason J Parker | Callie J Robinson | Callie J Robinson (1OF) | 212.5 | 188 | 400.5 |
| 6 | Sr Christmas Light | S | Little Puma | Mates Next Christmas | Gina B Stopher | Boone Carter | Kalub Curran (1OF) | 205 | 205 | 410 |
| 7 | Jdr Shorty Got Style | S | Hickoy Wood Mate | Freckles Spratt | Stephen And Alicia Hutchings | Joshua Davenport And Jayme Ritter | Whitney R Campbell-Wallace (ONH) | 199 | 214.5 | 413.5 |
| 8 | Travelocity | S | Travelin Jonez | California Mister | Cheyenne Ward | Rio L Painter | Rio L Painter (1OF,ONH) | 201.5 | 209 | 410.5 |
| 9 | Shineyish | M | Dual Reyish | Shiney Nickel | Gianna S Hansen | Meghan K Flavin | Meghan K Flavin (1OF) | 201 | 199 | 400 |
| 10 | Rebel Tuff | S | Metallic Rebel | Fadie Lou | Cudd Quarter Horses LLC | Monica E Wille | Walt Miller (1OF) | 204.5 | 204 | 408.5 |
| 10.1 | Rj Sanns Diamond | M | Sannman | Rj Ima Ill Be Smart | Johnny Or Janet Cooper | Ralph Steinman Partnership LLC | Bryan Lenn Hooley (1OF) | 205 | 202 | 407 |
| Set 2 | About 30 minutes between these sets. |
| 11 | Smokem Out | S | Dual R Smokin | Cr Shimmer N Shake | Samantha Jo Robbins | Samantha Jo Robbins | Samantha Jo Robbins (1OF) | 204.5 | 214.5 | 419 |
| 12 | Fletch Yer Guns | M | Cats Merada | Fletchs Gun | Karen Radda | William G Krepps | Reese A Ostroski (1OF) | SCR | SCR | 0 |
| 13 | Sundaysroyalwhiskey | M | Alley Cat Royalty | Jb Miss Starlight | T Scott Hulme | Annie &/ Calvin Bonzon | Kalub Curran (1OF) | 209 | 212 | 421 |
| 14 | Bet Shes Blonde | M | Bet Hes Black | Carico Sharp Cheddar | John & Kaylee Filippini | Megan Brehm | Meg Thacker (1OF) | 195.5 | 210 | 405.5 |
| 15 | Jake | G | | | | Jon Mundy | Nolan Hansen (1OF) | 215 | 204 | 419 |
| 16 | Lifes A Mitch | G | Call Me Mitch | Colonels Hick Chic | Dina Iden | Ella Boren | Ella Boren (1OF) | 216 | 189 | 405 |
| 17 | Catillac Red | M | Hickory Holly Time | Kr Metallic Annie | Allison Parker | Allison C Parker | Wade L Erickson (1OF,ID) | 208.5 | 205 | 413.5 |
| 18 | Kimbo Slyce | S | Spots Hot | Oak Essence | Buck Creek Quarter Horses LLC | Gussie A Keetch | Gussie A Keetch (1OF) | 198.5 | 190 | 388.5 |
| 19 | Stevish | S | Stevie Rey Von | Gigi Twisting Hot | Richard R Briggs | Colby Lynn Hatch | Colby Lynn Hatch (1OF) | 202 | 208 | 410 |
| 20 | Js Sparkin Boonlight | M | Lenas Smokin Jac | Electric Boon | Stacey Turko | Staci And Justin Leptich | Tressie C Smith (1OF) | 205 | SCR | 205 |
| Set 3 | About 73 minutes between these sets. |
| 21 | Sana Bay Chica | M | Driftwoods Leo | Sana Doll Playgun | Cory Dean Shelman Ii | Cory D Shelman Ii | Cory D Shelman Ii (OF,IOF,LOF,1OF) | 208.5 | 187 | 395.5 |
| 22 | Rebellion Is A Sin | S | Metallic Rebel | Shez Sinsational | Kathleen Moore | Queen B Cattle Company | Brandon C Buttars (OF) | 218 | 219.5 | 437.5 |
| 23 | Mistevious | M | Stevie Rey Von | Hot Shiney Lights | Scott Wagner | Mr Tyler Scott Dreman | John S Snyder (OF,IOF,LOF,ID) | 208 | 211.5 | 419.5 |
| 24 | Zippline | M | Taggline | Ci Topsail Dynamite | Matthew &/ Leah Mori | Woodie Bell | Lilla M Bell (OF,IOF) | 218 | 215.5 | 433.5 |
| 25 | Fiddle My Steel | S | Fiddle And Steel | Lizzys First Time | Dustin Ewing | Joanne M Pettit | R. Scott Seeklander (OF,IOF,LOF,ONH) | 213.5 | 205 | 418.5 |
| 26 | Baba Yaga | M | Zak 34 | Dualin Darlene | Travis Quinton | Travis Quinton | Dale Clearwater (OF,IOF) | 215 | 217.5 | 432.5 |
| 27 | Turbo Jonez | S | Travelin Jonez | Shesa Classic Remedy | Marie Wamsley | Marie Wamsley | Chad T Blaisdell (OF,IOF,LOF) | 212 | 203 | 415 |
| 28 | Tapt Me One Time | G | One Time Pepto | Show Me Twice | Ken Or Toni Williams | Tucker Smith | Tucker Smith (OF,IOF) | 209.5 | 196 | 405.5 |
| 29 | Rab Bigmotorscooter | G | Scooter Kat | This Shiney Miss | R A Brown Ranch | Kathryn L Klesper | Russell A Probert (OF) | 215 | 215 | 430 |
| 30 | Cat Jumpedtheboon | G | Smooth As A Cat | Litl Lucy Boon | Kyle Sayre | 2Km Farm & Ranch LLC | Matt W Frederick (OF,IOF) | 219.5 | 215 | 434.5 |
| 30.1 | Mystyfied | M | Stevie Rey Von | Cr Tuff Misty | Utah State University | 7K Quarter Horses | Zane P Davis (OF,IOF) | 217 | 0 | 217 |
| Set 4 | About 26 minutes between these sets. |
| 31 | Sweetener | S | Once In A Blu Boon | Stevia | C Heart Ranch LLC | Jennifer J Blake | Jim W Spence (OF,IOF) | 219 | 212 | 431 |
| 32 | Bonnie B Jonez | M | Travelin Jonez | Stylish Bonnie | | Steve & Shelley Wirth/Caitlin Sonka | Flint D Lee (OF,IOF) | 192 | 209 | 401 |
| 33 | Shortys Royal Lady | M | Shortys Magic Cat | Lenas High Blue Lady | Melissa Fischer | Kelly N Scott | Caleb J Jantz (OF,IOF,LOF) | 197 | 209.5 | 406.5 |
| 34 | Bnl Holy Smoke | S | Sanctus | Bnl Cat Dance | Lundgren Land And Livestock | Paul And Cheryl Ables | Rio L Painter (OF,IOF,LOF,1OF) | 0 | 211.5 | 211.5 |
| 35 | Ten Gauge | S | Ten Thirty | Rios Merada | Trevor Or Brooke Gold | Morgan Miller | Mike E Miller (OF,IOF,LOF,ONH) | 210.5 | 205 | 415.5 |
| 36 | Smokin Hot Rey | G | Stevie Rey Von | Smokin Hot Goldie | Janet C Kubichek | Larry A Wilkerson | John S Snyder (OF,IOF,ONH) | 210.5 | 208 | 418.5 |
| 37 | Hsr Crenshaw | S | Dual Smart Rey | Cr High Class Tuff | Rogers Heaven Sent Ranch LLC | Dan Or Suzy Probert | Russell A Probert (OF) | 216.5 | 0 | 216.5 |
| 38 | Strippin Gearz | S | Stevie Rey Von | Desires One Time | Lee And Holly Francois | Jacobsons Livestock Ltd | John C Swales (OF) | 213.5 | 211 | 424.5 |
| 39 | No Cow Taxes | M | Mc Cowhammer | No Taxes Please | Desiree Or Jeff Westfall | Desiree Or Jeff Westfall | Nicole M Westfall (OF,IOF,LOF) | 209.5 | 212.5 | 422 |
| 40 | Reyl Special Pistol | M | Stevie Rey Von | Handle It Playgun | Roger K Terry | Pamela A Rutherford | Dave N Thacker (OF,IOF,LOF) | 206.5 | | |
| 40.1 | Smokum If Ya Gotem | G | Honky Tonk Dreams | Smokums Dixie | Bruce Kugler | Bruce W Kugler | Jim W Spence (OF,IOF) | 212 | | |
| Set 5 | |
| 41 | This Cat Has It | G | Wr This Cats Smart | A Rumor Has It | Amelia Wakley/Joseph Wakley | Amelia Wakley/Joseph Wakley | Brandon C Buttars (OF,ONH) | 217 | | |
| 42 | Unpainted Outlaw | M | Shiney Outlaw | Chic Colord Me | Michelle Cannon | Madison E Dresie | Elias M Hibbs (OF,IOF,LOF) | 0 | | |
| 43 | Rtr Moms Hot Diamond | M | Red Hot Metal | Smoother Than My Mom | Redtail Ranch Perf Horses LLC | John T Hill | Brandon T Staebler (OF,IOF,LOF,ONH,ID) | 210.5 | | |
| 44 | Sjr Ten Carat Mist | M | Sjr Diamond Mist | Stylish Little Oak | San Juan Ranch | San Juan Ranch | Matt W Frederick (OF,IOF,ONH) | 217.5 | | |
| 45 | Creek Cat Boonshine | S | Lost Creek Cat | Senorita Cielo | Nicki R Alves | Nicki R Alves | Jimmy Vanbelle (OF,IOF,ONH) | 217.5 | | |
| 46 | Shimmers | M | Badboonarising | Herding Reys | Eddie And Barbara Young | Buddy Wilton/Shay Doll | Ryan M Thomas (OF,IOF,LOF,ONH) | 209.5 | | |
| 47 | Sheza Sneaky Mink | M | Metallic Rey Mink | Bet Shes Believin | Gale Force Quarter Horses | Jenna B Owens | Caleb J Jantz (OF,IOF,LOF) | 208.5 | | |
| 48 | One Tuff Twister | S | Woody Be Tuff | Twist One Time | Wagonhound Land&Livestock LLC | Dylan Sponseller | Dylan Sponseller (OF,IOF) | 215 | | |
| 49 | Stevies Superstition | S | Stevie Rey Von | Dolce And Cattana | Tanja L Allen | Ryan Evan Shaw | Jason Gay (OF,IOF,LOF,ONH) | 213.5 | | |
| 50 | Pg Shootin Stars | S | Playgun | Starlight On The Bay | Howard Spradlin | David H Bunker | Jd Johnson (OF,IOF) | 217 | | |
| 50.1 | Kualish | S | Dual Reyish | Kittens | W S Morris III | Chelsea Christoffersen | Terrill Heaton (OF,IOF,LOF) | 212 | | |
| Set 6 | |
| 51 | Reyzin You 55 | M | Reyzin The Cash | G Fifty Five | Bill & Carla Mcelligott | Cheryl D Mcginty | Jimmy Vanbelle (OF,IOF,ONH) | SCR | | |
| 52 | Down Range | S | Stevie Rey Von | Travelin Miss Jonez | Stephen L Roseberry | Kalpowar Quarter Horses | Clay J Roeser (OF,IOF) | SCR | SCR | 0 |
| 53 | Smart Sann | S | Sannman | Smart Cat Snap | Kent Blough | Kent Blough | Caleb J Jantz (OF,IOF,LOF) | 206.5 | | |
| 54 | Wowzah | M | Metallics Mvp | Awezome Jess | Scott Fields | Conrad T Swanson | John S Snyder (OF,IOF,LOF) | 206 | | |
| 55 | Griindstone | S | Scooter Kat | Tangys Classy Sox | Allison S Trimble | Allison S Trimble Paparoa | Lilla M Bell (OF,IOF) | 223 | | |
| 56 | Hellz Kitchen | S | Metallic Touchdown | Sippin Z Boonshine | Susan And Keith Lockard | Wade J Reaney | Wade J Reaney (OF,IOF) | 197.5 | | |
| 57 | Sparqed | S | Spooks Gotta Spark | Skeets Red Dunit | Loren Booth Living Trust | Cully Tate Stafford | David E Shanahan (OF,IOF,LOF,1OF) | 220 | | |
| 58 | Wild Smart Rey | M | Dual Smart Rey | Litl Lucy Boon | Kyle Sayre | 2Km Farm & Ranch LLC | Matt W Frederick (OF,IOF) | SCR | SCR | 0 |
| 59 | Job 2310 | S | Patriot | Very Shining Spark | Shannon E Reid | David Kile | Matt T Kelly (OF,IOF,LOF) | 211.5 | | |
| 60 | Evening Swag | S | A Cat With Swagger | Ima Evening Cowgirl | Jace Hill & Mike Brown | Cory Dean Shelman | Cory D Shelman Ii (OF,IOF,LOF,1OF) | 202.5 | | |
| 60.1 | Hellz Angel | G | Shiners Voodoo Dr | Angel In Blue Jeanz | Stephenie A Bjorkman | Stephenie Bjorkman | Randy J Paul (OF,IOF) | 219 | | |
| Set 7 | |
| 61 | Reygs To Mitches | S | Call Me Mitch | Reygiddy Ann | Justabouta Ranch Inc | Justabouta Ranch Inc | Dale Clearwater (OF,IOF) | 212 | | |
| 62 | Voodoo In Her Vibes | M | Metallic Cat | Sdp Hydriven Hicapoo | Chris Or Tracy Brengard | Desiree Or Jeff Westfall | Nicole M Westfall (OF,IOF,LOF) | 210 | | |
| 63 | Reyzin Dolly | M | Reyzin The Cash | Ryourcheckssmokin | Nonie Casselman-Reed | Bob & Bonnie Schwenkfelder | Jake A Telford (OF,ONH) | 218 | | |
| 64 | Js Smooth Talkin Bae | M | Smooth Talkin Style | Acres Of Hi Brow Cat | George Or Robin Shine | Tom & Elise Flynn | Jimmy Vanbelle (OF,IOF,ONH) | 216 | | |
| 65 | Red Redington | S | Hashtags | Oh Stylish Lizzy | Jeremy Glen Barwick | Chad Thomson | John C Swales (OF,ONH) | 209.5 | | |
| 66 | Time For Nu Guns1 | S | Hickory Holly Time | Nu One Gun | Alward Ranches Inc | Alward Ranches Inc | Matt W Frederick (OF,IOF,ID,ONH) | 215.5 | | |
| 67 | Cey Me In A Crown | M | Metallic Rebel | Aristocratic Money | Pete Bonds | Pete Bonds | Russell A Probert (OF,ONH) | 212.5 | | |
| 68 | Miss Ebony Chexx | M | Tomcat Chex | Lr Peptoyellow Jewel | Leslie Arlean Shackelford | Shelly J Manning | Mike E Miller (OF,IOF,LOF) | 211.5 | | |
| 69 | Smokin Blu Rey | M | A Vintage Smoke | Metallic Blu Rey | Northern Cross Land & Cattle Co | Northern Cross Land & Cattle | Flint D Lee (OF,IOF) | 207.5 | | |
| 70 | Smokin Hickory Boon | S | A Vintage Smoke | Moras Red Hickory | Northern Cross Land & Cattle Co | Sierra Jo Hunewill | Dylan Sponseller (OF,IOF,ONH) | 214.5 | | |
| 70.1 | Skittle Kat | G | Kit Kat Sugar | Cd Miss Pale Rey | Flint Lee | Pvp Horses LLC | Marcha Duvenage (OF,IOF,LOF,ONH) | 223 | | |
| Set 8 | |
| 71 | Peachish | M | Dual Reyish | Shinin Peaches | Jt Iii & Sandra Neal | Danny E Crowl | Clay J Roeser (OF,IOF,ONH) | 214 | | |
| 72 | Hittin On Tha Queen | S | Hit Tha Flo | Mia Metallic Queen | Ken & Renee Jones | Danny B Turner | Russell A Probert (OF) | 198.5 | | |
| 73 | Kitkatpaddywack | S | Kit Kat Sugar | Duals For Amanda | John Jones | John Jones | Jason Gay (OF,IOF,LOF,ONH) | 218.5 | | |
| 74 | Let Itt Be | S | Metallic Rebel | Abbey Roan | Chappell-White Partnership | Michael Boone | Daxon J Buttars (OF,IOF) | 215.5 | | |
| 75 | Popadocs Cd | G | High Brow Cd | Popadocs Shiner | Janet C Kubichek | David And Emma Shanahan | David E Shanahan (OF,IOF,LOF,1OF) | 209.5 | | |
| 76 | Sjr Talkboutdiamonds | M | Smooth Talkin Style | Sjr Dualin Diamonds | San Juan Ranch | Amelia Wakley/Joseph Wakley | Tucker Smith (OF,IOF) | 212 | | |
| 77 | Woodford On The Rox | S | Woody Be Tuff | Princess Clarence | Neal Or Jody Wanless | Alward Ranches Inc | Matt W Frederick (OF,IOF) | 216.5 | | |
| 78 | Amarrilla Smooth | M | Smooth As A Cat | Amarilla Jessie | Janet C Kubichek | Tyler Or Charmi Mitchell | Flint D Lee (OF,IOF) | 213 | | |
| 79 | Pllshesmyprideandjoy | M | Stevie Rey Von | Pcc Metallic Pepto | Jason J Parker | Fred D Brooks | Chad T Blaisdell (OF,IOF,LOF,ONH) | 207.5 | | |
| 80 | Opies Smart | S | Opus Cat Olena | Very Sweet Remedy | Karl D Smith | Karl D Smith | Karl D Smith (OF,IOF,LOF,ID) | 215.5 | | |
| 81 | Sanndman | S | Sannman | Roosters Miss Fritz | Roeser Ranch Co | Roeser Ranch Co. | Colton S Gundlach (OF,IOF,LOF,1OF,ID) | 212.5 | | |