| Draw | Horse | Sex | Sire | Dam | Breeder | Owner | Rider | Prev | Score | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Set 1 | ||||||||||
| 1 | Hes A Rowdy Rebel | S | Metallic Rebel | Duals Play Kit | Beau Galyean | X Performance Horses | Sarah Angelone (ES) | 683.03 | 227.63 | 910.66 |
| 2 | Talkin Back | M | Smooth Talkin Style | Skeetin Pepto | Bonnie Verstegen | Payton Raquel Scalzo | Beau Peterson (ES) | 686.46 | 228.17 | 914.63 |
| 3 | Cd Kit Kat | M | Tari Cd Smoke | Krogs Panda Cat | Verla S Schaer | Hadley Thompson | Hadley Thompson (I) | 687.33 | 225.55 | 912.88 |
| 4 | Dont Quote Me | M | Taggline | Bcr Popular Scotti | Bailey Or Tia Moore And Cody M | Bailey Or Tia Moore | Cheyanne Mccartney (ES) | 688.52 | 232.09 | 920.61 |
| 5 | Docscasinosmartguy | S | Casino Heist | Little Geminy | Jamie Thompson | Haiden Thompson | Haiden Thompson | 689.16 | 230.11 | 919.27 |
| 6 | Afulldancecard | G | Gunnatrashya | Mistress Gotta Gun | Peter A Courtney R Morgan | Brent And Larissa Lapierre | Shelby Boisjoli (ES) | 690.42 | 227.69 | 918.11 |
| 7 | Sjr Mists Houdini | G | Sjr Diamond Mist | Shiners Little Oak | San Juan Ranch | Beau Amber Peterson | Beau Peterson (ES,EB) | 690.57 | 231.17 | 921.74 |
| 8 | Slr Stevie Chick | M | Stevie Rey Von | Pekisko Chic A Dee | Stump Lake Ranch | V Warken Ranching Ltd | Macie-Rae Warken (ES) | 690.8 | 213.67 | 904.47 |
| 9 | Avoiding Danger | M | Hickory Holly Time | Truly Screyumptious | David Smith Ot Laura Fox | Cody Mccartney | Cheyanne Mccartney (ES) | 691.88 | 233.41 | 925.29 |
| 10 | Major Trump | G | Trumped U | Quick Royal Girl | Brett King | Brett King | Shalee King | 692.09 | 233.81 | 925.9 |
| 11 | Sjr Ferarri Mist | M | Sjr Diamond Mist | Whizs Katrina | San Juan Ranch | V Warken Ranching Ltd | Macie-Rae Warken (ES,EB) | 692.28 | 233.16 | 925.44 |
| 12 | Sjr Mists Stylishrey | G | Sjr Diamond Mist | Sjr Stylish Reyata | San Juan Ranch | Sarco Creek Ranch | Bradi Shay Good (ES,EB) | 700.02 | 235.17 | 935.19 |








































