Set 1 Tue 7/15 | |
1 | KINDA SHINEY ROLLZ | ROLLZ ROYCE | SOMEKINDA SHINEY | DIANE RUBINO FERRARA | STAR C LAND & CATTLE CO LLC | LANCE COOPER (OG) | 220 | 215 | 435 |
2 | COOL GUITAR | STEVIE REY VON | THIS KATS KOOL | DONNA FLANIGAN | PINWHEEL PARTNERS | MORGAN CROMER (OC) | 219.5 | 219 | 438.5 |
3 | GWYDIR CHECKS | IM COUNTIN CHECKS | DIVAS ON TIME | STANDISH, RHEIN & AMANDA | SLATE RIVER RANCH | JOHN MITCHELL (O) | 218.5 | 0 | 218.5 |
4 | PLAYFUL METELES CAT | METELES CAT | PLAYFUL RICOCHET | JEROME BRADFORD | BARNWELL RAMSEY | CRAIG THOMPSON (OG) | 218 | 215 | 433 |
5 | MLP CAPTAINFANTASTIC | STEVIE REY VON | MARCIE PLAYGROUND | ELIZABETH PARA | ELIZABETH PARA | LANCE COOPER (OGC) | 217 | 213 | 430 |
6 | SUSPENDERZ | METALLIC CAT | BUTTON DOWN SUPERCAT | WESLEY GALYEAN | JEAN MOORE | TOSTEN PETERSON (O) | 218.5 | 219 | 437.5 |
7 | LOOKS DUAL | DUAL SMART REY | SDP THE RIGHT LOOK | ROBERT THIGPEN | ROBERT THIGPEN | ALEX BILLINGSLEY (OI) | 215 | 213 | 428 |
8 | WOMBATT | STEVIE REY VON | PLAY MISS | SLATE RIVER RANCH | MIKE & KRIS STEVENS | LANCE COOPER (OGC) | 218.5 | 217 | 435.5 |
9 | LOVE STUCK BABY | STEVIE REY VON | SMART WHITTLE MARGIE | BLAKLEY SIMONEAUX | BROKE SPUR LLC | SEAN FLYNN (OC) | 217 | 208 | 425 |
10 | REBELLICIOUS | METALLIC REBEL | STYLE MY LIZZY | TIM DRUMMOND | KATHLEEN MOORE | JAMES PAYNE (OC) | 218.5 | 214.5 | 433 |
11 | THE HACKER | REYZIN THE CASH | OUR SPECIAL KITTEN | DUSTIN ADAMS | MARK CHILDERS | DAVID COSTELLO (OIc) | 216.5 | 216 | 432.5 |
12 | GINGER AND TONIC | DUAL SMART REY | GINGER PEPTO | RAY SHELL RANCH | RICK & TRACI HORTON | KOLBY MOORE (OI) | 214.5 | 217.5 | 432 |
13 | SO FINE | SMOOTH TALKIN STYLE | SUEPER KITTY | DOTTIE ST CLAIR HILL | DOUBLE B RANCH | CADE SHEPARD (OC) | 219 | 217.5 | 436.5 |
14 | MUI FUEGO | HOTTISH | CAT O CONNOR | ROSE VALLEY RANCH | FULTS / JACKPOT PARTNERSHIP | BEAU GALYEAN (O) | 221.5 | 180 | 401.5 |
Set 2 Tue 7/15 | About 38 minutes between these sets. |
15 | ROASTING | HOTTISH | BETTY GREYBLE | LINDA HOLMES | LINDA HOLMES | KENNETH PLATT (O) | 219.5 | 219 | 438.5 |
16 | A HOT MARTINI | HOTTISH | OLIVE MARTINI | MATT AND MEGAN MILLER | BOBBY & PAIGE TYLER | ZEB CORVIN (O) | 220 | 214 | 434 |
17 | TUMMY RUBS | REYZIN THE CASH | SPOTS ON MY TUMMY | DAVID BRANDON SMITH | TONY & LARABETH SMITH | GAVIN CALLAHAN (OICc) | 218.5 | 217.5 | 436 |
18 | DUALZ | DUAL REYISH | ASHADO | CHARLES BURGER | AUSTIN & STACY SHEPARD | CADE SHEPARD (O) | 219 | 214 | 433 |
19 | COUNTIN | IM COUNTIN CHECKS | SUES SO SMART | J FIVE HORSE RANCH MGMT LLC | ROBERT TREGEMBA | KENNETH PLATT (OG) | 220 | 210 | 430 |
20 | SPORTISH | HOTTISH | SIGOURNEY REY | DUSTIN ADAMS | BOBBY RAY & MARY JO HAWKINS | CASEY GREEN (O) | 215 | 216.5 | 431.5 |
21 | STELLA ARTOISS | METALLIC REBEL | PIPPIS LONGSTOCKING | DOUBLE DOVE RANCH | GREGORY WILLIAMSON | GRANT SETNICKA (OC) | 216 | 215.5 | 431.5 |
22 | SAVAGE DAUGHTER | METALLIC REBEL | CHYNA | BEECHFORK RANCH | STAR C LAND & CATTLE CO LLC | MORGAN CROMER (OC) | 217 | 207 | 424 |
23 | JOHNNY BRAVO | METALLIC REBEL | PEPS COSTLY AFFAIR | MICHAEL & HAYDEN TUCKER | JOEY JINGOLI | BRANDON WESTFALL (OGC) | 218 | 215 | 433 |
24 | QUINTAN | IM COUNTIN CHECKS | QUINTAN BLUE | CIRCLE Y RANCH | CIRCLE Y RANCH | TARIN RICE (O) | 222 | 218.5 | 440.5 |
25 | ZIGZAGG | HOTTISH | JUSTASASSYCAT | BEECHFORK RANCH | GREGORY WILLIAMSON | GRANT SETNICKA (O) | 217 | 219 | 436 |
26 | JAZLYN | HASHTAGS | MK CATS KITTY | SLATE RIVER RANCH | KATHLEEN MOORE | JAMES PAYNE (O) | 217 | 0 | 217 |
27 | RIDINN DIRTY | ROLLZ ROYCE | SILKY FLO | GARY HARTSELL | JOYCE CAUDILL | KOLBY MOORE (OI) | 217 | 0 | 217 |
28 | CONOR | HOTTISH | CAT O CONNOR | ROSE VALLEY RANCH | BAR RR RANCHES LLC | HAYDEN UPTON (OIGg) | 218 | 220 | 438 |
29 | COVERED IN GRACE | CR GOTCHA COVERED | PRF ONE MAS TIME | NIKKI ROBERSON | RONNEY & ALANA COLEMAN | BENJAMIN ROBERSON (O) | 214.5 | 193 | 407.5 |
Set 3 Tue 7/15 | About 36 minutes between these sets. |
30 | SDP STOLEN DANCE | SANNMAN | SDP TAPT DANCING | SDP BUFFALO RANCH | CIRCLE C LIVESTOCK | SCOTT FERGUSON (OI) | 215 | 215 | 430 |
31 | SOULREYN | METALLIC CAT | GOODBYE TO THE REYN | JODY GALYEAN | MELISSA LYONS | KORY POUNDS (OICc) | 218 | 210 | 428 |
32 | CAT | HIGH BROW CAT | STYLISH PLAY LENA | LINDA HOLMES | LINDA HOLMES | MONTY BUNTIN (O) | 219 | 214.5 | 433.5 |
33 | BAD BOON RIZING | ONCE IN A BLU BOON | TF CEE DEE STARS | KIMBERLY THOME | DAWN CHAPMAN | MIKE WOOD (O) | 217.5 | 205 | 422.5 |
34 | OOH SOO SHAKEY | HOTTISH | SUEN YOU WILL SEE | KEN SITTON | JOHN MANCUSO | JONATHAN ROGERS (O) | 216.5 | 215 | 431.5 |
35 | LBR HANGEM | DUAL REYISH | HANGEM HIGH PEP | CHARLES BURGER | SOLO SELECT HORSES | KENNETH PLATT (OC) | 220 | 222 | 442 |
36 | TWO STEP STEVE | STEVIE REY VON | BALLEREYNA | LINDA HOLMES | GERALD BRECKE | RANDALL WEST (OIG) | 216.5 | 215 | 431.5 |
37 | ALBURT | METELES CAT | CR TUFF LUCY | GLADE KNIGHT | SLATE RIVER RANCH | COY SPITZ (OIG) | 217 | 212.5 | 429.5 |
38 | WHISKI SAUER | HIGH BROW CAT | MOMS STYLISH SCOOT | DARREN BLANTON | JAMES & LISA STRICKLAND | RODRIGO TABOGA (O) | 216 | 216 | 432 |
39 | DMAC HAIL MARY | METALLIC REBEL | SCOOTERS DAISY DUKES | AARON COOK | DAVID & STACIE MCDAVID | CLINT ALLEN (OC) | 219.5 | 0 | 219.5 |
40 | KITTENNISH | HOTTISH | SHOW BIZ KITTY | ROYCE STALLCUP | BILLY WOLF | AUSTIN SHEPARD (O) | 219 | 218 | 437 |
41 | RIPP TIDE | METALLIC REBEL | LAGUNA GIRL | RUSS WESTFALL | RUSS & JANET WESTFALL | BRANDON WESTFALL (OC) | 219 | 219 | 438 |
42 | WRAPPED IN COPPER | KIT KAT SUGAR | COPPERISH | JIMMIE MILLER SMITH | PATRICK & DENISE BENDELE | LANCE COOPER (OG) | 221 | 217 | 438 |
43 | LILLY REY | DUAL SMART REY | HOTT N SPECIAL | GALLES RANCH | J FIVE HORSE RANCH MGMT LLC | MATT GAINES (O) | 217 | 0 | 217 |
44 | GOT U BABE | METALLIC CAT | MY LIZZY BABE | COYOTE ROCK RANCH LLC | DOUG & ANGIE WIENS | ERIC WISEHART (O) | 215 | 216 | 431 |
Set 4 Tue 7/15 | About 38 minutes between these sets. |
45 | BALLERINI | STEVIE REY VON | BAILEYSONTHEROCKS | EDDIE YOUNG | JACK & SHERRY KELLY | ED FLYNN (OI) | 217.5 | 219 | 436.5 |
46 | WOODNT IT BE NICE | WOODY BE TUFF | MERCEDES SMOOTHE | CENTER RANCH | SHAWN LAIN | JERRY HAMPTON (OI) | 214.5 | 212 | 426.5 |
47 | MOOVE VON OVER | STEVIE REY VON | MY LITTLE MOO CHACHA | ART HASKINS | MARIA TRANBERG | ERIC FERREIRA (OICc) | 216 | 0 | 216 |
48 | CR TUFF SWISS CAT | WOODY BE TUFF | SWISS CAT PEPTO | CENTER RANCH | JEFFRY OGDEN | JUSTIN WRIGHT (OI) | 216 | 213.5 | 429.5 |
49 | HOT GIRL ISH | HOTTISH | SLY PLAYGIRL | ROSE VALLEY RANCH | DUSTIN & DEENA ADAMS | CULLEN CHARTIER (O) | 219.5 | 217 | 436.5 |
50 | CHECK REPUBLIC | IM COUNTIN CHECKS | MOLLYS BEST CAT | JOE MCKOWEN | SARCO CREEK RANCH | BOYD RICE (OIGg) | 218.5 | 213 | 431.5 |
51 | SUAVECEETO | SMOOTH AS A CAT | ZEE DUALY | TOMMY MANION INC | JOHNSRUD RANCH | CHRIS JOHNSRUD (OI) | 217 | 209 | 426 |
52 | IM IN HOTT WATER | HOTTISH | CAT O CONNOR | ROSE VALLEY RANCH | CAROL ANDERSON WARD | CLAYTON CARTER (OIGg) | 217 | 216 | 433 |
53 | ROLLIN STYLISH | ROLLZ ROYCE | FLETCHS DUCHESS | ROYCE STALLCUP | PAINTED VALLEY RANCH | ZEB CORVIN (O) | 220.5 | 0 | 220.5 |
54 | AREYBE | STEVIE REY VON | STYLISH PLAY LENA | LINDA HOLMES | LINDA HOLMES | KENNETH PLATT (O) | 218.5 | 220.5 | 439 |
55 | RED SPARROW | REYZIN THE CASH | ADELLE | OXBOW RANCH | T BAR K CUTTING HORSES | CODY HEDLUND (OC) | 218.5 | 219 | 437.5 |
56 | GILL FEVER | HIGH BROW CAT | ROYAL RED PEPTO | BEECHFORK RANCH | LAUREN SALON | MATT MILLER (OG) | 217 | 207 | 424 |
57 | SMOKE N HOTT | HOTTISH | MISS SMOKIN GARFIELD | WR DIVERSIFIED HOLDINGS LP | WR DIVERSIFIED HOLDINGS LP | CHRIS HANSON (OI) | 214.5 | 213.5 | 428 |
58 | STEEM | HOTTISH | CAT MIST | ARCESE QUARTER HORSES USA | TEN/27 RANCH | ADAN BANUELOS (OG) | 219 | 218 | 437 |
59 | BEBE REXA | ONCE IN A BLU BOON | KATTALYST | TEN/27 RANCH | REDTOWN'S N5 LAND & LIVESTOCK | BRADEY DAVIS (O) | 218 | 218 | 436 |
Set 5 Tue 7/15 | About 35 minutes between these sets. |
60 | VOODOO TOY | STEVIE REY VON | MY OTHER TOYS A CAR | MEL TURNER | KATHLEEN MOORE | LLOYD DENNIS COX (O) | 217.5 | 217.5 | 435 |
61 | REBELJUSFORKIX | METALLIC REBEL | REYZMEHOT | LINDY ASHLOCK | BARRINHA BERRANTE PARTNERSHIP | ARMANDO COSTA NETO (OI) | 215.5 | 218.5 | 434 |
62 | MIDNIGHT TALKEN | SMOOTH TALKIN STYLE | MISS MIDNIGHT BOON | DON & GINA ROSE JOHNSON | DON & G ROSE JOHNSON | TOSTEN PETERSON (OG) | 215.5 | 215 | 430.5 |
63 | LBR HICAPOO | METALLIC REBEL | FANCY REY | CHARLES BURGER | CHARLES BURGER | MICHAEL COOPER (OC) | 218 | 218.5 | 436.5 |
64 | REYSED IN THE DARK | REYZIN THE CASH | THE DARK ALLEY | GALYEAN, WESLEY AND KRISTEN | KASEN YORK | WILLIAM MOORE (OC) | 219.5 | 214 | 433.5 |
65 | CHASIN U | METALLIC REBEL | HAY U | SMITH, KADE & EMILY | AUSTIN & STACY SHEPARD | CADE SHEPARD (O) | 218 | 215 | 433 |
66 | ROCK MY REY | STEVIE REY VON | REYLEANN | DOTTIE ST CLAIR HILL | JOEY JINGOLI | BRANDON WESTFALL (OG) | 218 | 215.5 | 433.5 |
67 | BROWN NOODLES | DUAL SMART REY | NOODLES BROWN | ROBERT THIGPEN | ROBERT THIGPEN | GRANT SETNICKA (OGC) | 222 | 214 | 436 |
68 | HOTTIE REY VON | STEVIE REY VON | SOME LIKE IT HOTT | FULTS RANCH LTD | SCOTTY RICE | TAG RICE (OC) | 217 | 221 | 438 |
69 | BOOMER CAT | METALLIC BOOM | NURSES KITTY | ESTATE OF RUSS DE CORDOVA | EJ HUNTLEY | MICHAEL COOPER (OGC) | 218 | 221 | 439 |
70 | SHEZSOMETHINSWEET | METALLIC REBEL | SWEET LIL AMANDA | CHRIS BRENGARD | CHRIS & TRACY BRENGARD | MATT MILLER (OC) | 220 | 214 | 434 |
71 | DONT STOP SWINGIN | DONT STOPP BELIEVIN | SWING THRU THE DRIVE | PHILIP RAPP | PHILIP & MARY ANN RAPP | RYAN RAPP (OGC) | 219 | 216 | 435 |
72 | MEET ME IN LAGUNA | DUAL SMART REY | LAGUNA GIRL | RUSS WESTFALL | RUSS & JANET WESTFALL | RUSS WESTFALL (OS) | 219 | 216 | 435 |
73 | RED REBEL NATION | METALLIC REBEL | ONE RED MIST | REBECCA DRAKE | REBECCA DRAKE | JUSTIN WHITE (OGC) | 218.5 | 216 | 434.5 |
74 | STARR SPANGLED | METALLIC CAT | LECTRIFYN ROYALTY | KATHY SULLIVAN | TEN/27 RANCH | COOPER CLARK (OIGCgc) | 218 | 215 | 433 |
Set 6 Tue 7/15 | About 31 minutes between these sets. |
75 | GOAL DIGGIN | STEVIE REY VON | CR TUFF DIGS LUCINDA | BELLE TERRE RANCH | BLAKLEY SIMONEAUX | CHET SIMONEAUX (OI) | 218 | 220 | 438 |
76 | DMAC JOAN OF ARC | METALLIC REBEL | QUINTESSENT | DAVID MCDAVID | DAVID & STACIE MCDAVID | CLINT ALLEN (OC) | 215 | 219 | 434 |
77 | HYPEMAN | STEVIE REY VON | SHES A SMOOTH CAT | KELLY MAHLER | GALE FORCE QUARTER HORSES | PHILIP RAPP (OGC) | 218 | 217.5 | 435.5 |
78 | HOPES N ASPIRATIONS | HOTTISH | CATTYS HOPE | ROSE VALLEY RANCH | ROCK CREEK CUTTING HORSES, LLC | CULLEN CHARTIER (O) | 221.5 | 217.5 | 439 |
79 | LOOSEN MY BUTTONS | METALLIC REBEL | BUTTON DOWN SUPERCAT | WESLEY GALYEAN | C4 CUTTING HORSES LLC | GAVIN CALLAHAN (OICc) | 215 | 218 | 433 |
80 | ITZ GETN HOTT N HERE | HOTTISH | ANDREYA | MATT GAINES CUTTING HORSES LP | MATT GAINES CUTTING HORSES LP | MATT GAINES (O) | 217 | 215.5 | 432.5 |
81 | SHE IS RUTHLESS | REYZIN THE CASH | ONE ROWDY KITTY | CLIFF MILLS | ROCKING P RANCH LLC | JESSE LENNOX (O) | 219 | 213 | 432 |
82 | TITANIUM TUFF | METALLIC CAT | CR BOON TO BE TUFF | JAMES RUSSELL | MIKE ADAMS | RONNIE RICE (OIS) | 218.5 | 215.5 | 434 |
83 | SUZY Q ISH | HOTTISH | CREEDENCE CLEARWATER | DUSTIN ADAMS | RIO ROCA LAND & CATTLE CO | GRANT SETNICKA (O) | 215 | 212 | 427 |
84 | LITTLE LUCEY LUE TOO | METALLIC REBEL | LITTLE LACEY | BENJIE FROST | BENJIE FROST | ASCENCION BANUELOS (OS) | 216 | 215 | 431 |
85 | INSTANT REBEL | METALLIC REBEL | ONE STYLISH DOLL | CHARLES BURGER | RANDY & JOANN WICKE | SALVADOR CABRAL (OIGg) | 218 | 208 | 426 |
86 | DELUXE STYLE | SMOOTH TALKIN STYLE | DELUXE CHECKS | AMANDA STANDISH | REBECCA SHEEHAN | GEOFFREY SHEEHAN (O) | 221 | 215.5 | 436.5 |
87 | VON SPARTACUS | STEVIE REY VON | MY LITTLE ABRA | FULTS RANCH LTD | SUNEE RANCH | JOSE CRUZ (OICc) | 218 | 213.5 | 431.5 |
88 | STEVIE MAGIC | STEVIE REY VON | REEDS INSTANT MAGIC | FULTS RANCH LTD | KATHLEEN MOORE | JAMES PAYNE (OC) | 218 | 215 | 433 |
89 | BELLA LOUELLA | METALLIC REBEL | CATTY LOUELLA | JERRY DURANT | MICHAEL & JENNIFER COOPER | MICHAEL COOPER (OC) | 222 | 219 | 441 |
Set 7 Tue 7/15 | About 33 minutes between these sets. |
90 | IVIE | COOL N HOT | PEPTOS STYLISH MISS | SLATE RIVER RANCH | SLATE RIVER RANCH | JOHN MITCHELL (O) | 214.5 | 0 | 214.5 |
91 | STRATOCAZTER | STEVIE REY VON | ALICE GET YOUR GUNS | MY GIRLS PARTNERSHIP | NICK MEAGHER | ROWDY LARSON (OI) | 216.5 | 215.5 | 432 |
92 | SHO BOAT | METALLIC REBEL | REYCY MOON | BARKER RANCH CH LLC | BARKER RANCH CH LLC | LLOYD DENNIS COX (O) | 217.5 | 219 | 436.5 |
93 | BREYKIN BAD | STEVIE REY VON | SWEET ABRA | FULTS RANCH LTD | FULTS RANCH LTD | BEAU GALYEAN (OC) | 219.5 | 218.5 | 438 |
94 | STEELE MAGNOLIA | METALLIC REBEL | FLEUR DE LENA | JAN NEWMAN | IRON ROSE RANCH | JESSE LENNOX (O) | 219 | 217.5 | 436.5 |
95 | CR MISS MAYZIE | CR GOTCHA COVERED | MISS MAYZIE WOOD | BLAKLEY SIMONEAUX | RAY & BRENDA LIPSEY | TARIN RICE (O) | 215.5 | 212 | 427.5 |
96 | PLAYFUL SMOOTHTALKER | SMOOTH TALKIN STYLE | PLAYFUL RICOCHET | JEROME BRADFORD | WILLIAM & JENCEE MOORE | WILLIAM MOORE (OGC) | 216.5 | 218 | 434.5 |
97 | SWEET AND REBELLIOUS | METALLIC REBEL | SWEET LIL AMANDA | CHRIS BRENGARD | ISABELLA BANUELOS | MATT MILLER (OC) | 217.5 | 201R | 418.5 |
98 | STYLISH STEVIE | STEVIE REY VON | STYLISH IN STOCKINGS | 70 RANCH PERFORMANCE HORSES | YVONNE BONDA | CLINT ALLEN (OG) | 219 | 214.5 | 433.5 |
99 | TELES WHATS COOL | METELES CAT | TOO KOOL | DONNA FLANIGAN | JAMES & GAY KARHAN | BRANDON WESTFALL (OG) | 217 | 216 | 433 |
100 | SWIRVEN | STEVIE REY VON | CR ONE TIME CATTY | JIM SHORT | ROCKING P RANCH LLC | JESSE LENNOX (O) | 219.5 | 216.5 | 436 |
101 | FLASHING MY ROYCE | ROLLZ ROYCE | SUEMMA CUM LAUDE | BEAU GALYEAN | ANGIE HIGHLAND | ERIC MAGBY (OI) | 215.5 | 206 | 421.5 |
102 | HOTT E TICKET | HOTTISH | PRF REYS ETICKET | SCOTTY RICE | SCOTTY RICE | TAG RICE (O) | 221 | | |
103 | SNIPERR | HIGH BROW CAT | GINI ONE TIME | AUSTIN SHEPARD | SEAN & ASHLEY FLYNN | SEAN FLYNN (O) | 220.5 | | |
104 | LENNY REY | STEVIE REY VON | SECOND SPOT | GARY BARKER | GARY & SHANNON BARKER | LLOYD DENNIS COX (O) | 219.5 | | |
Set 8 Tue 7/15 | |
105 | HOTT LIKE STEVIE | STEVIE REY VON | SOME LIKE IT HOTT | FULTS RANCH LTD | JOYCE CAUDILL | KOLBY MOORE (OI) | 214.5 | | |
106 | PRICE TAGG | HASHTAGS | WOOD U N ME BABY | BRUMBAUGH RANCHES | MIKE RAWITSER | TOSTEN PETERSON (O) | 219 | | |
107 | METALLIC BABY | METALLIC CAT | NOTSHARONMYLIZZY | TIM DRUMMOND | TIM DRUMMOND | CULLEN CHARTIER (O) | 216 | | |
108 | MOMS LIL REBEL | METALLIC REBEL | SDP MOMS CD | THE OVER FORTY RANCH | SLATE RIVER RANCH | JOHN MITCHELL (O) | 219 | | |
109 | IM HOTT BLOODED | HOTTISH | MISS ELLA REY | ED DUFURRENA | ED DUFURRENA | ED DUFURRENA (O) | 216.5 | | |
110 | METALLIC DAWG | METALLIC CAT | MY LIZZY BABE | COYOTE ROCK RANCH LLC | TEN/27 RANCH | ADAN BANUELOS (OC) | 217.5 | | |
111 | PHIL N DANGEROUS | HOTTISH | LIL MADDY REY | MISTY GREESON | MISTY GREESON | WESLEY GALYEAN (O) | 223 | | |
112 | SWEET ON STEVIE | STEVIE REY VON | SWEET ABRA | FULTS RANCH LTD | TETON RIDGE | PHILIP RAPP (O) | 218 | | |
113 | DA BABY | METALLIC CAT | BOON SAN BABY | ROCKING P RANCH LLC | TEN/27 RANCH | JESSE LENNOX (OG) | 219.5 | | |
114 | SHESA LIL SHADY | STEVIE REY VON | SHADY LIL CD | CHARTIER INVESTMENTS, LLC | MACALL BANNER | CULLEN CHARTIER (OC) | 220.5 | | |
115 | SUGARR DADDY | KIT KAT SUGAR | ANDREYA | MATT GAINES CUTTING HORSES LP | MATT GAINES CUTTING HORSES LP | MATT GAINES (O) | 218.5 | | |
116 | STEVIES JOY | STEVIE REY VON | CD ROYAL JOYFUL | JANDON LTD | STANFORD RANCH PERFORMANCE HORSES | KODY PORTERFIELD (OC) | 222 | | |
117 | FLOISH | HOTTISH | FLOGET ME NOT | ADAMS, DUSTIN & DEENA | GRANT GARDNER | HAYDEN UPTON (OI) | 216.5 | | |
118 | REYVONN | STEVIE REY VON | BALLEREYNA | LINDA HOLMES | JOHN LINDSEY | TOSTEN PETERSON (O) | 217 | | |
119 | NINETEEN 42 | HOTTISH | LIL RATTLER | SMF CUTTING HORSES LLC | SMF CUTTING HORSES LLC | WESLEY GALYEAN (OGC) | 222 | | |