| Set 1 | |
| 1 | HAWTISH | HOTTISH | MISS STYLISH KATZ | LONE OAK PERFORMANCE HORSES LLC | MARK RUFF | LLOYD DENNIS COX (O,G) | 214 |
| 2 | JOE COOL IS HOT | HOTTISH | LIL JACKSON CAT | THOMAS HUMPHREVILLE | DANNICA PERCEVICH | KENNETH PLATT (N) | 219 |
| 3 | MAGNNUS | METALLIC CAT | BLACKISH | JULIE JARMA | MARK RUFF | LLOYD DENNIS COX (O) | 215 |
| 4 | GIMME MOR | PURDY BOY FLASH | SMART CAT MORIA | DOTTIE ST CLAIR HILL | STEVE BELL | HAYDEN UPTON (O,G,N) | 216 |
| 5 | ARISING TEASPOON | BADBOONARISING | SHESA SPOONFUL A FUN | HARLAND RADOMSKE | JODY RADOMSKE | RUSSELL K ELROD (N) | 208 |
| 6 | QUEENNISH | DUAL REYISH | SHOW BIZ KITTY | BILLY WOLF | OKLAHOMA/TEXAS PARTNERSHIP | WESLEY GALYEAN (O,C,N) | 217 |
| 7 | O O PHELIA | IM COUNTIN CHECKS | CREY ZEE | KEVIN KNIGHT | KEVIN KNIGHT | CODY HEDLUND (O,N) | 214.5 |
| 8 | SHE IS A DIRTY DIANA | METALLICS MVP | ICEBREYKER | WR DIVERSIFIED HOLDINGS LP | HORSE COUNTRY ARENA | LANCE COOPER (O) | 218 |
| 9 | BETHESAREBEL | METALLIC REBEL | STYLISH BET | ATWOOD QUARTER HORSES INC | CROCKETT SAND & GRAVEL | TARIN RICE (O,N) | 219.5 |
| 10 | DUST CUTTER | SMOOTH AS A CAT | PLAY BLING | KAREN H A III TRUE | KAREN TRUE & HANK TRUE | KENNETH PLATT (O,G) | 218.5 |
| 11 | MIATTA | ROLLZ ROYCE | AHH MOMMA MIA | MEGAN PINE | BROKE SPUR LLC | LANCE COOPER (O) | 0 |
| 12 | RHINESTONEZ | METALLIC CAT | BUTTON DOWN SUPERCAT | WESLEY GALYEAN | WESLEY GALYEAN | WESLEY GALYEAN (O,N) | 221 |
| 13 | BY FELICIA | METALLIC CAT | PATTIE ROCKS | ROCKING P RANCH LLC | PATTILLO CUTTING HORSES LLC | LANGSTON PATTILLO (N) | 207 |
| 13.1 | COOL GIRL | | | | JOSH KING | HAYLEE FAITH KING (O,I) | 205 |
| Set 2 | About 34 minutes between these sets. |
| 14 | IM NACHO AVERAGE CAT | HIGH BROW CAT | MATES LITTLE COKETTE | DARREN BLANTON | MATACORP LTD | TYLER SPRADLEY (N) | 202 |
| 15 | REYAL BAD | BADBOONARISING | REYAL MONEY | PLANTATION FARMS LLC | DUSTIN RUSNACK & KATE RUSNACK | TREVER LEE BULLOCK (O,C) | 212 |
| 16 | THEE PAINTER | SMOOTH TALKIN STYLE | SHOW BIZ SANDY GAL | BILLY FOSTER | IRONROCK RANCH LLC | KENNETH PLATT (N) | 218 |
| 17 | WISPER OH SO SWEET | KIT KAT SUGAR | WISPER SWEETNOTHINGS | TY MOORE | MILLER WADE SMITH | MILLER WADE SMITH (O,I) | 185 |
| 18 | TAG LIL KITTY | | | | KOEN DEE MCKIMMEY | JON BURGESS (N) | 212 |
| 19 | MAMAS SAID | HASHTAGS | MAMAS PRIMADONA | PAULA WOOD | NASH JOHNSON | CLAY JOHNSON (O,N) | 217.5 |
| 20 | REYLINQUISH | HOTTISH | SMART KITTY REY RG | DUSTIN ADAMS | DUSTIN ADAMS | CULLEN CHARTIER (N) | 0 |
| 21 | REDD ROCK | HIGH BROW CAT | ONE RED MIST | MADISON SMITH | NATE AHLIN | BEAU GALYEAN (O,N) | 215 |
| 22 | FINO VINO | STEVIE REY VON | PEPTOS OPUS CAT | DOTTIE ST CLAIR HILL | JOAO FERRAZ DE ALMEIDA PRADO | RODRIGO TABOGA (O,C,N) | 217 |
| 23 | ROLL X | ROLLZ ROYCE | STYLISH BET | ATWOOD QUARTER HORSES INC | PAWEL PALIWODA | LANCE COOPER (O,G,N) | 212.5 |
| 24 | SOUL SURVIVOR | DUAL SMART REY | CROMED OUT CAT | BEECHFORK RANCH | BEECHFORK RANCH | LLOYD DENNIS COX (O,C) | 216 |
| 25 | HOTT NU ROLLZ | ROLLZ ROYCE | SPECIAL NU KITTY | ROSE VALLEY RANCH | MARK PINE | MARCUS SPENCER (N) | 212 |
| 26 | NAUGHTY PRINCESS | BADBOONARISING | PRINCESS AND THE PEA | GARY SAURBER | AMY ADAMS STRUNK | TERRY HOLLIS (O) | 215 |
| Set 3 | About 40 minutes between these sets. |
| 27 | STEVIE CHIX | STEVIE REY VON | CHULA CHICA | JUDY ALDRICH | WINTHROP ALDRICH | RODRIGO TABOGA (N) | 212.5 |
| 28 | METALLIC REBELUTION | | | | IRONROCK RANCH LLC | TREVER LEE BULLOCK (O,G,C) | 206 |
| 29 | LOOKISH | HOTTISH | LOOK THE LOOK | FAZENDA BARRINHA CORPORATION | FAZENDA BARRINHA CORPORATION | ARMANDO COSTA NETO (O,N) | 0 |
| 30 | REYL SHADY | DUAL REY | CANCAN KITTY | LONE OAK PERFORMANCE HORSES LLC | CELENA BASADRE | RODRIGO TABOGA (O,N) | 217.5 |
| 31 | ELSA REY | | | | LOUIS G GUTIERREZ | JON BURGESS (O) | 209 |
| 32 | NURSE SPECTRE | ROLLZ ROYCE | NURSE SPOONFUL | RYAN SMITH | BRIAN DAVID KEEN | SEAN BROWN (N) | 203 |
| 33 | STEVIES BEST BET | STEVIE REY VON | BET SHES SMOOTH | OXBOW RANCH | STEVIES BEST BET PARTNERS | JAIME SNIDER (O) | 215.5 |
| 34 | TIK TAK TOE | HASHTAGS | SWEET SMOKE LENA | FAZENDA BARRINHA CORPORATION | RENATO E REZENDE BARBOSA | ARMANDO COSTA NETO (O) | 219.5 |
| 35 | ROLL TO THE MOON | ROLLZ ROYCE | MAGISTIC MOON | FULTS RANCH LTD | TERRY W GREEN | BEAU GALYEAN (O,G) | 217 |
| 36 | RENEGADES AND ROSES | STEVIE REY VON | ARC SOME TIME AGO | TRAVIS STEWART | KATHLEEN MOORE | LLOYD DENNIS COX (O,C,N) | 215.5 |
| 37 | GOTCHA BOO | CR GOTCHA COVERED | CR TUFF BOO BEAR | CHEYENNE JOHNSON | CHEYENNE BELLE JOHNSON | TARIN RICE (O,G,N) | 217.5 |
| 38 | JIMI HENDREYX | REYZIN THE CASH | WHEREVER I MAY ROAN | KRISTIN L MORAIS | IRONROCK RANCH LLC | LANCE COOPER (O,G,C) | 219.5 |
| 39 | BOONIN N DA BENZ | DUALIN BOON | MERCEDES SMOOTHE | CENTER RANCH | TONI CARTER SPENCER | TARIN RICE (O,C) | 220 |
| Set 4 | About 42 minutes between these sets. |
| 40 | GANGSTER OF LUV | HIGH BROW CAT | THE DOCTRESS ORDERS | ST CATTLE COMPANY | STAR C LAND & CATTLE CO LLC | LANCE COOPER (O,G,N) | 219.5 |
| 41 | METALLIC MORIA | METALLIC CAT | SMART CAT REY RG | CURTIS WEEKS | CURTIS WEEKS | CLAY JOHNSON (O,N) | 0 |
| 42 | LOVE MACHENE | ROLLZ ROYCE | BISCUIT LOVE | TRACI SHEHADY | MARY E LATTIMORE | SEAN FLYNN (O) | 217 |
| 43 | THE BITTER TRUTH | DUAL SMART REY | BITTERSWEET | CROWN RANCH LP | ALAN MCEWEN | WILLIAM COLT MOORE (O,G) | 217.5 |
| 44 | LBR REYISH | DUAL REYISH | MISS POOSMAL | CHARLES BURGER | ANN RITCHIE LOGAN | KENNETH PLATT (N) | 216 |
| 45 | FLASHY GUN ARISING | INSTANT GUN | BEA FLASHY START | KYLE HOOPER | PAUL K SMITH | MACKIE HURSH (N) | 180 |
| 46 | THE PLAYERR | REYZIN THE CASH | MOMS STYLISH BABE | DRUMMOND LAND CATTLE CO | IRONROCK RANCH LLC | KENNETH PLATT (O,N) | 217 |
| 47 | COMING IN CLUTCH | BOON TOO SUEN | CATSA MOVIN | LAKESIDE RANCH | ROSE VALLEY RANCH | CULLEN CHARTIER (O,G,C,N) | 217.5 |
| 48 | REYNNMAN | DUAL REY | CANCAN KITTY | LONE OAK PERFORMANCE HORSES LLC | A1 QUARTER HORSES (ARIKA FELL LLC DBA) | ARIKA FELL (N) | 212 |
| 49 | ARMOUR | METALLIC REBEL | COUREYGOUS | GLOVERGALYEAN PARTNERSHIP LLC | GLOVER/GALYEAN PARTNERSHIP LLC | WESLEY GALYEAN (O,C) | 219.5 |
| 50 | DOCALADY CAT | METALLIC CAT | NCH DOCALADY | | SCOTT SKINKIS | BENJAMIN LEE ROBERSON (O) | 216.5 |
| 51 | MAGNNUS | METALLIC CAT | BLACKISH | JULIE JARMA | MARK RUFF | LLOYD DENNIS COX (N) | 214.5 |
| 52 | TAP N REY | DUAL REYISH | TAP THIS | JOEL M COLGROVE SR | MARK SENN | CULLEN CHARTIER (N) | 0 |
| Set 5 | About 40 minutes between these sets. |
| 53 | BET ON BLK | BADBOONARISING | BET ON METALIC | ROSE VALLEY RANCH | ROSE VALLEY RANCH | LANCE COOPER (O,G,C) | 219 |
| 54 | TEL ME YOU LOVE ME | HIGH BROW CAT | TELES LIES | ROCK HEDLUND | BEECHFORK RANCH | CODY HEDLUND (O,N) | 211 |
| 55 | TWICE THE STYLE | SMOOTH TALKIN STYLE | TWICE AS REYCY | DOUBLE DOVE RANCH | TIM DRUMMOND | CULLEN CHARTIER (N) | 216.5 |
| 56 | AUSTIN REYISH | DUAL REYISH | AUSTIN CAT | JOHN MCCOY | JOHN MCCOY | TERRY HOLLIS (O) | 216 |
| 57 | XTRA HOTT | HOTTISH | ROSE COLORED REY | ELLEN CARTER | ELLEN CARTER | BEAU GALYEAN (O,G) | 214 |
| 58 | CATTIN IN STYLE | HIGH BROW CAT | PEPTOS STYLISH FOXY | ELIZABETH PARA | ELIZABETH PARA | LANCE COOPER (O) | 213 |
| 59 | SWEETY REY | STEVIE REY VON | SOME KINDA SWEETY | FULTS RANCH LTD | CURTIS WEEKS | CLAY JOHNSON (O,C,N) | 216.5 |
| 60 | STEVIE LOU | STEVIE REY VON | LOUELLAS CAT | MICHELLE CANNON | STEVE CHATTERTON | CULLEN CHARTIER (O,C,N) | 0 |
| 61 | REY DUDE | REYZIN THE CASH | SWEET SMOKE LENA | FAZENDA BARRINHA CORPORATION | RENATO E REZENDE BARBOSA | ARMANDO COSTA NETO (O) | 220.5 |
| 62 | EXX REYTED | DUAL SMART REY | LIL FOXIE STARLIGHT | GLENN DRAKE | RICK HORTON & TRACI HORTON | WILLIAM COLT MOORE (N) | 213.5 |
| 63 | BLU ON RED | ONCE IN A BLU BOON | ROYAL RED ROSITA | BILLY EMERSON | PAUL K SMITH | MACKIE HURSH (N) | 0 |
| 64 | THE CRISWELL KID | VERY ESPECIAL CAT | IZAS MAGIC | BUSTER WELCH | MARK BURNS | GARY BELLENFANT (O) | 0 |
| 65 | THE ALPHA | SMOOTH TALKIN STYLE | PURR N LIKE MAGIC | DOTTIE ST CLAIR HILL | TAMMY JO HAYS | SEAN FLYNN (N) | 214.5 |
| Set 6 | About 45 minutes between these sets. |
| 66 | TAGMYKITTY | HASHTAGS | DUAL SMART KITTY | BUCK CREEK QUARTER HORSES LLC | BUCK CREEK QUARTER HORSES LLC | RODRIGO TABOGA (O,N) | 216 |
| 67 | MARY | KIT KAT SUGAR | PEPTOS STYLISH MISS | SLATE RIVER RANCH | SLATE RIVER RANCH | JOHN MITCHELL (O) | 218.5 |
| 68 | DEERE JOHN | DUAL REYISH | DEES CATS MEOW | TY SMITH | DUANE LARRE | RODRIGO TABOGA (N) | 221.5 |
| 69 | TANGEAUX | STEVIE REY VON | CATS TWISTED WHISKER | WACO BEND RANCH | PHILIP RAPP | RYAN RAPP (O) | 215.5 |
| 70 | ALLL IN | METALLIC REBEL | MOMS GOTTA BABE | TIM DRUMMOND | TY SMITH | KENNETH PLATT (N) | 218 |
| 71 | RSR GINGER REYL | DUAL SMART REY | GINGER PEPTO | RAY SHELL RANCH | RAY SHELL RANCH | CLAY JOHNSON (O,N) | 0 |
| 72 | SASSY TAPT | STEVIE REY VON | TAPT TWICE | WACO BEND RANCH | GALE FORCE QUARTER HORSES | PHILIP RAPP (N) | 210 |
| 73 | HOTT ABRA | HOTTISH | METALLILAC | WR DIVERSIFIED HOLDINGS LP | WR DIVERSIFIED HOLDINGS LP | WILLIAM COLT MOORE (N) | 218 |
| 74 | HEAR MY TREYN ACOMIN | STEVIE REY VON | TIME TO REYJOICE | DOUGLAS JETT | DOUGLAS JETT | CLARK LEE KAUPKE (O,N) | 211 |
| 75 | STEVIES BEST BET | STEVIE REY VON | BET SHES SMOOTH | OXBOW RANCH | STEVIES BEST BET PARTNERS | JAIME SNIDER (N) | 211 |
| 76 | STYLISH LITTLE WING | STEVIE REY VON | PEPTOS STYLISH FOXY | ELIZABETH J PARA | ELIZABETH PARA | LANCE COOPER (O,C) | 194 |
| 77 | MIMIC MY MOVES | CR GOTCHA COVERED | MIMIC METALLIC | COUNTRY BOY SYNDICATE | COUNTRY BOY SYNDICATE | ED FLYNN (O,N) | 215 |
| 78 | SMOOTH PHANTOM ROLLZ | ROLLZ ROYCE | HOLLY IS SMOOTH | ROSE VALLEY RANCH | NATE AHLIN | BEAU GALYEAN (O,G,N) | 196 |
| Set 7 | |
| 79 | METALLIC GLEAUX | DONT STOPP BELIEVIN | METALLIC ALLEY | DENNIS LEVERING | THE MOSSY OAK RANCH | JAMES BRADLEY MITCHELL (O,N) | 218 |
| 80 | PHANTOMM FORCE | ROLLZ ROYCE | DONT LOOK TWICE | WACO BEND RANCH LTD | GALE FORCE QUARTER HORSES | PHILIP RAPP (N) | 213 |
| 81 | THEE PAINTER | SMOOTH TALKIN STYLE | SHOW BIZ SANDY GAL | BILLY FOSTER | IRONROCK RANCH LLC | KENNETH PLATT (O,G,C) | 219 |
| 82 | BATTLE ROYAL | METALLIC REBEL | ROYAL RED PEPTO | BEECHFORK RANCH | GALE FORCE QUARTER HORSES | PHILIP RAPP (N) | 212 |
| 83 | MINTED MARIA | METALLIC CAT | MARIA DEL REY (P) | KATHLEEN MOORE | JAMES SCOTT | JON BURGESS (N) | 207 |
| 84 | RUNROUND SUE | ROLLZ ROYCE | JUSTA GIRL NAMED SUE | ELLEN CARTER | JIMMY SPRIGGS | CODY HEDLUND (O,C) | 218 |
| 85 | JOE COOL IS HOT | HOTTISH | LIL JACKSON CAT | THOMAS HUMPHREVILLE | DANNICA PERCEVICH | KENNETH PLATT (O,G) | 0 |
| 86 | NAUGHTY PRINCESS | BADBOONARISING | PRINCESS AND THE PEA | GARY SAURBER | AMY ADAMS STRUNK | TERRY HOLLIS (N) | 180 |
| 87 | IR METALLIC REYS | METALLIC CAT | SARENAREYLENA | RICHARD IRBY | RICHARD IRBY | SHANE CARLON (O) | 218 |
| 88 | DJSLITTLEBIT | QUICK BE A CAT | BR LITTLE BIT | MICHAEL SEATON | MICHAEL SEATON | MICHAEL SEATON (O,I) | 194 |
| 89 | BEAUX DEREK | DUAL REYISH | SMOOTH AS A LADY | SARAH SHERMAN | NANCY AND STEVE MARTIN | CULLEN CHARTIER (O,C) | 217 |
| 90 | AZUUL | BADBOONARISING | ONE TIME AT BANDCAMP | CYNTHIA PATTY | JH NAIL RANCH INC | HAYDEN UPTON (O) | 216 |
| 91 | CHECKERS VON OAK | STEVIE REY VON | CHECKERS LIVE OAK | STUART BOZEMAN | MARTY DAVIS | CLAY JOHNSON (O) | 213 |
| Set 8 | About 38 minutes between these sets. |
| 92 | DMX | | | | CONNIE DOWN-CICORIA | TREVER LEE BULLOCK (N) | 213.5 |
| 93 | FAITHEFULLY | DONT STOPP BELIEVIN | DRIVEN MISS SALLIE | PHILIP RAPP | PHILIP RAPP | RYAN RAPP (N) | 217 |
| 94 | ELSA REY | | | | LOUIS G GUTIERREZ | JON BURGESS (N) | 212 |
| 95 | COOL BOONIE | COOL N HOT | CR TUFF BOONIE | SLATE RIVER RANCH | CLAY MCCULLAR | JUSTIN PHINNEY (O,N) | 213.5 |
| 96 | REYDIATING | STEVIE REY VON | RPL ICH THIS | PAUL GOBER | C4 CUTTING HORSES LLC | WESLEY GALYEAN (O,C,N) | 217 |
| 97 | HALS VOODOO CHILD | STEVIE REY VON | DANCIN WITH HAL | DANIEL QUARTER HORSES | JESSE E KENNON | KENNETH PLATT (O) | 0 |
| 98 | CABURNEIGH | METALLIC REBEL | THE DOCTRESS ORDERS | ST CATTLE COMPANY | SALVADOR CABRAL | SALVADOR CABRAL (O,G) | 214 |
| 99 | CATTIN IN STYLE | HIGH BROW CAT | PEPTOS STYLISH FOXY | ELIZABETH PARA | ELIZABETH PARA | LANCE COOPER (N) | 215 |
| 100 | COBRA KAII | BADBOONARISING | LIL RATTLER | SMF CUTTING HORSES LLC | SMF CUTTING HORSES LLC | WESLEY GALYEAN (O,G) | 220.5 |
| 101 | BABYISH | HOTTISH | MS BABY CAKES | LLOYD DENNIS COX | KATHLEEN MOORE | LLOYD DENNIS COX (O,N) | 218.5 |
| 102 | DR VINNIE BOOMBATZ | IM COUNTIN CHECKS | SMOOTH LITTLE HOLLY | LAYNE BARTL | LAYNE BARTL | MARCUS SPENCER (N) | 214 |
| 103 | GOTCHA SOME FUN | CR GOTCHA COVERED | SUMMER TIME FUN | TY MOORE | SCOTT JONES | R L CHARTIER (O) | 218.5 |
| 104 | STYLISH LITTLE WING | STEVIE REY VON | PEPTOS STYLISH FOXY | ELIZABETH J PARA | ELIZABETH PARA | LANCE COOPER (N) | 214 |
| Set 9 | About 40 minutes between these sets. |
| 105 | CC COUNTIN REYZ | REYZIN THE CASH | CAT COUNTIN CHECKS | JAMIE HILL | JAMIE LYNN HILL | JAIME SNIDER (O) | 217.5 |
| 106 | HAUTE N MARVELOUS | METALLIC REBEL | LOU LOU LOUISE | BARWICKGALYEAN | KATHLEEN MOORE | LLOYD DENNIS COX (O,C,N) | 217.5 |
| 107 | THE ALPHA | SMOOTH TALKIN STYLE | PURR N LIKE MAGIC | DOTTIE ST CLAIR HILL | TAMMY JO HAYS | SEAN FLYNN (O) | 219 |
| 108 | LBR STYLISH DOLL | METALLIC REBEL | ONE STYLISH DOLL | CHARLES BURGER | KATE GAUGHAN BANUELOS | KENNETH PLATT (O,N,C) | 216.5 |
| 109 | SCOOT YA LIL REBEL | METALLIC REBEL | SCOOT A LIL CLOSER | KATHLEEN MOORE | MARCUS V TENORIO GUIMARAES | RODRIGO TABOGA (O,N) | 219 |
| 110 | TOO HOT TO TAGG | HASHTAGS | TOO HOT | WES ASHLOCK | JH NAIL RANCH INC | KENNETH PLATT (O,G) | 219.5 |
| 111 | MAGGIC MONTE | MAGGIC MIKE | TWICE N CHATTER | RILEY DOING | RILEY DOING | SALVADOR CABRAL (O,G) | 209 |
| 112 | RAMBLN ROSE | METALLIC REBEL | ROSE COLORED REY | ELLEN CARTER | BAR D RANCH LLC | R L CHARTIER (O,G,C) | 214 |
| 113 | ONCE A PEPTOLENA | ONCE IN A BLU BOON | CATS PEPTOLENA | CC EQUINE | XRC RANCH LLC | CLAY JOHNSON (O,N) | 215.5 |
| 114 | ROULEAUX | ROLLZ ROYCE | VU JA REY | BEAU GALYEAN | MICA CHARTIER | R L CHARTIER (O,N) | 180 |
| 115 | GUCCCI | | | | MATACORP LTD | TYLER SPRADLEY (N) | 0 |
| 116 | THE THUNDR ROLLZ | ROLLZ ROYCE | HOLLY IS SMOOTH | ROSE VALLEY RANCH | BROKE SPUR LLC | LANCE COOPER (N) | 213 |
| 117 | ROLLZIN RIGHT ALONG | ROLLZ ROYCE | DAINTYS CAT | LONE OAK PERFORMANCE HORSES LLC | BOSQUE RANCH | KORY POUNDS (O,C,N) | 210 |
| Set 10 | About 32 minutes between these sets. |
| 118 | SHOW BIZ ON BROADWAY | HASHTAGS | SS KITTYS SHOW BIZ | DANIELLE CARLTON | DANIELLE CARLTON | JIMMIE WADE ANNOOT (O,N) | 215.5 |
| 119 | HIGH BROW STICKY | HIGH BROW CAT | STICKY SPOTS CUTTING | CHRIS HOLZGRAF | CHRIS HOLZGRAF | MACKIE HURSH (N) | 210 |
| 120 | MOOEY BOOENO | ONCE IN A BLU BOON | SWEET TAYLOR REY | VAN BOEKEL HOG FARMS | VAN BOEKEL HOG FARMS | CLAY JOHNSON (O) | 216.5 |
| 121 | MVPS DUALIN DIESEL | METALLICS MVP | KIT PEPTO RIO | | RONNEY COLEMAN | BENJAMIN LEE ROBERSON (O,I) | 206 |
| 122 | ENNZO | METALLIC REBEL | BUTTON DOWN SUPERCAT | WESLEY GALYEAN | WESLEY GALYEAN | WESLEY GALYEAN (O,G,C,N) | 217.5 |
| 123 | LATE NIGHT CALL GIRL | ROLLZ ROYCE | ONE FANCY TIME | BRAD ROGERS | STAR C LAND & CATTLE CO LLC | LANCE COOPER (O,C) | 218.5 |
| 124 | HOTT ABRA | HOTTISH | METALLILAC | WR DIVERSIFIED HOLDINGS LP | WR DIVERSIFIED HOLDINGS LP | WILLIAM COLT MOORE (O) | 218.5 |
| 125 | LBR REYISH | DUAL REYISH | MISS POOSMAL | CHARLES BURGER | ANN RITCHIE LOGAN | KENNETH PLATT (O,G) | 218 |
| 126 | RED LIGHTS | DONT STOPP BELIEVIN | BET ON RED | PHILIP RAPP | PHILIP RAPP | RYAN RAPP (O,G) | 222 |
| 127 | GANGSTERISH | HOTTISH | CR SMART BROW APRIL | DUSTIN ADAMS | ROBERT TREGEMBA | KENNETH PLATT (N,O,G) | 211 |
| 128 | COLD SHOT OR CHECKS | STEVIE REY VON | CHECKERS LIVE OAK | STUART BOZEMAN | STUART BOZEMAN | STUART BOZEMAN (O,C) | 0 |
| 129 | NICOLE L G | REYZIN THE CASH | BETZ | JOHN BOSTEDT | BUCK CREEK QUARTER HORSES LLC | RODRIGO TABOGA (O) | 215.5 |
| 130 | MARY | KIT KAT SUGAR | PEPTOS STYLISH MISS | SLATE RIVER RANCH | SLATE RIVER RANCH | JOHN MITCHELL (N) | 0 |
| Set 11 | About 36 minutes between these sets. |
| 131 | ALLL IN | METALLIC REBEL | MOMS GOTTA BABE | TIM DRUMMOND | TY SMITH | KENNETH PLATT (O,C) | 0 |
| 132 | STASHIN CASH | REYZIN THE CASH | OLIVE MARTINI | MATT AND MEGAN MILLER | CARLY CHIARELLI | CODY HEDLUND (O,C) | 219 |
| 133 | REBEL GOT GAME | METALLIC REBEL | REYBOOMSMALL | KIM EZELL | KIM EZELL | WESLEY GALYEAN (O,G,C,N) | 0 |
| 134 | REBEL IN MINK | METALLIC REBEL | DUAL REY MINK | LOS JABONCILLOS RANCH INC | STEVEN HAM | JOJO LEMOND (N) | 214.5 |
| 135 | NU ROLLZ ROYCE | ROLLZ ROYCE | SPECIAL NU KITTY | ROSE VALLEY RANCH | NANCY AND STEVE MARTIN | CULLEN CHARTIER (O) | 218.5 |
| 136 | BANKIN ON ROYALTY | ONE TIME ROYALTY | BFR KITTY BANK | KRISTIN M BUCHANAN | SCOTT & JOHN MURDOCK | KENNETH PLATT (O) | 216.5 |
| 137 | RISKY BIZZNESS | DUAL REYISH | MILLION DOLLAR BABIE | STACY SMITHERMAN | RAY LIPSEY | TARIN RICE (O,G,N) | 217 |
| 138 | EXX REYTED | DUAL SMART REY | LIL FOXIE STARLIGHT | GLENN DRAKE | RICK HORTON & TRACI HORTON | WILLIAM COLT MOORE (O) | 216 |
| 139 | WE FLY HIGH | HIGH BROW CAT | TOYTALLIC | BEECHFORK RANCH | EJ HUNTLEY | LANCE COOPER (N) | 0 |
| 140 | CATAHOOCHIE MOM | BADBOONARISING | CAT MOM DO | HOLMES AND HILL PARTNERSHIP | NANCY AND STEVE MARTIN | CULLEN CHARTIER (O,C) | 214.5 |
| 141 | KAVIARR | STEVIE REY VON | LOOKING FOR CAVIAR | MICHAEL WOOD | FULTS RANCH LTD | SEAN FLYNN (O,G,C) | 214 |
| 142 | MEGGA PINT | DONT STOPP BELIEVIN | SOMETHINGTOBELIEVEIN | BRETT MCGLOTHLIN | DEREK TROY DAVIS | BENJAMIN LEE ROBERSON (O,N) | 204 |
| 143 | LOVE MACHENE | ROLLZ ROYCE | BISCUIT LOVE | TRACI SHEHADY | MARY E LATTIMORE | SEAN FLYNN (N) | 211 |