| Draw | Horse | Sire | Dam | Breeder | Owner | Rider | Score |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | MOMS PIE | DUAL SMART REY | MOMS KITTY KITTY | JERRY DURANT | ANDERSON CATTLE CO | R L CHARTIER (N) | 218 |
| 2 | REBEL ROYALE | METALLIC REBEL | ROYAL RED PEPTO | BEECHFORK RANCH | HAL HARVEY KEENE | LANCE COOPER (O,G,C,N) | 207 |
| 3 | POPPIN BUTTONS | METALLIC REBEL | BUTTON DOWN SUPERCAT | WESLEY GALYEAN | RIATA OAKS LLC | TARIN RICE (O,N) | 220 |
| 4 | HOT LIPS HOULIHANN | HOTTISH | LAHAINA LENA | DIAMOND LK CUTTING HORSES LLC | CIRCLE Y RANCH | GARRETT HAMPTON (N) | 213.5 |
| 5 | HIGH PRICED BOON | BOON TOO SUEN | HIGH PRICED JEWEL | GCH LAND CATTLE CO | ALANNAH CHARTIER & SCOTT CHARTIER | R L CHARTIER (O,N) | 225 |
| 6 | FLATLINEE | CR GOTCHA COVERED | DUAL CATOLENA | JOEL COLGROVE | PATRICK BENDELE & DENISE BENDELE | LANCE COOPER (N) | 214 |
| 7 | CUSTOM ROLLZ | ROLLZ ROYCE | CUSTOMIZED KITTENS | COWAN RANCH LLC | COWAN RANCH LLC | PHILIP RAPP (N,O) | 215.5 |
| 8 | STEVIE CAT | STEVIE REY VON | SUPERCATS CD | HARTMAN QUARTER HORSES INC | ANDERSON CATTLE CO | R L CHARTIER (O,C,N) | 219.5 |
| 9 | STYLISH VAUGHN | STEVIE REY VON | STYLE MY LIZZY | TIM DRUMMOND | CURTIS WEEKS & BRENDA WEEKS | CLAY JOHNSON (N) | 211 |
| 10 | ABRACATTDABRA | METALLIC CAT | SWEET ABRA | FULTS RANCH LTD | STELLA SWANSON | JOSH KING (N) | 0 |





















