Set 1 | |
1 | TAILOR MADE | METALLIC CAT (USA) | CUTTABAR DESIGNER CAT | TRI STAR QUARTER HORSE STUD | TRI STAR QUARTER HORSE STUD | AARON PAUL WHEATLEY | 216 |
2 | ELLASLIECHISUMSBOONSHINE | RS CHISUM (IMP) | SPINS BOONSHINE | MR GAVIN KETTNER | HAYLEY HUGHES | JAMIE SECCOMBE | 0 |
3 | REYS YA ONE MOORE | REYS YA GARTER | ONE MOORE PLAYGIRL | BUNYARRA PARK PTY LTD | ISAAC WESTERHUIS | ISAAC WESTERHUIS | 213 |
4 | NINE IRON | EB S IRONBARK | SHANIA NINER | MS DRU OKEEFE | DRU O'KEEFE | GRANT QUIGLEY | 0 |
5 | SPIN ONE TIME | EB S PHALARIS | THIS ONE TIME | MR TERRY SMITH | SERGE ROLLAND | TYLER S HODGMAN | 210 |
6 | REYVONS LITTLE CHARM | STEVIE REY VON | DULOC PEPPYS DESTINY | MRS KAY WARRIAN | MISS KAYLA WARRIAN | WARWICK SCREEN (L) | 213 |
7 | SHEZ HELL | EB S PHALARIS | ONE HELLOFA SPIN | MS RAELENE HIGGINS | STACY MCGREGOR | LINDSEY WHEATLEY | 220 |
8 | METALLIC BLUES | METALLIC CAT (USA) | CHISUMS BLUE SPIN | MR GREG CLAVARINO | CLEARVIEW QUARTER HORSES | MATHEW OAKLEY | 215 |
9 | EB S TWIN FLAME | TR DUAL REY (IS) | MIA CDEE | EXTRA FINELINE QUARTER HORSES | FLEUR PHILIP | PHIL DAWSON | 215 |
10 | PCD LOUIE MOORE | CATTALOU (IS) | MOORE SPOONFUL | MR PETER DOONAN | THOMAS DUDDY | HUGH MILES | 184 |
11 | HELLOFA SORT (ET) | SORTA SMOOTH | ONE HELLOFA TIME | MR KIRK NICHOLSON | FIONA CABAN | FIONA CABAN | 206 |
12 | TUFF LIL PRINCESS | ARISTO TUFF (IMP) | DIANA HAD STYLE (IMP) | MS LEANNE HAYWOOD | DELVENE WOLTMANN | MARK BUTTSWORTH | 217 |
13 | SERENS REMEDY | REYS DUAL BADGER (IS) | SERENDIPITY SPIN | MRS KAY WARRIAN | KAY WARRIAN | WARWICK SCREEN (L) | 209 |
14 | TELES SOME MOORE | MOORE METAL | FOLLYS MOON | MRS RHONDA PICKER | RHONDA PICKER | COREY ALEXANDER HOLDEN | 213.5 |
Set 2 | About 38 minutes between these sets. |
15 | TAPT DANCIN CHERRY (ET) | TAPT DANCIN CAT (IMP) | ONE SWEET CHERRY | MARK SIMSHAUSER | MICHAEL HAWKE | SCOTT W CAMPBELL | 213.5 |
16 | BULLA NICKEL | METALLIC CAT (USA) | ONE TIME SERENA (IMP) | MR MARK RUFF | YULGILBAR QH STUD | DEAN HOLDEN | 214 |
17 | THE RIDDLER | SPOTS HOT (IS) | ROOSTERS LIL DARLIN | MR KIRK NICHOLSON | MISS ASHLEE ADDICOAT | DANNY FITZGERALD | 215.5 |
18 | ROC N RYE | EB S PHALARIS | MARILYN MONROC | MR PHILLIP GRAY | MISS EMMA SARAH STOCKDALE | JACKSON R GRAY | 213.5 |
19 | COUNTERPART (ET) | EB S PHALARIS | ROOSTERS LIL DARLIN | MR KIRK NICHOLSON | JIM ANDREW GALE | TRENT JONATHAN SMITH | 215 |
20 | TWICE THE SHINE | METALLIC CAT (USA) | DULOC PEPPYS DESTINY | MRS KAY WARRIAN | MISS KAYLA WARRIAN | WARWICK SCREEN (L) | 215 |
21 | FLASH TIME | TIMES UP (IMP) | DARLEA BOON DANCER | UNKNOWN | ERROYLYNE NOE | CASEY TONES | 209 |
22 | NORESTFORTHEWICKD | METALLIC REBEL | CROMED OUT CAT | BEECHFORK RANCH | MISS HOLLY CLAYDEN | ISAAC WESTERHUIS | 211.5 |
23 | BYE PHILICIA | EB S PHALARIS | PLAYGIRL SHIRL | MISS EMMA SARAH STOCKDALE | GERALDINE DWAN | JAMIE SECCOMBE | 215 |
24 | LITTLE TOWN FLIRT | METALLIC CAT (USA) | OAKS UNCHAINED MELODY | MR THANE HOHN | PAM MURPHY | STEVE SMITH | 209 |
25 | SAPPHIRE CAT | IMA SMOOTH BLUE CAT (IMP) | RBH SHES PRETTY STYLISH | MRS LEANNE S MORAN | CHRISTINA GRANT | COREY ALEXANDER HOLDEN | 211 |
26 | REYZER HOT | HIS STARGUN IS HOT (IMP) | DESIREY | MR VAUGHN MCGUINNESS | VAUGHN MCGUINNESS | SCOTT W CAMPBELL | 211 |
27 | METALLIC FROST | METALLIC CAT | CD FROSTED LIGHTS | ROGER TURNER | JULIE SHEEDY | JULIE SHEEDY | 205 |
28 | FLAMING CAT | NRR CAT KING COLE (IS) | EB S FLAME TREE | MR ANGUS MCKINNON | TRI STAR QUARTER HORSE STUD | JACK SCOTT JOHNSTON | 208 |
Set 3 | About 32 minutes between these sets. |
29 | BABES MY STYLE (IMP) | DUAL REY (IS) | MOMS STYLISH BABE (USA6035182) (FB) | UNKNOWN | LYNDA MACCALLUM | LYNDA MACCALLUM | 211 |
30 | YULGILBAR KEEP KOOL | IMA SMOOTH BLUE CAT (IMP) | YULGILBAR BRIGHT SCOTTY | YULGILBAR QH STUD | ROBERT DALY | JAMIE SECCOMBE | 213.5 |
31 | METALLIC HONOUR | METALLIC JAGUAR | WARRIGAL HOLLYS HONOUR | MR SCOTT CHAMPION | SCOTT CHAMPION | SCOTT CHAMPION (L) | 193 |
32 | WILLINGA MR METALLIC | METALLIC CAT (USA) | DIVINE MISS REY | MR RICHARD D BULL | LEE TRAYNOR | HUGH MILES | 214 |
33 | STEVIES CHOICE | STEVIE REY VON | NEAT LITTLE CHOICE | MR ROBERT DUDDY | THOMAS P CAVANAGH | MATHEW OAKLEY | 220 |
34 | YULGILBAR MOON LIGHT CAT | IMA SMOOTH BLUE CAT (IMP) | YULGILBAR BRIGHT SCOTTY | YULGILBAR QH STUD | JESSICA MARCHINTON | TROY RANDELL | 212 |
35 | THE BLACK DUCK | STEVIE REY VON | CEE SOPHIE DANCE | MR GRAHAM EDWARD LAMEY | GRAHAM EDWARD LAMEY | TYLER S HODGMAN | 213.5 |
36 | BULLA HOWDIDO | THIS CATS DESTINY | DOOSIE | MR MARK RUFF | MARK RUFF | JASON LEITCH | 212.5 |
37 | LUDACRIS | CASHFLOW QUADRANT | REYVING LUNACAT | MR AARON PAUL WHEATLEY | AARON PAUL WHEATLEY | LINDSEY WHEATLEY | 212.5 |
38 | LUCID DREAMS | SANNMAN (IS) | TELME IM STYLISH | MR IVAN ROSS | MATHEW CULLEN | JACKSON R GRAY | 213 |
39 | GROUSE REY VON | STEVIE REY VON | WINDERADEEN GROUSEKITTY | MS SANDRA LEE GLEESON | MISS EMILY JANE GORKOW | MATHEW OAKLEY | 217 |
40 | LADY CHISUM DRIVE | RS CHISUM (IMP) | REY LADY REY | DELTA QUARTER HORSE STUD | MISS BONNIE-KATE JOHNSTONE | STEVE SMITH | 204 |
41 | YULGILBAR MADE TO ROC | HASHTAGS | YULGILBAR ROC N ROY | YULGILBAR QH STUD | YULGILBAR QH STUD | DEAN HOLDEN | 216.5 |
42 | BLUE AINT YOUR COLOUR | EB S PHALARIS | BLUES CLUES | MR PHILIP EDWARD CONAGHAN | MICHAEL HAWKE | JAMIE CREEK | 213.5 |
Set 4 | About 34 minutes between these sets. |
43 | STORM REYDER | EB S PHALARIS | QXH MISS STYLISH OAK | MR CAMPBELL TONKIN | AMELIA SERVIN | AMELIA SERVIN | 217 |
44 | AUTUMN NURSE | IMA SMOOTH BLUE CAT (IMP) | COREYGOUS | MR HUGH MILES | HUGH MILES | HUGH MILES | 220 |
45 | PURRFECT TEN | DUAL SMART REY (IS) | PURRFECT | MR PETER SHUMACK | KAY WARRIAN | WARWICK SCREEN (L) | SCR |
46 | SWEET STEVIE | STEVIE REY VON | TWICE AS SWEET | MR IAN BARBOUR | TREVOR JOHN BARBOUR | MATTHEW BARBOUR | 218 |
47 | SANNAREYA | SANNMAN (IS) | SPINS MISS REYA | MR LEN HAWKINS | LINDSEY FRASER | HUGH MILES | 219 |
48 | YULGILBAR MY KINDA GIRL | NRR CAT KING COLE (IS) | YULGILBAR WELL PLAYED OAK | YULGILBAR QH STUD | CLINTON WHEATLEY | DEAN HOLDEN | 193 |
49 | DOUBLE THE TROUBLE | STEVIE REY VON | EB S TRITICALE | MS DRU OKEEFE | DRU O'KEEFE | GRANT QUIGLEY | 211 |
50 | HESA SILVER SPOONFUL | STEVIE REY VON | ROANIES SPOONFUL | MR LINDSAY GORDON DICKINS | LINDSAY GORDON DICKINS | COREY ALEXANDER HOLDEN | 208 |
51 | METALLIC BADGE | METALLIC CAT (USA) | WINDERADEEN LILBLUEBADGE | MR CRAIG ROSS | CRAIG ROSS | JAMIE SECCOMBE | 214 |
52 | SPOONFULA PLAY | KOONAMARA SPOONFULA BADGE | PORTIAS PLAYIN | BARBARA WILLIAMS | SUNKISSED QH STUD | CASEY TONES | 0 |
53 | EB S DIGITAL | CAT N A HAT (IMP) | EB S DIGIT | EL BOCADO STUD | FLEUR PHILIP | DEAN HOLDEN | 204 |
54 | TUFF N STYLISH | ARISTO TUFF (IMP) | SMOOTH N STYLISH | MS LEANNE HAYWOOD | BRAD COMISKEY | PHIL DAWSON | 0 |
55 | WICKED WIND | TORNADO ALLEY | YULGILBAR SPIN N PLAY | MR CAMPBELL TONKIN | CAMPBELL TONKIN | BILL TONKIN | 203 |
56 | HESA CAPTAIN MORGAN | THIS CATS DESTINY | A ONE SHES MY PLAYGIRL | MR DEAN BRADLEY | JAMIE INGLIS | JASON LEITCH | 209 |
Set 5 | |
57 | ONE MOORE HARLANA | NO MOORE ONE MOORE | ARCHDALE HEIDI | MISS EMILY JANE GORKOW | MISS EMILY JANE GORKOW | MATHEW OAKLEY | 213 |
58 | BAD METILDA | METALLIC CAT (USA) | BAD REYLENE | MS MAGGIE MASON | LYNDA MACCALLUM | LYNDA MACCALLUM | 210 |
59 | LITTLE BOY BLUE | ONCE IN A BLU BOON | CATS IN THE CRADLE | MR PAUL POOLE | PAUL POOLE | HUGH MILES | 204 |
60 | HIGH VOLTAGE | HIGHWAY TO HELL | SPIN N METALLIC | MR MATHEW OAKLEY | EDDIE MAXWELL | TODD GRAHAM | 212 |
61 | FULL BOAR STYLE | SMOOTH AS A CAT (IS) | STYLISH DOLL | MRS SHARON BUSH | MISS MATILDA WOODWARD | PHILLIP JOHN SMITH | 213 |
62 | FLEETWOOD | CATTALOU (IS) | ZACKS LITTLE SUG (IMP) | MISS JODIE TURVEY | MISS JODIE TURVEY | WADE DAVISON | 184 |
63 | DUAL LINKETT | DUAL SMART REY (IS) | DOCS LINKETT | MR WAYNE BAUMANN | WAYNE BAUMANN | WAYNE BAUMANN | 205 |
64 | SUGAR RAE PETA | KIT KAT SUGAR (IS) | ROYELLES DUAL RAE | MR CLIFF WALLACE | MARK RUFF | LINDSEY WHEATLEY | 206 |
65 | IGGY REYZALEA (AU) | DUAL SMART REY | EVANESCENCE | MACCALLUM PERFORMANCE HORSES | VELVET QUARTER HORSE RANCH | RICKY GLEN (L) | 209 |
66 | CATEGORY FIVE | STEVIE REY VON | QXH MISS STYLISH OAK | MR CAMPBELL TONKIN | CAMPBELL TONKIN | AMELIA SERVIN | 215 |
67 | SKEETOLENA | KIT KAT SUGAR (IS) | CASHS POCO OLENA | MR COREY ALEXANDER HOLDEN | MARCUS BERLYN | COREY ALEXANDER HOLDEN | 190 |
68 | BC SANNPIPER | SANNMAN (IS) | RIO CHIC | MR RAYMOND ERIC RANDLE | RAYMOND ERIC RANDLE | HEATH SINCLAIR | 218 |
69 | BORN TO DRIVE | HYDRIVE CAT (IS) | NINE SHADES O REY | BARBARA WILLIAMS | SUNKISSED QH STUD | JASON LEITCH | 207 |
Set 6 | About 42 minutes between these sets. |
70 | REYSPLENDENT | DUAL SMART REY (IS) | MISS CALAMITY JANE | MR MARCEL NICOLE VERAART | MARCEL & NICOLE VERAART | LINCOLN VERAART | 215.5 |
71 | BOBBYS LILL REY | REYS YA GARTER | AMAROO SHEOAK | MR MICHAEL ROSS SMITH | LUKE SCHULTE | COREY ALEXANDER HOLDEN | 214.5 |
72 | STEVIE ON TAP | STEVIE REY VON | SPIN TAP N JAZZ | UNKNOWN | NICOLE DUNBAR | CASEY TONES (L) | 209 |
73 | LADY PHAIRY TALE | EB S PHALARIS | FAIR LADY FLASH (IMP) | MR PETER SHUMACK | MARK RUFF | LINDSEY WHEATLEY | 218 |
74 | DOCS SMART TAG | HASHTAGS | SCOTS MOCHA | MR ALLAN MACDONALD | DANIELLE PALMER | DARREN PALMER (L) | 201 |
75 | SUPER MAXI | NRR CAT KING COLE (IS) | ANGELS STYLISH REY | MR ALEX HOUGH | KRISTINE HOLMES | JAMIE SECCOMBE | 203 |
76 | LADY VIVIAN | SMOOTH AS A CAT (IS) | A ONE SHES MY PLAYGIRL | MR DEAN BRADLEY | CLINTON WHEATLEY | LINCOLN VERAART | 213 |
77 | PREVIEWS FLIRTATIOUS | EB S IRONBARK | DARA COCOAS PREVIEW | MR FRANK DARAIO | TRI STAR QUARTER HORSE STUD | PHIL DAWSON | 195 |
78 | SEE A HAWK | CATTY HAWK (IS) | I SEE U | MR DOMINIC WILLIAMS | DEBRA BEST | TRENT JONATHAN SMITH | 201 |
79 | IZZY SMOOTH REVIEW | SMOOTH AS A CAT (IS) | DOCS REVIEW | MR JACK MAYNE | JACK MAYNE | STEVE SMITH | 211 |
80 | IM SORTA BLUE | SORTA SMOOTH | MISS BLUE SUE | BARBARA WILLIAMS | SUNKISSED QH STUD | JACKSON R GRAY | 210 |
81 | BONITAS STYLISH CHICK | THE METALLIST (IMP) | SPIN N HEARTS | MR JEFF W BAKER | JON M BAKER | PHIL DAWSON | 216 |
82 | OUTREYGEOUS | STEVIE REY VON | PEPTOS ANGELIQUE | MS ALICE DAWSON | ALICE DAWSON | LINDSEY WHEATLEY | 213.5 |
Set 7 | About 33 minutes between these sets. |
83 | SHOW GAL | EB S PHALARIS | TRUCLASS SLIK CHICK (IMP) | MS STACY MCGREGOR | ELI VOGEL | ELI VOGEL | 0 |
84 | OUTTA THE BLUE | SMOOTH AS A CAT (IS) | CHISUMS BLUE SPIN | MR GREG CLAVARINO | CLEARVIEW QUARTER HORSES | MATHEW OAKLEY | 216 |
85 | KITTY COLE | NRR CAT KING COLE (IS) | PEPTOS CHERRY PIP | MR XAVIER HARRIS | DEBORAH DONOHOE | HEATH SINCLAIR | 188 |
86 | CUTTABAR STYLISH KITTY | NRR CAT KING COLE (IS) | BIT STYLISH | WENDY KIM JOHNSON CUTTABAR QUARTER HORSES | SAMANTHA STEPNELL | LINCOLN VERAART | 216.5 |
87 | DUCKTACULAR | METALLIC CAT (USA) | DASHING DUCKLING | MR JOHN BREKELMANS | JAMES MORSE | LINCOLN SMITH (L) | 218 |
88 | SUEN LIL DARLIN (ET) | BOON TOO SUEN (IS) | ROOSTERS LIL DARLIN | TRACEY NICHOLSON | MICHAEL HAWKE | SCOTT W CAMPBELL | 205 |
89 | ONE TIME BLUES (ET) | ONE TIME ROYALTY (IS) | CHISUMS BLUE SPIN | MR GREG CLAVARINO | GREG CLAVARINO | MATHEW OAKLEY | 215.5 |
89 | ONE TIME BLUES (ET) | ONE TIME ROYALTY (IS) | CHISUMS BLUE SPIN | MR GREG CLAVARINO | CLEARVIEW QUARTER HORSES | MATHEW OAKLEY | 215.5 |
90 | REY VON STEVIE | STEVIE REY VON | SMOKIN JAZZ | MR CAMERON TURNER | CAMERON TURNER | HEATH SINCLAIR | 210 |
91 | YULGILBAR MISTER HASHTAGS | HASHTAGS | SVR REYS SMART CHIC | YULGILBAR QH STUD | YULGILBAR QH STUD | DEAN HOLDEN | 218 |
92 | METALLIC LITTLE DREAMER (ET) | METALLIC CAT (USA) | DREAMERS LITTLE REY | MRS RACHEL PROCIDA | RACHEL PROCIDA | JAMIE SECCOMBE | 202 |
93 | HICAREY | STEVIE REY VON | HICAPEP | MISS MIA MCMILLAN | ROBERT JONES | COREY ALEXANDER HOLDEN | 203 |
94 | SMITH FAMILY SUPA STYLE | STYLIN CAT (IS) | YULGILBAR SUPA CHICK | UNKNOWN | MICHAEL BLOOM | TODD GRAHAM | |
94 | SMITH FAMILY SUPA STYLE | STYLIN CAT (IS) | YULGILBAR SUPA CHICK | UNKNOWN | MICHAEL BLOOM | TODD GRAHAM | 216 |
95 | PHILHARMONIC TOONZ | EB S PHALARIS | EB S BLUETOONZ | MS STACY MCGREGOR | MELINDA FLAHERTY | PHIL DAWSON | 216 |