| Draw | Horse | Sire | Dam | Breeder | Owner | Rider | Score |
|---|---|---|---|---|---|---|---|
| Set 1 Sat 7/19 | |||||||
| 1 | COLD SHOT OR CHECKS | STEVIE REY VON | CHECKERS LIVE OAK | STUART BOZEMAN | STUART BOZEMAN | STUART BOZEMAN (OIc) | 211 |
| 2 | HEARTSTRINGSS | STEVIE REY VON | MOST STYLISH PLAYER | COWAN RANCH, INC. | COWAN RANCH, INC. | SHANE CARLON (OIc) | 216 |
| 3 | STEVIE REY BLONDE | STEVIE REY VON | LOOKING FOR CAVIAR | MICHAEL WOOD | MICHAEL WOOD | TYLER MERRILL (OI) | 211 |
| 4 | VON KATNESS | STEVIE REY VON | PG KATNESS | TODD NELSON | WEATHERBY RANCH | BOYD RICE (OI) | 221 |
| 5 | SMART LOOK ARISING | BADBOONARISING | SMART LOOKIN LANEY | RAY BRAZZEL | SARAH MORINE | KELLE EARNHEART (OIc) | 192 |
| 6 | REBELIOUS LIL SISTER | METALLIC REBEL | CATSCRATCH SISTER | CASEY MOORE | C4 CUTTING HORSES LLC | GAVIN CALLAHAN (OIc) | 216 |
| 7 | IR METALLIC REYS | METALLIC CAT | SARENAREYLENA | RICHARD IRBY | RICHARD IRBY | SHANE CARLON (OI) | 214 |
| 8 | REYDIATING | STEVIE REY VON | RPL ICH THIS | PAUL GOBER | C4 CUTTING HORSES LLC | GAVIN CALLAHAN (OIc) | 0 |
| 9 | BEAUX DEREK | DUAL REYISH | SMOOTH AS A LADY | SARAH SHERMAN | NANCY AND STEVE MARTIN | PAUL HANSMA (OI) | 0 |
| 10 | REY DUDE | REYZIN THE CASH | SWEET SMOKE LENA | FAZENDA BARRINHA CORPORATION | RENATO E REZENDE BARBOSA | ARMANDO COSTA NETO (OI) | 184 |
| 11 | SOMEKINDOFLOVESTRUCK | STEVIE REY VON | SOMETHINGTOBELIEVEIN | BRETT MCGLOTHLIN | BRETT & JODY MCGLOTHLIN | BRETT MCGLOTHLIN (OI) | 214 |
| Set 2 Sat 7/19 | About 27 minutes between these sets. | ||||||
| 12 | DARE TO SAY | BADBOONARISING | CLASSY CD CAT | DOTTIE ST CLAIR HILL | J+ RANCHES LLC | THOMAS BRAY (OI) | 213 |
| 13 | SMOOTH PHANTOM ROLLZ | ROLLZ ROYCE | HOLLY IS SMOOTH | ROSE VALLEY RANCH | NATE AHLIN | SCRATCH (OIg) | 0 |
| 14 | SALT N PEEPER | HIGH BROW CAT | PEEPABOO | ALEXA STENT | ALEXA STENT | PAUL HANSMA (OI) | 218 |
| 15 | POCCAHONTAS | METALLIC REBEL | DAISY POOCHANAN | PAUL HANSMA | MARCOS & VERONICA CHOCRON-AROCHA | CHRIS HANSON (OIc) | 207 |
| 16 | ANVIL | HOTTISH | METALLILAC | WR DIVERSIFIED HOLDINGS LP | RANDY KELLEY | KOLBY MOORE (OI) | 214.5 |
| 17 | UN LLAMADO SUE | DUAL SMART REY | HALDOU DO | HANSON REVOCABLE TRUST | BREGMAN LAND AND LIVESTOCK | CHRIS JOHNSRUD (OI) | 212 |
| 18 | ABBIE | SPOTS HOT | MISS ABBIES CAT | SLATE RIVER RANCH | SLATE RIVER RANCH | COY SPITZ (OI) | 0 |
| 19 | PUMP THE BREAKS | METALLICS MVP | PEPTASTIC | COWS & HORSES ETC | COWS & HORSES ETC | ALEX BILLINGSLEY (OI) | 213.5 |
| 20 | TIK TAK TOE | HASHTAGS | SWEET SMOKE LENA | FAZENDA BARRINHA CORPORATION | RENATO E REZENDE BARBOSA | ARMANDO COSTA NETO (OI) | 215 |
| 21 | DELUXE CASHH | REYZIN THE CASH | DELUXE CHECKS | STANDISH, RHEIN & AMANDA | TONY & LARABETH SMITH | GAVIN CALLAHAN (OIgc) | 217 |
| 22 | REYZED FOR GREATNESS | REYZIN THE CASH | MAGNETIK | MARK SENN | CAROL ANDERSON WARD | CLAYTON CARTER (OIc) | 213 |


































































