| Draw | Horse | Sire | Dam | Breeder | Owner | Rider | Score |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | STAR SPANGLED CAT | BLUEGRASS CAT | RUBYS SCOOT | BROWNE ENTERPRISES LLLP | DAVID M GEORGE | 71 | |
| 2 | IM A COOL DUDE | COOL N HOT | A LITTLE WILD CAT | LISA CROSSEN | LISA CROSSEN | LISA CROSSEN | 69 |
| 3 | ANGIES CATTY HAWK | CATTY HAWK | ANGELENA TIME | DAN CHURCHILL | JULIE CURTS | EUGENE (DELL) BELL | 72 |
| 4 | REYS A HALLELUJAH | STEVIE REY VON | THATZ ALL FOLKS | SLATE RIVER RANCH | DEAN HOLDEN | NATHEN ANDERSON | 60 |
| 5 | SANND AND REYS | SANNMAN | LILA REY | JUNE HOLLAND HENDERSON | EUGENE (DELL) BELL | 60 | |
| 6 | ICHIN HOT REY | DUAL REYISH | STOP ICHIN | DELANEY WOLF | JOAN MARTIN | JAMES MORA | 0 |
| 7 | TOO SUEN TO BET | BOON TOO SUEN | BET SHEZ LUCKY | BRET WAYNE PARSONS | DAVID M GEORGE | 74 | |














