Set 1 | |
1 | MARGAREYTAVILLE | KIT KAT SUGAR | PURELY BADGER | RONALD L & ADRIENNE PIETRAFESO | JASON WILLIAMS | KYLE L. NOYCE (IOD) | 216.0 | 213.5 | 221.5 | 214.0 | 865 |
2 | TRAVELING TOPLESS | TRAVELIN JONEZ | SMART TANGO SPARKLE | PAULA F GORE | SHIRLEY JO THOMPSON | NAOMI BANCROFT (LOD) | 214.0 | 211.5 | 209.5 | 210.0 | 845 |
3 | OH CAY SMARTY PANTS | WR THIS CATS SMART | OH CAY MERIAH | MONICA DUFLOCK | HOPE MILLS | DUSTIN MILLS (IODLOD) | 215.0 | 212.0 | 212.5 | 217.0 | 856.5 |
4 | COLOUR BLIND | BLIND SIDED | PLAY IT WITH A TWIST | JEANINE JONES | TRES OSOS PERFORMANCE HORSES | RICHARD W WINTERS (IOD) | 215.0 | 212.0 | 214.5 | 212.0 | 853.5 |
5 | OUTLAW MISTRESS | SHINEY OUTLAW | METALLIC MISTRESS | HOLY COW PERF HORSES TX LLC | JILLIAN SMITH | GUSTI W BUERGER (IOD) | 217.0 | 214.5 | 214.0 | 207.0 | 852.5 |
6 | HIGH STAKES AFFAIR | HIGH ROLLER WHIZ | SIOUX HAD AN AFFAIR | APRIL WILLIAMS | STACEY L WEBB | SAMUEL BREMENOUR (LOD) | 218.5 | 211.0 | 205.0 | 198.5 | 833 |
7 | OHCAYWANNATALKBOUTME | SMOOTH TALKIN STYLE | OH CAY MERIAH | MONICA DUFLOCK | MONICA DUFLOCK | TODD CRAWFORD (IOD) | 219.0 | 216.0 | 208.0 | 200.5 | 843.5 |
8 | THE REBEL YELL | METALLIC REBEL | REYCHERCHE | KENNETH MUNSELL | TOP FUEL RANCH | TRAVIS FISHER (LOD) | 216.0 | 213.0 | 208.5 | 213.5 | 851 |
9 | STEVIES MISS REY | STEVIE REY VON | SHINERS MISS REY | L & K BARKER FAMILY TRUST | L & K BARKER FAMILY TRUST | ROBERT CHOWN (IOD) | 212.5 | 216.0 | 217.5 | 215.0 | 861 |
10 | STICKY KAT | FLAMES WITH ROYALTY | STICKYBAY BOON | MATACORP LTD | MATACORP LTD | WADE MEADOR (IOD) | 211.0 | 215.0 | 215.0 | 219.0 | 860 |
Set 2 IO / LO Finals | About 3 minutes between these sets. |
11 | OLE ROY | ROLLZ ROYCE | DUALS PLAY KIT | BEAU GALYEAN | DEANNA JOHNSON | MALLORY L HOLLAND VALDEZ (LOD) | 209.0 | 213.5 | 212.0 | 206.5 | 841 |
12 | MOONSTRUKK | STEVIE REY VON | SPARKTILION | MICHELLE CANNON | DOUBLE F RANCH | TAYLOR PETERS (IODLOD) | 210.0 | 215.5 | 217.0 | 0.0 | 642.5 |
13 | ACTUALLY METALLIC | METALLIC CAT | CR TUFF TIZZY | ROCKING P RANCH LLC | SANDRO FERRETTI | SANDRO N. FERRETTI (IODLOD) | 211.0 | 215.5 | 219.0 | 215.0 | 860.5 |
14 | DANGERISMYMIDDLENAME | RUF LIL MAGNUM | DUNIT GUNSMOKE STYLE | CHARLES ED DEAHL | JAMES E WILSON | STEPHEN HUTCHINS (IOD) | 217.5 | 216.0 | 214.5 | 213.5 | 861.5 |
15 | FANCY LOVE | GRINGO LOVE | KIT KAT JERRIE | BUDDY THOMAS | BUDDY THOMAS | KELSEY L. THOMAS (LOD) | 216.0 | 207.0 | 214.0 | 215.0 | 852 |
16 | SCC PLAYIN THE BLUS | PLAYIN FOR CHICS | CIRCLE BAR ONCEAGIN | SNODGRESS CATTLE CO | LYNNE ALICE BARNES | ALEX L. ALVES (IODLOD) | 215.0 | 213.0 | 210.0 | 190.0 | 828 |
17 | METALLIC SUPERSTAR | METALLIC CAT | LIL SHINY LONG LEGS | MICHELLE CANNON | MARK T &/ SAVANNAH H KERNS | CHLOE ELSNER (LOD) | 217.0 | 212.0 | 206.0 | 216.0 | 851 |
18 | XIT RITA BLANCA | WOODY BE TUFF | CALIE DEL REY | CENTER RANCH | XIT RANCH LLC | ABBIE PHILLIPS (IOD) | 219.0 | 216.0 | 212.0 | 221.0 | 868 |
19 | TS SHAKA REY | STEVIE REY VON | SPARK A SUNRISE | SAGNIERE QUARTERHORSE PARTNERS | PEGGY MILLS | KYLE L. NOYCE (IOD) | 217.0 | 212.0 | 210.0 | 208.0 | 847 |
20 | DUALIN METALLIC CAT | DUAL REYISH | METALLICAT | ROCKING J RANCH | JEFF FORTIN | JEREMY S. KNOLES (IOD) | 214.5 | 216.0 | 220.5 | 217.5 | 868.5 |
Set 3 Open Finals | |
21 | SANDY WOOD GO | SANNMAN | CR TUFF LOVE | LINDSEY M PARKER | MICHELE K & JASON K ATAMIAN | CLAY VOLMER (ODOM) | 216.5 | 216.0 | 219.5 | 215.5 | 867.5 |
22 | DROPPITLIKEITSHOTT | HOTTISH | SOME KINDA MERADA | CABLE CREEK RANCH LLC | CASSIE KUZNETZOW | ERIN L. TAORMINO (OD) | 219.5 | 219.0 | 216.5 | 217.5 | 872.5 |
23 | VENOM BOONSMAL | PEPTOBOONSMAL | A BLACK WIDOW | AARON RANCH | AARON RANCH | SARAH L. DAWSON (OD) | 220.5 | 216.0 | 218.0 | 219.0 | 873.5 |
24 | ARA REBEL KING | METALLIC REBEL | NEVER REYLINQUISH | HARTMAN QUARTER HORSES INC | ALDO RAMON | COREY D. CUSHING (OD) | 221.5 | 220.5 | 218.5 | 215.5 | 876 |
25 | HOLLY JONEZ | HICKORY HOLLY TIME | TRAVELIN MISS JONEZ | STEPHEN L ROSEBERRY | PAIGE BRUMMUND | ABIGAYLE A. MIXON (ODIODOM) | 222.0 | 210.0 | 223.5 | 220.0 | 875.5 |
26 | TUFFER THAN METAL | METALLIC CAT | CR TUFF TIZZY | ROCKING P RANCH LLC | SANDHILL STEUTER RANCH LLC | VERONICA M SWALES (ODOM) | 218.5 | 221.5 | 216.5 | 193.0 | 849.5 |
27 | BLEAU | HASHTAGS | TAQUITAS PLAYGIRL | JEREMY GLEN BARWICK | LISA & ADAM GATLIN | BEN BALDUS (OD) | 217.5 | 217.0 | 222.0 | 220.5 | 877 |
28 | TROJAN TUFF | WOODY BE TUFF | LUCINDAS CATOLENA | CENTER RANCH | ANGELL RANCH CO | KELBY PHILLIPS (OD) | 214.5 | 217.5 | 221.0 | 199.5 | 852.5 |
29 | RSR CLOSING TIME | STEVIE REY VON | LILLYS BUGATTI | FULTON QUIEN SABE RANCHES LP | RAY SHELL RANCH LLC | ERIN L. TAORMINO (OD) | 220.5 | 215.5 | 216.0 | SCR | 652 |
Set 4 Open Finals | |
30 | SUPRISE BULLET | TRACER BULLET | OUR SANTA FE SUPRISE | BOBBY BOLIEW | EMILY CATHERINE BOLDT | GARRETT COOPER (ODIOD) | 219.5 | 216.0 | 220.0 | 216.0 | 871.5 |
31 | BLU GENES | ONCE IN A BLU BOON | LIL MISS SHINEY NIC | RUSS MOTHERSHEAD | BR MONCRIEF LLC | BOYD J. RICE (OD) | 216.5 | 218.0 | 222.5 | 225.0 | 882 |
32 | STEVIE REY WRIGHT | STEVIE REY VON | WRIGHT ABOUT NOW | GARTH AND/OR AMANDA GARDINER | YELLOW CREEK RANCH | ERIN L. TAORMINO (ODOM) | 219.5 | 219.0 | 218.0 | 217.5 | 874 |
33 | LECTRIFYN METALLIC | METALLIC CAT | LECTRIFYN ROYALTY | KATHLEEN SULLIVAN | PRIMAL PERFORMANCE HORSES | SARAH L. DAWSON (OD) | 221.0 | 220.0 | 215.0 | 213.0 | 869 |
34 | PISTOLE | DONT STOPP BELIEVIN | SHES MY OTHER PISTOL | JULIE AND MIKE MAGNESS | HALLEY/SCOTT KLEEMANN | CLAY VOLMER (OD) | 218.0 | 221.0 | 219.0 | 217.0 | 875 |
35 | REYD BULL | METALLIC REBEL | BRENDA RREYS | BRIDGET M GALYEAN | HEATHER J VATCHER | COREY D. CUSHING (OD) | 220.5 | 216.0 | 217.0 | 218.0 | 871.5 |
36 | SJR HITIME SHINE | HIGH BROW CAT | SHINERS LITTLE OAK | SAN JUAN RANCH | SAN JUAN RANCH | MATT J KOCH (OD) | 220.5 | 216.0 | 218.0 | 221.0 | 875.5 |
37 | NUGGETT | PEPTOBOONSMAL | SHINERS MISSY JAY | AARON RANCH | KK PERFORMANCE HORSES | KYLE TRAHERN (ODIOD) | 214.5 | 218.5 | 222.0 | 211.0 | 866 |
38 | DT LIL BIG TIME | HICKORY HOLLY TIME | LIL MISS SHINEY CHEX | DT HORSES LLC | DT HORSES LLC | CHRIS C. DAWSON (OD) | 224.0 | 215.5 | 217.0 | 221.0 | 877.5 |
39 | REY VON WAVE | STEVIE REY VON | BLUES HONKY CAT | PAMELA GUIDRY | ALEDO HORSES LLC | ERIN L. TAORMINO (ODOM) | 218.5 | 218.0 | 218.5 | 220.5 | 875.5 |