| Draw | Horse | Sire | Dam | Owner | Rider | HERD | REIN | FENCE | Total |
|---|---|---|---|---|---|---|---|---|---|
| Set 1 | |||||||||
| 1 | Tootsie Tag | Taggline | Tootsie Pop Cat | Tommy Or Susan Marvin | Kenli Worley (NPLFB) | 143 | 132 | 145 | 420 |
| 2 | Next Gen Shine | Shining Spark | Tejons Chic Olena | Michelle Stegenga | Michelle Stegenga (NPLFBL1NPBF) | 120 | 0 | Scr | 120 |
| 3 | Super Macho | DUAL REYISH | DUAL REYISH | Mark Mills | Travis Mcguire (NPLFBL1NPBF) | 139 | 0 | 142.5 | 281.5 |
| 4 | Stevies Bugatti | Stevie Rey Von | Lillys Bugatti | Diane A Edwards | Diane A Edwards (NPLFB) | 122 | 138.5 | 142.5 | 403 |
| 5 | Princess Dianna | WOODY BE TUFF | WOODY BE TUFF | Cheryl Chown | Cheryl Chown (NPLFB) | 143.5 | 141.5 | 140 | 425 |
| 6 | Gunna Cee Me Cha Cha | Sm Dun Showinvoodoos | Sm Dun Showinvoodoos | Taylar Thorsteinson | Taylar Thorsteinson (NPLFB) | 135 | 138.5 | 139 | 412.5 |
| 7 | Boons Black Cat | Cats Royal Boon | Cats Royal Boon | Sharon Pachta | Sharon Pachta (NPLFBL1NPBF) | 134 | 130 | 132.5 | 396.5 |
| 8 | Bet Ya It Be Ichi | Crimson Bet | Laney Too Ichi | Addison Kenley | Addison Kenley (NPLFB) | 142 | 137 | 139 | 418 |
| 9 | Rokkin The Look | Stevie Rey Von | Tejons Smart Lena | Rockin KR LLC | Katie Ray (NPLFBL1NPBF) | 140 | 139.5 | 134 | 413.5 |
| 10 | Roses Are Blind | BLIND SIDED | Yellow Rose Of Sioux | Kathryn Rachelle Smelley | Kathryn Rachelle Smelley (NPLFBL1NPBF) | 134 | 133 | 139 | 406 |
| 11 | Starlight Keeper | Cp Jesse Cat | Cinderella Cat | Tommy Or Susan Marvin | Kenli Worley (NPLFB) | 143 | 129.5 | 142 | 414.5 |






















