| Draw | Horse | Sire | Dam | Breeder | Owner | Rider | Score |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | HOTTER N HAL | HOTTISH | NO WAY IN HAL | KATHLEEN MOORE | JOHN W COFFEY & KATHERINE J COFFEY | REIGHLEE JOHNSON | 65 |
| 2 | ONE TIME CATSONOVA | JOHN W COFFEY | JOHN W COFFEY | 60 | |||
| 3 | LOOKN FOR SANNGATERS | SANNMAN | LOOK AT ME REY | JOHN COFFEY | JOHN W COFFEY | COLTIN CAGLE | 60 |
| 4 | CATS CALICO CHICK | GLEN & SANDY KAPLAN | SANDY KAPLAN | 62 | |||
| 5 | MEDINA SANN | SANNMAN | SANJO PLAYGIRL | KATHERINE J COFFEY | KATHERINE J COFFEY | 60 | |
| 6 | TUFF TEASPOON | WOODY BE TUFF | SHESA SPOONFUL A FUN | GREGORY AND RALEY-MAY ZEBRAUSKAS TRUST | RALEY-MAE ZEBRAUSKAS | 71 | |
| 7 | OUTLANDISH CAT | HOTTISH | BITNEY SPURS | RANDON ADAMS | LANDON LITTLE | LANDON LITTLE | 73 |
| 8 | HEAVENSCOUNTINCHECKS | IM COUNTIN CHECKS | CD FROM HEAVEN | CHARLES LORI BLACKBURN | RONNIE RENFROW | RONNIE RENFROW | 60 |
| 9 | CATS DOMINO | HIGH BROW CAT | NYOKA PEP | MAX WHEELER | TANYA STUCKEY | 70 | |














