| Set 1 | |
| 1 | Dmac Sweet N Sour | David & Stacie McDavid | Mitch Butler (1,2) | 218 |
| 2 | Baby Talk | Zipper Valley Ranch LLC | Tosten Peterson (1,2,4) | 210 |
| 3 | This Cat Is On Fire | He Reins Quarter Horse Inc | Austin Johnson (1,2) | 216 |
| 4 | Metallic Dual Rey | Bitterroot Ranch LLC | Monty Buntin (1,2,3) | 216 |
| 5 | Pw Showmaker | A D Woods | Cass Tatum (1,3) | 0 |
| 6 | Lou Lou Metallic | Bar O Farms Llc | David Costello (1,2) | 212 |
| 7 | Ronish | Nancy And Steve Martin | Cullen Chartier (1,2,3) | 0 |
| 8 | Miss Callie Rey | Jim Crawford | Kenny Platt (1) | 221.5 |
| 9 | Hott In Heels | VP Cutting Horses LLC | Kade Moore (1) | 210 |
| 10 | Megician | Gilbert Siqueiros | Zeb Corvin (1,2) | 212 |
| 11 | Reyzin You Suen | Gale Force Quarter Horses | Philip Rapp (1,2) | 213.5 |
| 12 | Creeks Rey | Bitterroot Ranch LLC | Monty Buntin (1,2,3) | 219 |
| 12.1 | Rj Sanny Squared | Johnny & Janet Cooper | Christian Miller (1,2) | 214 |
| Set 2 | About 27 minutes between these sets. |
| 13 | Twistish | Mike & Kris Stevens | Justin Chalmers (1,3) | 207 |
| 14 | Special Edition Cat | Galles Southwest Cutting | Eric Wisehart (1) | 221 |
| 15 | Reyzin Smooth Cash | Iron Rose Ranch | Geoffrey Sheehan (1,2) | 219 |
| 16 | Jae Zee | Bitterroot Ranch LLC | Tosten Peterson (1,2,3) | 0 |
| 17 | Stylin Nu Kitty | Melissa Lyons | Kory Pounds (1,2) | 215.5 |
| 18 | Dont Look For Troubl | Whitley Ranch LP | Dalton Laekea Vicar (1,3) | 221.5 |
| 19 | Konna | 00 Ranch | Cody Hedlund (1,2) | 218.5 |
| 20 | Late Night Hustler | Stanford Ranch Performance | Kody Porterfield (1,2,3) | 221 |
| 21 | Moms Smart Babe | Jan Rutledge | Kenny Platt (1,2) | 214 |
| 22 | Princesses Rule | Rio Roca Land & Cattle Co. | Grant Setnicka (1,2) | 214 |
| 23 | Twisted Believer | VP Cutting Horses LLC | Kade Moore (1) | 0 |
| 24 | Perty Dirty Cash | J Ranches LLC | Thomas Bray (1) | 0 |
| Set 3 | About 31 minutes between these sets. |
| 25 | Smooth Lines | VP Cutting Horses LLC | Kade Moore (1,3) | 217 |
| 26 | Hottist | Ironrock Ranch LLC | Billy Foster (1,3) | 218.5 |
| 27 | Jessicas Wr | Holly Royal | Benjamin Royal (1) | 212.5 |
| 28 | Check Yer Metal | Stuart Bozeman | Stuart Bozeman (1,2) | 217 |
| 29 | Bleyzin | Broken Arrow Livestock Inc. | Brad Baxter (1,2) | 0 |
| 30 | Justa Scootin Pepto | Zeb & Melissa Corvin | Zeb Corvin (1,2) | 214 |
| 31 | Fancy Meteles | Cody Hedlund | Cody Hedlund (1,2) | 219 |
| 32 | My Pistols Hott | Slash 7 Slash | Jaime Snider (1,2) | 0 |
| 33 | Metallic Jack | Lachlan & Jan Perks | Neil Roger (1,2,3) | 218 |
| 34 | Summer Time Fun | Ty Moore | James Payne (1) | 221 |
| 35 | Extinguish | Rock Creek Cutting Horses, | Cullen Chartier (1,2,3) | 0 |
| 36 | Metallic Royal Mate | Bosque Ranch Performance | Kory Pounds (1,2) | 217 |
| Set 4 | |
| 37 | Hale Yeah | Gregory S Williamson | Sawyer R Setnicka (1,2,3) | 214 |
| 38 | Countess Catrina | Amanda & Rhein Standish | Cade Shepard (1,2) | 220.5 |
| 39 | Fancy Deville | Rock Creek Cutting Horses, | Cullen Chartier (1,2) | 0 |
| 40 | Intox O Cating | Wheeler Dealer Cutting | Michael Cooper (1,4) | 216 |
| 41 | Bet Hesa Hot Rod | Hall Holdings Ltd. | Eric Wisehart (1,2) | 216.5 |
| 42 | Metallic Curveball | Rocking P Ranch LLC | Jesse Lennox (1,2,3) | 217 |
| 43 | Hot And Phat | Rock Creek Cutting Horses, | Cullen Chartier (1) | 180 |
| 44 | Kat Play | Dacole Investment Company | Monty Buntin (1,2,3) | 223 |
| 45 | He Bea Cat | Jim Crawford | Tarin Rice (1,2) | 218 |
| 46 | Special Nu Boon | Bitterroot Ranch LLC | Tosten Peterson (1,2,3) | 221 |
| 47 | Dmac Open Carry | David & Stacie McDavid | Geoffrey Sheehan (1,2,3,4) | 224 |
| 48 | Reyckoning | John & Barbara Gaughan | Adan Banuelos (1,2,3,4) | 220.5 |