| Draw | Horse | Sire | Dam | Breeder | Owner | Rider | R1 | Score | Total |
|---|---|---|---|---|---|---|---|---|---|
| Set 1 Fri 11/28 | |||||||||
| 1 | SUEPER SMOOTH | BOON TOO SUEN | SMOOTH DENIM | MICHELE TANNER | MICHELE TANNER | 201 | 214 | 415 | |
| 2 | BET ON RED | BET HESA CAT | ONE RED MIST | TRIPLE CROWN RANCH, LLC | SAVANNA MORGAN | 216 | 202 | 418 | |
| 3 | KITS LITTLE HEADLINR | CATS HEADLINER | KITS LITTLE CHICK | BEVERLY FUNDERBURGH | BEVERLY FUNDERBURGH | 205 | 206 | 411 | |
| 4 | SONIC SIZE | METALLIC CAT | PEPTOTOODIE | WESLEY KEITH MILLER | WESLEY KEITH MILLER | 131 | 220 | 351 | |
| 5 | TWO CATS IN THE YARD | BET HESA CAT | TRS BEST PLAYER | DWAYNE & AMBER HASELIP | ASHTYN HASELIP | 213.5 | 196 | 409.5 | |
| 6 | BOON A LIL LENA | BOON A LITTLE | SO SMART LENA | ERICA MCCRARY | ERICA MCCRARY | 209 | 213 | 422 | |
| 7 | KNICKS N LAKERS | LAKER DOC | SNICKER BAR ICHI | 4Y RANCH | HEATHER YARBRO | 214 | 218.5 | 432.5 | |
| 8 | LOVE BYRD | CATTY HAWK | BISCUIT LOVE | JODY & STACY JONES | STACY JONES | 220.5 | 215.5 | 436 | |
| 9 | WOODY BE CATTY | WOODY BE TUFF | CATRINA STARLIGHT | KATELYNN MILLER | KATELYNN MILLER | 207 | 211 | 418 | |
| 10 | HIGH CATTIN DUAL REY | DUAL SMART REY | KATIE CAT RC | 4Y RANCH | MIKE YARBRO | 214 | 215.5 | 429.5 | |
| 11 | GOODLOOKINSONOFAICH | CAT ICHI | SHEZA SKEETO REY | ROCK'N DIAMOND EQUINE, LLC | LESLYN WALLACE | 213 | 213 | 426 | |
| 12 | REBEL WITHOUT A CAUS | METALLIC REBEL | ALEXAS CAT | VICTOR DAVIS | VICTOR DAVIS | 222 | 217 | 439 | |
| 13 | CHAIN REYACTION | DUAL REY | DANCES IN THE SAND | KOREN'S QUARTERS | BAYLEIGH KOREN | 0 | 208 | 208 | |
| 14 | CALL SIGNN | DUAL SMART REY | THIS CATS SMILEN | FULTS RANCH LTD | CADE FULTS | 211 | 215.5 | 426.5 | |
| 15 | BAMA DIVA | BAMACAT | DIVAS ON TIME | CALEB LEE | SIDNEY LEE | 201 | SCR | 201 | |



























































