| Draw | Horse | Sire | Dam | Breeder | Owner | Rider | R1 | R2 | R3 | Score | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Set 1 Fri 11/28 | |||||||||||
| 1 | PEANUT BUTTER SHAKE | HOTTISH | MY LIL CATILLAC | CT CUTTING HORSES LLC | CHELSEA TATUM | 213 | 0 | 226 | 221 | 660 | |
| 2 | JOHNNY WATER | METALLIC CAT | SPOOKYWEARINSTILETOS | CLARKE BUTTE RANCH | JULIE CLARKE | 214 | 218.5 | 216 | 60 | 708.5 | |
| 3 | CHECK YER METAL | METALLIC CAT | CHECKERS LIVE OAK | STUART BOZEMAN | STUART BOZEMAN | 218 | 222 | 226 | 217 | 883 | |
| 4 | HOPES N ASPIRATIONS | HOTTISH | CATTYS HOPE | ROCK CREEK CUTTING HORSES, LLC | GRACE VANGILDER | 215.5 | 214 | 217 | 208 | 854.5 | |
| 5 | MY LITTLE DENVER | METALLIC CAT | MY LITTLE ABRA | CURTIS & BRENDA WEEKS | KELSEY JOHNSON | 225.5 | 223 | 222 | 187 | 857.5 | |
| 6 | LOOK MY REY | DUAL REY | SVR LOOK CAT ME | MILNER ENTERPRISE LLC | MARY JO MILNER | 212.5 | 194 | 0 | scr | 406.5 | |
| 7 | RANGER HUGHES | THOMAS E HUGHES | CHOICE JEWELS | BROKE SPUR LLC | JAMES FIGIEL | 218 | 220 | 183 | 200 | 821 | |
| 8 | HOTT SHOTS | HOTTISH | SMOOTH AS I CAN | KATIE FONSEN YOUNG | KATIE FONSEN YOUNG | 216.5 | 197 | 218.5 | 218 | 850 | |
| 9 | HEAT REYZ | DUAL REY | TF HIGH CHEX CD | CLARKE BUTTE RANCH | MIA WEBSTER | 60 | 218 | 194 | 208 | 680 | |
| 10 | MOST STYLISH PLAYER | LIZZYS GOTTA PLAYER | MOST STYLISH MOM | COWAN RANCH, INC. | MICHELLE COWAN | 222 | 216.5 | 226 | 219 | 883.5 | |
| 11 | NEXT STOPP COWTOWN | DONT STOPP BELIEVIN | MANYTIMES | SHAUN & MICHELLE MUSSELMAN | SHAUN MUSSELMAN | 215.5 | 202 | 214 | 195 | 826.5 | |
| 12 | STEEM | HOTTISH | CAT MIST | TEN/27 RANCH | ELIZABETH QUIRK | 228 | 225.5 | 202 | 223 | 878.5 | |
| 13 | STAG | METALLIC CAT | DUAL REY TAG | JOE HOWARD WILLIAMSON | JOE HOWARD WILLIAMSON | 0 | 0 | 0 | SCR | 0 | |
| 14 | HOTTISH METAL | HOTTISH | SNOW ME THE REY | 00 RANCH | ALI GOOD | 216 | 0 | 0 | SCR | 216 | |
| 15 | TWISTED METAL | METALLIC CAT | SOME KINDA TWISTER | JAMIE & JULIUS HAYS | JAMIE HAYS | 217 | 216 | 216 | 214.5 | 863.5 | |



























































