| Set 1 | |
| 1 | SCHIR A ROCKIN W | ROCKIN W | COWGIRL ATTRACTION | BURNETT RANCHES LLC | HEATHER GIBSON | HEATHER GIBSON (LNPBX) | | | | |
| 2 | OFF DA REZ | STEVIE REY VON | HOTTNESS | FULTS RANCH LTD | LUCINDA ROSE DAVID | LUCINDA ROSE DAVID (NPBX) | | | | |
| 3 | MY MAMAS A REBEL | METALLIC REBEL | CHUMAMA | PETE BONDS | TWIN VEE KEY LLC | PERRY WILLIAMS (NPBXS,INPBX,SNPBX) | | | | |
| 4 | ROYAL STUNNER | ONE TIME ROYALTY | ABSOLUTELY STUNNING | JLC PERFORMANCE HORSES LLC | HEATHER VATCHER | HEATHER VATCHER (NPBXS,NPBX,SNPBX) | | | | |
| 5 | IMA LIL COW FRESH | HASHTAGS | SIX BOON | ROCHELLE MEREDITH | TENLEY HAABY | ELLIE HAABY (NPBXS,NPBX) | | | | |
| 6 | SHEZABETONBOBBIE | BROTHER JACKSON | BETSHEZTHECATSMEOW | ANN-SOFIE & PATRICK ANDREWS | MARY ARONSON | GRACE LOPEZ (LNPBX) | | | | |
| 7 | STYLISH REBEL BOY | METALLIC REBEL | MOM IN STYLE | DAN CHURCHILL | MELINDA FRYE | MELINDA FRYE (NPBXS,NPBX,SNPBX) | | | | |
| 8 | CR TUFF N SMOOTH | WOODY BE TUFF | MERCEDES SMOOTHE | CENTER RANCH | LESLI GILBERT | LESLI GILBERT (INPBX,LNPBX) | | | | |
| 9 | HEART OF GLASS | DUAL SMART REY | LOOKING FOR CAVIAR | MICHAEL WOOD | LISA OR GARY NOVATT | LISA NOVATT (NPBXS,NPBX,SNPBX) | | | | |
| Set 2 | |
| 10 | LIGHTNING REYS | DUAL SMART REY | TF LINDAS LIGHTNING | LAUREN K BALOG | DANIEL MOLE | DANIEL MOLE (NPBXS,NPBX,INPBX,LNPBX) | | | | |
| 11 | WRIGHT ON FOREVER | HES WRIGHT ON | SOULA JULE FOREVER | GARTH AND/OR AMANDA GARDINER | MARY ARONSON | MARY ARONSON (NPBXS,NPBX,INPBX,LNPBX,SNPBX) | | | | |
| 12 | HIGH HAZARD | HAZARDOUZ MATERIAL | SHINERS LIL ANN | LINDA A MARS | JULIE BOWDEN | JULIE BOWDEN (NPBX,INPBX) | | | | |
| 13 | CALL ME A COOL CAT | CALL ME MITCH | COOL SMART BANJO | VIRGIL &/ WONEVA COTTER | CATHY BARDOS | CATHY BARDOS (NPBXS,NPBX,SNPBX) | | | | |
| 14 | SMOKIN SMART CAT | WR THIS CATS SMART | SHE SMOKES SMART | DAVID & BARBRA ARCHER | WALT AND ANNIE SCHOBEL | ANNIE SCHOBEL (LNPBX,SNPBX) | | | | |
| 15 | BLU SUEDE SHOES | ONCE IN A BLU BOON | NOT SHORT ON SUGAR | WEST COAST QUARTER HORSES INC | DEBORA B WATTENBURG | DEBORA B WATTENBURG (INPBX) | | | | |
| 16 | JERRY SMOKE | DUAL R SMOKIN | KOOL ARISTA CAT | J FIVE HORSE RANCH MGMT LLC | J FIVE HORSE RANCH MANAGEMENT | SUSIE BAUMAN (LNPBX) | | | | |
| 17 | SCR KING OF THE ROAD | SANNMAN | SCR CRACKIN LIGHT | SINGLETON RANCHES | MICKEY CALLAHAN | DARCY CALLAHAN (NPBXS,NPBX,INPBX) | | | | |
| 18 | MAXIMUM DREAM | MAGNUM CHIC DREAM | BETCHA BOOTS LIZZIE | STEPHEN M BROWNLEE | JOSIE DRISCOLL | JOSIE DRISCOLL (NPBX,INPBX) | | | | |
| 19 | VERY EBONY BOON | PRETTY BOY BOON | VERYSEDUCTIVEREMEDY | BILL OR LINDA ZUMSTEIN | ANGELA GARCIA | DARBY R FRANSON (NPBXS,LNPBX) | | | | |
| Set 3 | |
| 20 | GIVE ME SHADE DR | HIGH ROLLER REY | SHADES OF QUIXOTE | TOM A DAVIS | COURTNEY BROWN | COURTNEY BROWN (NPBXS) | | | | |
| 21 | TRAINSTATIONS | CALL ME MITCH | SMART OKIE LASS | LAURA TAYLOR | RAY AND BETSY HARDY | HANNAH VALDEZ (NPBXS) | | | | |
| 22 | PEPPYS ON TIME | ONE TIME PEPTO | QUIXOTE LENA PEPPY | EQUIS EQUINE LLC | RANDY J. PAUL | LINDSAY FOREMAN (NPBXS,NPBX) | | | | |
| 23 | MINIMINTS | METALLIC CAT | PEPPERMINTS | KAREN L TWISSELMAN | ALAINE HU | ALAINE HU (NPBXS,NPBX,INPBX) | | | | |
| 24 | GAR SWEET TEA | BAMACAT | PG SELENA | MARK R &/ EVA M GARDINER | JULIE A GIBBONS | JULIE A GIBBONS (NPBXS,NPBX,SNPBX) | | | | |
| 25 | OHH YOU BETCHA | BET HESA CAT | ISABELLENA | GARTH AND/OR AMANDA GARDINER | GREGORY HARRIS | GREGORY HARRIS (NPBXS) | | | | |
| 26 | ONE METALLIC SPARK | METALLIC CAT | ONE SPARKING TIME | MARK & KIMBERLY RAUCH | LORI ADAMSKI PEEK | LORI ADAMSKI PEEK (NPBXS,NPBX,SNPBX) | | | | |
| 27 | CR STYLISH REY VON | STEVIE REY VON | CR STYLISH CHEENA | CRAIG ROBINSON | DEBRA SIMPSON | DEBRA SIMPSON (NPBXS,NPBX,SNPBX) | | | | |
| 28 | CD HIGHLIGHTS | HIGH BROW CD | GO LITTLE STARLIGHT | JOHN MCCOY | LINDA KATZ | LINDA KATZ (NPBXS,INPBX,SNPBX) | | | | |
| 29 | IM EVERYCHICS DREAM | SMART CHIC OLENA | DIDIT N DUNIT | ANDERSON PERFORMANCE HORSES | ADDISYN R GRILLI | ADDISYN R GRILLI (NPBXS,NPBX) | | | | |
| Set 4 | |
| 30 | SMARTER THAN NIC | SHINING LIL NIC | SMART N KATSI | DESIREE OR JEFF WESTFALL | LESLI GILBERT | LESLI GILBERT (INPBX,LNPBX) | | | | |
| 31 | DOCS BANJO WHIZ | BANJO WHIZ | DOCS SMOKIN PLAYMATE | DIANNE PRICE | KIANA CREEK RANCH | MICHAEL SLATTERY (LNPBX) | | | | |
| 32 | MIK JAGGER | METALLIC CAT | REEDS INSTANT MAGIC | FULTS RANCH LTD | MICHELLE KILE | MICHELLE KILE (INPBX,LNPBX,SNPBX) | | | | |
| 33 | VALENTINES HICKORY | HICKORY HOLLY TIME | SMARTLITTLEVALENTINE | PEGGY A CUMMINGS | PEGGY A. CUMMINGS | AMANDA D. LAUBSCHER (NPBXS,NPBX) | | | | |
| 34 | MISTER TWIZZLER | SWEETER THAN PEPTO | SMART PEPPY PEGGY | MARK AND JAN DALEY | NANCY PERLICH | WESTON KENWAY (LNPBX) | | | | |
| 35 | TRASHED N CHURCH | GUNNATRASHYA | PEPTOS CHURCH MOUSE | RICHARD L BECK | KRYSSA CENTERS | KRYSSA CENTERS (LNPBX) | | | | |
| 36 | SEVEN S ROYAL STYLE | ONE TIME ROYALTY | SEVEN S HIGH STYLE | R T STUART RANCH LLC | CYNDA RICE | CYNDA RICE (LNPBX,SNPBX) | | | | |
| 37 | ONCE IN A BLU BAY | ONCE IN A BLU BOON | REYNELDA | ROBERT WALTMAN | HEATHER VATCHER | HEATHER VATCHER (NPBXS,NPBX) | | | | |
| 38 | CHICS MADE ME DO IT | SHINING LIL NIC | CHIC SAN OLENA | ROGERS HEAVEN SENT RANCH LLC | BEV & LAURA MACMILLAN | CLAIRE MACMILLAN (NPBXS,NPBX) | | | | |
| 39 | NO TIME TO DIE | ROLLZ ROYCE | FOR HER EYES ONLY | MIKE OR KELLY WARNER | PAIGE BRUMMUND | PAIGE BRUMMUND (NPBX) | | | | |
| Set 5 | |
| 40 | FOUNDLOVEATHOOTERS | SMOOTH AS A CAT | REY LENA REY | CONNIE DOWN-CICORIA | DEBBIE CRAFTON | TUCKER CRAFTON (NPBXS,NPBX,INPBX,LNPBX) | | | | |
| 41 | YA BETCHA | BET HESA CAT | TR PLAYING CHIC | JOHN E AND KAITLIN J ORMSON | ROBERT SHOCKLEY | ROBERT SHOCKLEY (LNPBX) | | | | |
| 42 | STEVIE WINWOOD | STEVIE REY VON | JUSTA LIL FRECK | DOUBLE DOVE RANCH | NATALIE LACHAMBRE | NATALIE LACHAMBRE (LNPBX,SNPBX) | | | | |
| 43 | ITS BINGO TIME | PEPTOS LIL BINGO | BBR PERFECT TIMIN | ROMINA SANTUCCI | RUTH SALDUBEHERE | AURORA NICOLAZZI (LNPBX) | | | | |
| 44 | MR FLETCH CAT | MR PLAYINSTYLISH | LIL FLETCH CAT | KIT AND CHARLIE MONCRIEF | KIANA CREEK RANCH | SIERRA SLATTERY (LNPBX) | | | | |
| 45 | HIPPSTER | METALLIC REBEL | HIP HIP SUE REY | BEAU GALYEAN | ROBERT AND CHERYL CHOWN | CHERYL CHOWN (NPBXS,NPBX,SNPBX) | | | | |
| 46 | HIGH STRESSIN CAT | WR THIS CATS SMART | PLAYGUNS MELODY | WAGONHOUND LAND&LIVESTOCK LLC | TRIPLE D RANCHES LLC | TULI DOWERS (NPBXS,NPBX) | | | | |
| 47 | DOCTOR SPARK | VERY SMART REMEDY | MAGIC SPARKLES | J PEARSON TTEE JWP TR 5/11/88 | DEBBIE CRAFTON | DJ CRAFTON (NPBXS,NPBX) | | | | |
| 48 | EDDIES LEAGUE | MY OWN LEAGUE | PEPONITAS LENA | EDWARD A FRANK JR | NANCY PERLICH | NANCY PERLICH (INPBX) | | | | |
| 49 | METALLIC RIVER | METALLIC CAT | TOOTSIE REY | MICHELLE CANNON | ANN MATTHEWS | ANN MATTHEWS (NPBXS,NPBX,INPBX,SNPBX) | | | | |
| Set 6 | |
| 50 | LENAS STYLISH LADY | LENA STYLISH DOC | ROYAL SMOOTH LADY | THOMAS MONROE 'ROE' PATTERSON | BILLY BROWN | JACI TRAHERN (NPBX,INPBX,LNPBX) | | | | |
| 51 | RISTABOON | ONCE IN A BLU BOON | CATARISTA | JOHN AND MARY DANGELMAYR | HAYLEE SCHOLZEN | HAYLEE SCHOLZEN (NPBXS,NPBX) | | | | |
| 52 | WILL KANE | WR THIS CATS SMART | DUELING CHIC OLENA | MCSPYDER RANCH | DAVE BELSON | LINDSAY FOREMAN (NPBXS,NPBX) | | | | |
| 53 | WHOSE TUFF | WOODY BE TUFF | CR DEES BOON MEOW | CENTER RANCH | CHRISTA HAMPTON | CHRISTA HAMPTON (NPBXS,NPBX) | | | | |
| 54 | STYLE BY AMANDA | SWEET LIL PEPTO | STYLISH AMANDA | LEEA K ARNOLD/DUDLEY CARAWAY | JAMIE STRUNK | JAMIE STRUNK (LNPBX) | | | | |
| 55 | BOOT SKOOTIN | SCOOTER KAT | BET SHESA FANCY CAT | JARED GRAHAM JONES | ANITA D LACHER | ANITA D LACHER (NPBXS,NPBX,INPBX) | | | | |
| 56 | FINGER LICKEN GOOD | WR THIS CATS SMART | DUN MAGIC WOMAN | NICOLE LOWNDES | NICOLE LOWNDES | COLIE (NICOLE) LOWNDES (NPBXS) | | | | |
| 57 | WRS SHINEY DIAMOND | WR THIS CATS SMART | SHINEY MISS HICKORY | WAGONHOUND LAND&LIVESTOCK LLC | S C RANCH CO INC | VANESSA STEVENS (NPBXS,NPBX) | | | | |
| 58 | BAY RHUM | SIGALA REY | BNL MIA MABLE | HOLLY A JONES | ANGELA GARCIA | DARBY R FRANSON (NPBXS,LNPBX) | | | | |
| 59 | THE METAL DOCTOR | METALLIC CAT | THE DOCTRESS ORDERS | DAY CREEK RANCH LLC | KRISTI ANDREW | KRISTI ANDREW (NPBXS,NPBX,INPBX) | | | | |