| Draw | Rider | Rider | Time |
|---|---|---|---|
| 1 | Sorsby Livestock | Maverick Branding | |
| 2 | White Oak Ranch | Maverick Branding | |
| 3 | Dove Cattle | Maverick Branding | |
| 4 | Conrad Cattle | Maverick Branding | |
| 5 | TF Cattle | Maverick Branding | |
| 6 | J4 Cattle | Maverick Branding | |
| 7 | DK Performance Horses | Maverick Branding | |
| 8 | Tipped Hat | Maverick Branding | |
| 9 | Nichols Ranching | Maverick Branding | |
| 10 | Fea Ranch | Maverick Branding | |
| 11 | Boos Performance Horses | Maverick Branding |























