| Draw | Horse | Sire | Dam | Breeder | Owner | Rider | Score |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | Im A Cool Dude | Cool N Hot | A Little Wild Cat | Lisa Crossen | Lisa Crossen | Lisa Crossen (UA) | 60 |
| 2 | Dmac Kodiak | Metallic Cat | Reyal Money | Beechfork Ranch | C T Bryant & Karen Bryant | Karen Bryant (NP) | 0 |
| 3 | Metallic Cincin Up | Metallic Cat | Cinca Im Hot | Rocking P Ranch Llc | Weiss Performance Horses, Llc. | Brad Weiss (UA) | 74 |
| 4 | Fracker Brown | Smooth As A Cat | Jitters Brown | David Brown | Gerald Brecke | Gerald Brecke (UA) | 70 |
| 5 | Kit Kat Candy Man | Kit Kat Sugar | Spots A Playin | James Gail Hooper | James E Hooper | Tyson Hooper (UA) | 71 |
| 6 | Dhavinci | Stevie Rey Von | Tassa Mia Rey Ii | Jose Ignacio Sigala | Maus Farm | Nicole Maus (UA) | 69 |
| 7 | Woody Bet Tuff | Woody Be Tuff | Bet This Girls A Cat | Jeffrey David Neidhart | John Dangelmayr & Mary Y Dangelmayr | Mary Y Dangelmayr (UA) | 71.5 |
| 8 | Our Lil Telly | Metallic Cat | Our Lucky Lilpeppy | A D (Pete) Woods | A D (Pete) Woods | Bobby Woods (NP,UA) | 68 |
| 9 | Reyzn Cats | Dual Rey | Cats Pepto Star | Regan Reyly Plendl Partnrshp | Kristin Shoppa | Kristin Shoppa (UA) | 72 |
| 10 | Playin Metallic | Metallic Cat | Spots A Playin | James Hooper | Miles Hooper | Miles Hooper (NP) | 60 |



