| Set 1 | |
| 1 | ELEVENS | METALLIC CAT | SHININ PEACHES | JT III & SANDRA NEAL | COOPER NOLAND | COOPER NOLAND (NPBS,NPB,INPB,L1NPB) | | | | |
| 2 | SEVEN S TUFF BOOTS | BLIND SIDED | MY BOOTS ARE TUFF | W T WAGGONER ESTATE | MEG GRIFFITH-RALSTON | MEG GRIFFITH-RALSTON (NPBS,NPB,INPB) | | | | |
| 3 | CR IMA TUFFY | WOODY BE TUFF | CALIE DEL REY | CENTER RANCH | SHELBY R. WALKER | SHELBY R. WALKER (NPBS,NPB,INPB,L1NPB) | | | | |
| 4 | CD SMART BRAT | NASTY CD | SHESA SMART BRAT | STEVE AND CAROL METCALF | SHALEAH L. HESTER | SHALEAH L. HESTER (NPBS,NPB,INPB) | | | | |
| 5 | TRASHY WITCH | GUNNATRASHYA | SMART WITCH | RODION CANTACUZENE | LISA R. MCCARTHY HARRISON | LISA R. MCCARTHY HARRISON (INPB,L1NPB) | | | | |
| 6 | GVG PEPTO CHIC | ZEZES PEPTO CAT | GVG DANCIN CHICKEN | JIM YOUNG | TREYLYN R HANCOCK | TREYLYN R HANCOCK (L1NPB) | | | | |
| 7 | OH CAY MAVERICK | METALLIC REBEL | OH CAY MERIAH | MONICA DUFLOCK | SARAH MAROLD CLYMER | SARAH MAROLD CLYMER (INPB) | | | | |
| 8 | CR WOODY DIG IT | WOODY BE TUFF | CAT DIGS LUCINDA | CENTER RANCH | KACEY JO WILLIAMS | SABRINA WILLIAMS (NPBS,NPB,INPB) | | | | |
| 9 | GIN N BEE | | | | HAYDEN GIFFIN | HAYDEN B. GIFFIN (L1NPB) | | | | |
| Set 2 | |
| 10 | CR SEE DEES TUFF | WOODY BE TUFF | DEES CATS MEOW | CENTER RANCH | KACEY JO WILLIAMS | KACEY JO WILLIAMS (NPBS,NPB,INPB,L1NPB) | | | | |
| 11 | CR TUFF GEORGE REY | WOODY BE TUFF | CALIE DEL REY | CENTER RANCH | ANGIE KILPATRICK | ANGIE KILPATRICK (L1NPB) | | | | |
| 12 | LOOKSLIKELUCKTOME | SMART BOONS | DUAL LOOKIN PEP | KEVIN P &/ SYDNEY B KNIGHT | TIMOTHY AND KATHERINE MILLER | LANDRI LISAC (INPB) | | | | |
| 13 | SCR KING OF THE ROAD | SANNMAN | SCR CRACKIN LIGHT | SINGLETON RANCHES | MICKEY CALLAHAN | DARBY CALLAHAN (NPB,INPB) | | | | |
| 14 | ROYAL ROANIE SMART | ONE TIME PEPTO | ROYAL SMART CAT | LLOYD D COX | CHRIS & JESSIE NANCE | MARGARET NANCE (INPB,L1NPB) | | | | |
| 15 | PEPTILION | ONE TIME PEPTO | SPARKTILION | MICHELLE CANNON | JOSEPH CURTIS HENDERSON | KATE HENDERSON (L1NPB) | | | | |
| 16 | SABBRA CADABRA | SANNMAN | SR SMART N STYLISH | KOURTNEY R JUDGE | JUDGE LIVESTOCK | KOURTNEY JUDGE (NPBS,INPB) | | | | |
| 17 | GET DOWN N PLAY | COMPAQ PLAYER | HAIDABILLYS BOOGIE | KARA JO WEBSTER | SHAUNA L MEYRING | JAYDA MEYRING (NPBS,L1NPB) | | | | |
| 18 | MODERN REY CASH | KTZ REY OF CASH | CATS MODERN DESIGN | REED GRAFF | MAX CURNOW | MAX CURNOW (NPBS,L1NPB) | | | | |
| Set 3 | |
| 19 | DANGERISMYMIDDLENAME | RUF LIL MAGNUM | DUNIT GUNSMOKE STYLE | CHARLES ED DEAHL | CHRIS & JESSIE NANCE | JESSIE NANCE (INPB,L1NPB) | | | | |
| 20 | BOONSHINEN | SMART BOONS | SHINE UP MY SLIDERS | DONNA WADDELL | MEGAN R. WADDELL | MEGAN R. WADDELL (NPBS,NPB,INPB) | | | | |
| 21 | SLYD MY WAY | ZEZES PEPTO CAT | PASTELS PLAY GIRL | TOM OR LORNA NEEL | TREYLYN R HANCOCK | TREYLYN R HANCOCK (INPB,L1NPB) | | | | |
| 22 | LIKE SHINE WINE | SHINE CHIC SHINE | BEN SMOKIN PINE | SHALEAH L HESTER | SHALEAH L. HESTER | SHALEAH L. HESTER (NPBS,NPB,INPB) | | | | |
| 23 | FOUNDLOVEATHOOTERS | SMOOTH AS A CAT | REY LENA REY | CONNIE DOWN-CICORIA | DEBBIE CRAFTON | DEBBIE CRAFTON (NPBS,NPB) | | | | |
| 24 | BUD LYTE | SPENDIN PEPTOS MONEY | SILVA CHICA TARI | MEG GRIFFITH-RALSTON | MEG GRIFFITH-RALSTON | PARKER RALSTON (L1NPB) | | | | |
| 25 | GLAMOUR ROYALLTY | ONE TIME ROYALTY | KITNA REY | SCOTT MURDOCK | KRISTY KAY MILLER | KRISTY MILLER (NPBS,NPB,INPB,SNPB) | | | | |
| 26 | DUAL SMARTY | DUAL SMART REY | CATS GABRIELLA ACRE | TODD A NELSON | TAYLOR ALLEN | TAYLOR ALLEN (NPBS,INPB,L1NPB) | | | | |
| 27 | LIGHTLY ARMED | PG HEAVILY ARMED | STARLIGHT STARBRITE | RENATO REZENDE BARBOSA | PAUL E OR AMY D BAILEY | AMY BAILEY (NPBS,NPB,INPB) | | | | |
| Set 4 | |
| 28 | SMOOTH REIN | REAL SMOOTH CAT | REIN MY BELLE | LAURA J EDWARDS | CLAIRE L EDWARDS | CLAIRE L EDWARDS (NPBS,NPB,INPB) | | | | |
| 29 | SLIVER OF MAJESTY | METALLIC REBEL | LITTLE REYALIGHT | CLAY & CARRIE VOLMER | CARRIE KING | CARRIE KING (NPBS,NPB,INPB) | | | | |
| 30 | HOPE SHEZ CATTY | CATTY HAWK | SHES FULL OF HOPE | COWAN RANCH INC | MATTHEW KIMES | MATTHEW KIMES (NPBS,NPB,INPB) | | | | |
| 31 | SANTANAS REY GUN | HIRED GUN | CHICKITA REY SANTANA | O'NEAL QUARTER HORSES | PARIS STARN | PARIS STARN (NPBS,NPB) | | | | |
| 32 | SMART BOON STARLIGHT | SMART BOONS | RISING STARLIGHT | ERIC DUNN | JIM GAUTHIER | JIM GAUTHIER (NPBS,INPB,L1NPB,SNPB) | | | | |
| 33 | DIRTYY LITTLE SECRET | WOODY BE TUFF | CATMAS | ROBERTA THOMPSON | ADAM / JANA WILLIAMS | ADAM WILLIAMS (NPBS,NPB,INPB) | | | | |
| 34 | CRC 1942.00 | DUAL SMART REY | SOME KINDA MERADA | CABLE CREEK RANCH LLC | TIMMI-JO OR WADE LISAC | LANDRI LISAC (NPB,INPB) | | | | |
| 35 | SMOOTHLY DONE | SMOOTH AS A CAT | GRACEFULLY DONE | PHILIP E &/OR MARY ANN RAPP | KLARE ISABEL SEGURA | KLARE SEGURA (NPBS) | | | | |
| 36 | ELECTRA TUFF | WOODY BE TUFF | ELECTRAS BOOTS | W T WAGGONER ESTATE | BRIAN / ANGIE KILPATRICK | ANGIE KILPATRICK (NPBS,L1NPB) | | | | |
| 37 | SEVEN S RAINDANCE | HICKORYS INDIAN PEP | SEVEN S FIESTA | FORST RANCH LLC | COWAN RANCH INC. | MAKENZIE COWAN (NPB) | | | | |