| Set 1 | |
| 1 | Rj Gold Digger | M | Sjr Smooth Cadilac | Arc Sailing Chic | Rocking J Ranch Inc | Country Hills Farms | Roy A Rich (OF,IOF,LOF) | 419.5 | 208.5 | 628 |
| 2 | Von A Gun | S | Stevie Rey Von | Gunna Be A Smartie | Kandu Ranch | Kandu Ranch | Shane L Steffen (OF) | 439.5 | 215 | 654.5 |
| 3 | We R Goin To Jackson | G | Metrona Cat | Smokum Mis Magnetic | Brent Jones | Brent Jones | Jared Jones (OF) | 436 | 200.5 | 636.5 |
| 4 | Toinfinityandbeyondd | S | Woody Be Tuff | Short Of Royalty | Lmj Enterprises LLC | Maddi's Friesian Ranch LLC | Clay Damuth (OF,IOF,LOF) | 436.5 | 220 | 656.5 |
| 5 | Not Yo Cash | S | Reyzin The Cash | Not Yo Kitty | Jon Stangeland/Natalie Larson | Debra W Woolley Lee | James Milum (OF,IOF,LOF) | 423 | 0 | 423 |
| 6 | Matterial Girl | M | Stevie Rey Von | Fancy Boons N All | Susan Stokman | Kathleen Hauenstein | John J Mccarty (OF,IOF,LOF) | 414.5 | SCR | 414.5 |
| 7 | Scooter Witha Bud | M | Scooter Kat | Another Bud Please | Duane Jost | Duane Jost | Roger Bias (OF,IOF,LOF) | 424.5 | 198 | 622.5 |
| 8 | Karmas A Mitch | G | Call Me Mitch | Chicaroo Sam | Jordyn Hall | Jordyn N Hall | Phillip J Ralls (OF) | 436.5 | 222 | 658.5 |
| 9 | Miss Rebelle | M | Metallic Rebel | Cr Gimme Cash Meow | Lon K Goff | Km Performance Horses LLC | Ken L Wold (OF,IOF) | 408 | SCR | 408 |
| 10 | Tito Bandito | S | Hashtags | Very Mild Remedy | Elizabeth Kania | Elizabeth G Kania | Titus Covington (OF,IOF) | 412.5 | 201.5 | 614 |
| 11 | Stevies Superstition | S | Stevie Rey Von | Dolce And Cattana | Tanja L Allen | Ryan Evan Shaw | Jason Gay (OF,IOF,LOF) | 420 | 203.5 | 623.5 |
| Set 2 | About 6 minutes between these sets. |
| 12 | Little Shiney Oak | M | Metallic Chrome Cat | Charismatic Oak | Jeff N Or Alie M Mckee | Jeff N Or Alie M Mckee | Will E Pennebaker (OF,LOF,IOF) | 422 | 0 | 422 |
| 13 | Wats Poppin | S | Metallic Cat | Abbey Roan | Chappell-White Partnership | Heather J Vatcher | Jared Jones (OF) | 437 | 213.5 | 650.5 |
| 14 | Mbl Cash Prize | S | Cashing N My Diamond | Ill Bet Your Prize | Mark Beck | Mark Beck | Chuy Chavez (OF,IOF,LOF) | 411.5 | 206 | 617.5 |
| 15 | Badd At Love | M | Wr This Cats Smart | Hottness | Lucinda Rose David | South Cove Ranch LLC | Shane L Steffen (OF) | 426 | 220 | 646 |
| 16 | Ccr Metallic Cash | M | Metallic Cat | Sjr All Time Cash | Coal Creek Ranch | Coal Creek Ranch | Ted Robinson (OF,IOF) | 421.5 | 210 | 631.5 |
| 17 | Bonnie B Jonez | M | Travelin Jonez | Stylish Bonnie | Shelley A Wirth | Shelley A Wirth | Flint D Lee (OF,IOF) | 425.5 | 220 | 645.5 |
| 18 | Prettie Woman | M | One Fine Vintage | Heavenswish | Roy W &/Or Breanne Richards | Roy W &/Or Breanne Richards | Brad E Buttrey (OF,IOF,LOF) | 422 | 190.5 | 612.5 |
| 19 | Sdp Icemann | G | Sannman | Sdp I Got Good Genes | Sdp Buffalo Ranch | Ty Or Melissa Fowler | Darrel Norcutt (OF,IOF) | 416 | 211.5 | 627.5 |
| 20 | Hellter Skelter | S | Scooter Kat | Cee Dee Cee Tee | Eric Freitas | Eric M Freitas | Mckaul Benjamin Carnahan (OF,IOF) | 432.5 | 206.5 | 639 |
| 21 | Sass Talkin Cat | M | Smooth Talkin Style | This Cats In Order | Teton Ridge | Dana Stuart-Moore | Jimmy Dean Thornbury (OF,IOF,LOF,1OF) | 436 | 208.5 | 644.5 |
| 22 | Reyted Pg 23 | S | Stevie Rey Von | Playguns Pepto | Jill Pierre | Corie D Brock | Ron E Emmons (OF,IOF) | 422.5 | 199 | 621.5 |
| Set 3 | About 7 minutes between these sets. |
| 23 | Reymbunctious | S | Dual Smart Rey | Royal Isabella | Dave Or Kathy Ferguson | Larry E And Karen A Lommen | Brad W Barkemeyer (OF,IOF) | 427 | 212.5 | 639.5 |
| 24 | Scooters First Mate | M | Scooter Kat | Mates Hotrock Hannah | Eric Freitas Or Justin Wright | Bryan / Amy Jaeger | John M Love (OF,IOF,LOF) | 416.5 | 195 | 611.5 |
| 25 | Colonelswhizkeyshot | M | Colonels Shining Gun | Dynamite Whizkey | Rancho Bandido LLC | Rancho Bandido LLC | Craig Cowley (OF,IOF,LOF) | 418 | 212 | 630 |
| 26 | Sheza Live Wire | M | Jans Rey Cuatro | Outta The Boondocks | Kristi Berg | Sarah J Bradley | Michael D Berg (OF,IOF,LOF) | 388 | 188.5 | 576.5 |
| 27 | Roothless | G | Roo To Do | Hello Kitty Hawk | Red Arrow Ranch LLC | Richard F Carey | Brendon Clark (OF,IOF) | 426.5 | 215 | 641.5 |
| 28 | Rbs Chuckie Cheese | S | Here Comes The Boon | Smart Sugar Kitty | Rocking Bs Ranch | Rocking Bs Ranch | Amber Lee Johnson (OF,IOF,LOF) | 412 | 0 | 412 |
| 29 | Rr Out Smokin | G | Smooth Talkin Style | Smokin Cat Feathers | Roy A Rich | Mariella Pfeiffer | Dustin G Turk (OF,IOF,LOF) | 417 | 203.5 | 620.5 |
| 30 | Mitch Matched | S | Call Me Mitch | Masters Nu Fox | Lmj Enterprises LLC | Rene Mora Jauregui & Shannon Mora Jauregui | Will E Pennebaker (OF,IOF,LOF) | 431.5 | 211 | 642.5 |
| 31 | Snickerss | S | Metallic Cat | Sugar N My Shayk | Lori B Gale | Debra W Woolley Lee | James Milum (OF,IOF,LOF) | 425 | 209.5 | 634.5 |
| 32 | Hazardouz Jonez | M | Hazardouz Material | Lil Shiney Jonez | Linda A Mars | Tres Osos Performance Horses | Monica J Caetano (OF,IOF,LOF) | 426.5 | 213 | 639.5 |
| 33 | Imthequeenofdiamonds | M | Whizkey N Diamonds | Dressed In Oak | Casey & Nichole Branquinho | Tisha Rae Wilhite | Tisha Wilhite (OF,IOF,LOF) | 386.5 | 200.5 | 587 |
| Set 4 | About 7 minutes between these sets. |
| 34 | Smokin Blu Rey | M | A Vintage Smoke | Metallic Blu Rey | Northern Cross Land & Cattle Co | Northern Cross Land & Cattle | Flint D Lee (OF,IOF) | 425.5 | 210 | 635.5 |
| 35 | Griindstone | S | Scooter Kat | Tangys Classy Sox | Allison S Trimble | Allison S Trimble Paparoa | Lilla M Bell (OF,IOF) | 208 | SCR | 208 |
| 36 | Mister Mink | S | Metallic Rey Mink | Denimnpearlz | Ward Ranch | Ward Ranch | Chris P Krieg (OF,IOF) | 406 | SCR | 406 |
| 37 | Good Golly Kat Molly | M | Scooter Kat | Shining Lil Kitty | Imperial Ranch LLC | Imperial Ranch LLC | Ron E Emmons (OF,IOF) | 410 | 215.5 | 625.5 |
| 38 | Mobbster | S | Roo To Do | Cats Vida Moon | Red Arrow Ranch LLC | Red Arrow Ranch LLC | Brendon Clark (OF,IOF) | 428 | 217 | 645 |
| 39 | Sugar Lips | M | Kit Kat Sugar | Shinin Peaches | Jt Iii & Sandra Neal | Kalpowar Quarter Horses | Jake D Gorrell (OF,IOF) | 417 | SCR | 417 |
| 40 | Call Me Streetsmart | S | Call Me Mitch | Smooth On The Street | Art Sandy Haskins | Sandy Haskins | Phillip J Ralls (OF) | 428.5 | 0 | 428.5 |
| 41 | Mr Oz | S | Metallic Wizard | Pearlescent Cat | Greg J Bieker | Greg J Bieker | Shane L Steffen (OF) | 442.5 | 216 | 658.5 |
| 42 | Kitkatpaddywack | S | Kit Kat Sugar | Duals For Amanda | John Jones | Lisa Myers | Jason Gay (OF,IOF,LOF) | 436 | 213 | 649 |
| 43 | Hummingbyrd | M | Reyzin The Cash | Desire To Play | Margaret Coppini | Roger &/ Cynthia Bias | Roger Bias (OF,IOF,LOF) | 408 | 207.5 | 615.5 |
| 44 | Twistd Sistr | M | Brother Jackson | Seven S Butterface | Kim Pierce Or Tenley Haaby | Tenley Haaby | Tenley Haaby (OF,IOF,LOF) | 179 | SCR | 179 |
| Set 5 | |
| 45 | Reysin Nickles | S | Shiners Nickle | Tootsie Rey | Michelle Cannon | Chuy Chavez/Don Bricker | Chuy Chavez (OF,IOF,LOF) | 426.5 | 191 | 617.5 |
| 46 | Miss Scooter Kat | M | Scooter Kat | Footloose Gal | Richard Wright | Km Performance Horses LLC | Candace D Cameron (OF,IOF,LOF,1OF) | 423.5 | 203.5 | 627 |
| 47 | Woody Be Like Zeena | G | Woody Be Tuff | Zeena Lena | Nonie Casselman-Reed | Mike & Susan Stowell | Clay Damuth (OF,IOF,LOF) | 403.5 | 210 | 613.5 |
| 48 | Xit Red Bluffs | S | Metallic Cat | Tuff Julie | Xit Ranch LLC | Red Arrow Ranch LLC | Ricky Nicolazzi (OF) | 424 | SCR | 424 |
| 49 | Smooth Rosa Mae | M | Smooth As A Cat | Judgedbymyfreckles | Todd &/ Denise Mengon | Mikael Nicholes | Mikael Nicholes (OF,IOF,LOF,1OF) | 405.5 | 208 | 613.5 |
| 50 | Zippline | M | Taggline | Ci Topsail Dynamite | Matthew &/ Leah Mori | Woodie Bell | Lilla M Bell (OF,IOF) | 427.5 | 203.5 | 631 |
| 51 | Dots Sassy Meteles | M | Meteles Cat | Peptos Pink Dot | Linda Hamilton | Terry & Deanna Johnson | Luis Alberto Valdez (OF,IOF,LOF) | 413.5 | 217 | 630.5 |
| 52 | Bet Hesa Plenty | S | Bet Hesa Boon | Plentycoups Gitana | Miguel Angel Ferreiro | Miguel Angel Ferreiro | Craig Cowley (OF,IOF,LOF) | 412.5 | 206.5 | 619 |
| 53 | Gott Smoke | G | A Vintage Smoke | Stylish In Stockings | 70 Ranch Performance Horses | Christine Crites | Michael D Berg (OF,IOF,LOF) | OUT | SCR | 0 |
| 54 | Tuffin Up Buttercup | M | Woody Be Tuff | Suck It Up Buttercup | Audrey K Hart | Debra A Woolley Lee | Josie Coughlin (OF,IOF,LOF,1OF) | 404.5 | 186 | 590.5 |
| Set 6 | About 9 minutes between these sets. |
| 55 | Pretty Lil Scooter | M | Scooter Kat | A Pretty Prize | Kathryn H And Tim T Murphy | Kathryn H And Tim T Murphy | Paul C Bonnello (OF,IOF) | 425.5 | 208 | 633.5 |
| 56 | Acoustic | S | Stevie Rey Von | Short Of Royalty | Lmj Enterprises LLC | Lmj Enterprises LLC | Phillip J Ralls (OF) | 423 | 208.5 | 631.5 |
| 57 | Martee Mcfly | S | The Flyest | Bueno Dual Pep | Ward Ranch | Anna Antongiovanni | Chris P Krieg (OF,IOF) | 423.5 | 214.5 | 638 |
| 58 | Whisky A Go Go | S | Stevie Rey Von | Lizzy Go Lightly | Kelly L Beck | Km Performance Horses LLC | Ken L Wold (OF,IOF) | 407 | SCR | 407 |
| 59 | Amarrilla Smooth | M | Smooth As A Cat | Amarilla Jessie | Janet C Kubichek | Tyler Or Charmi Mitchell | Flint D Lee (OF,IOF) | 428.5 | 201 | 629.5 |
| 60 | Yess Dear | M | Wr This Cats Smart | Shining Miss Lena | Rogers Heaven Sent Ranch LLC | Top Fuel Ranch | Ricky Nicolazzi (OF) | 435 | 220.5 | 655.5 |
| 61 | Shesa Swayed Bet | M | Bet Hesa Cat | Lena Witha Flash | Wolf Ranch LLC | Kristin Jannette Quesnel | Clay Damuth (OF,IOF,LOF) | 422 | 217 | 639 |
| 62 | Scootin Lil Kat | M | Scooter Kat | Truckin On Ice | Anna L Rippy | Greg F And Lisa M Harlan | Frank J Heinrichs (OF,IOF,LOF) | 411 | 207.5 | 618.5 |
| 63 | Rbs Boonsheba | M | Here Comes The Boon | Hip Hip Sue Rey | Rocking Bs Ranch | Rocking Bs Ranch | Shane L Steffen (OF) | 439 | 218 | 657 |
| 64 | Cs Wilma Rey | M | Dual Smart Rey | Double R Remedy | Charles F Stevens | Ashley Kate Jackson | Chuy Chavez (OF,IOF,LOF) | 420 | 194.5 | 614.5 |
| Set 7 | About 8 minutes between these sets. |
| 65 | Genuwine Jonez | G | Travelin Jonez | Genuwine Red | Lacy & Wyatt Bourdet | Mikael Nicholes | Brady Nicholes (1OF) | 423 | 188 | 611 |
| 66 | Runninn Down A Dream | M | Gotta Twist It Up | Gata Have A Dream | Kullen & Danielle Burk | Sarah Stewart | Sarah Stewart (1OF) | 425.5 | 184 | 609.5 |
| 67 | Very Foxy | M | Very Black Magic | Smart Foxy Remedy | Mr And Mrs Pete Mcgarry | Emily J Perfect | Jesse K Love (1OF) | 414 | 208.5 | 622.5 |
| 68 | Scooting Pepto Leaha | M | Lil Boot Scooting | Dr Pepto Leaha | Bias Cattle Co | Bias Cattle Co | Devin Vaughn (1OF) | 209 | 207.5 | 416.5 |
| 69 | Bettin On Starlight | M | Bet Hesa Cat | Gypsy By Sunlight | Marie Leehmann | Riggin J Downs | Riggin J Downs (1OF) | 386 | 205 | 591 |
| 70 | Jarrett With A T | S | Cats Merada | Style Like This | Jarret A Martinez | Territory LLC | Jimmy Dean Thornbury (1OF) | 412 | 0 | 412 |
| 71 | Sjr Xquisitly Mist | M | Sjr Diamond Mist | Xquizit Cat | San Juan Ranch | Natalie M Dalbol | Natalie M Dalbol (1OF) | 424.5 | 213 | 637.5 |
| 72 | Docs Cuttin Diamonds | S | Shr Qts Diamond Cutter | Docs Painted Lara | | Alma Starkey | Jessica D Woodbridge (1OF) | 405 | 180 | 585 |
| 73 | Plays With Sparks | M | Brother Jackson | Hr Sparkling Player | Ta Cattle Company | Ted Athan | Teddy M Athan (1OF) | 420.5 | 217 | 637.5 |
| 74 | Cheezfondofyou | M | Here Comes The Boon | Shiners Lil Ann | Rocking Bs Ranch | Debra A Woolley Lee | Josie Coughlin (1OF) | 210.5 | 192 | 402.5 |
| 75 | Savanah Boon Cat | M | A Savanah Cat | Ill Be Fine Boon | John Wood Ranch | John P Woods | Devin Vaughn (1OF) | 407.5 | 209 | 616.5 |
| 76 | Pc Metallic Matcha | M | Metallic Malice | Colored Diamond | The Plateau Partnership | Haylee H Jarvis | Kennedy Crosby (1OF) | 413.5 | 186.5 | 600 |
| 77 | Rj Sanns Diamond | M | Sannman | Rj Ima Ill Be Smart | Johnny Or Janet Cooper | Ralph Steinman Partnership LLC | Bryan Hooley (1OF) | 409.5 | 202.5 | 612 |