Set 1 | |
1 | HARD HAT BUFFEL | HARD HAT HENRY | CATS COLONEL | MR DAVID SPONG | HAT CREEK PTY LTD | CLAIRE BYRNE (L) | 195 | 214 | 409 |
2 | MR STINSON | SIX SPINS | PARKN THE CAT | MS NICOLE DUNBAR | NICOLE DUNBAR | MICHAEL DUNBAR (A,L) | 206 | 205 | 411 |
3 | YOUR SO SMOOTH | SMOOTH AS A CAT (IS) | SPIN N METALLIC | MR TROY RANDELL | TIM STOKES | TIM STOKES (A) | 208 | 180 | 388 |
4 | ERIN ALL SHOOK UP | KIT KAT SUGAR (IS) | ERIN MISS SHORTY | ERIN PARK STUD | MARK RUFF | MARK RUFF | 185 | 189 | 374 |
5 | BELJAY SHINEY SALOON | SHINES LIKE METALLIC | SALOON DANCER | MISS BELINDA STAIB | TRINA SIMPSON | TRINA SIMPSON (A) | 213 | 205 | 418 |
6 | YULGILBAR NO MORE SUGAR | KIT KAT SUGAR (IS) | YULGILBAR WELL PLAYED OAK | YULGILBAR QH STUD | LORI MACKAY | JADE WILLIAMSON (A) | 210 | 214 | 424 |
7 | AMAROO COCO GAUFF | EB S PHALARIS | D BAR STYLISH ANNA | UNKNOWN | TORI PALMOWSKI | TORI PALMOWSKI (L) | 188 | 198 | 386 |
8 | HY ON LOOKS | SANNMAN (IS) | HY ON CHERRIES | DELTA QUARTER HORSE STUD | MISS SARAH CAMPBELL | MISS SARAH CAMPBELL (A) | 0 | SCR | 0 |
9 | LARIS STAR | EB S PHALARIS | HYLIGHTED | CDL SYND | TERRI CHOPIN | TERRI CHOPIN (A,L) | 180 | 184 | 364 |
10 | CUTTABAR DUALLY NOTED | DUAL REY (IS) | HIGH DESTINCTION | WENDY KIM JOHNSON CUTTABAR QUARTER HORSES | MARK RUFF | MARK RUFF | 213 | 215.5 | 428.5 |
11 | PURDY WOMAN | TIMES UP (IMP) | FAIR LADY FLASH (IMP) | MR PETER SHUMACK | PETER SHUMACK | PETER SHUMACK | 215 | 216 | 431 |
12 | FEATHERED INDIANS | KEMOSABE | REYVING REVIEWS | MR AARON PAUL WHEATLEY | DANIEL MOORE | DANIEL MOORE (A,L) | 209 | 207 | 416 |
13 | SUGAR RAE PETE | KIT KAT SUGAR (IS) | ROYELLES DUAL RAE | MR CLIFF WALLACE | MISS ASHLEIGH MEAGHER | MISS ASHLEIGH MEAGHER | 216 | 193 | 409 |
14 | DUALINQUENT | HEAVY METAL | REYTASTIC | MR CAMPBELL TONKIN | MISS TARA WATKINS | MISS TARA WATKINS (L) | 205 | 213 | 418 |
15 | WASHBOARD SAM | SMOOTH AS A CAT (IS) | MC GEORGIA BLUE | MR JAMIE INGLIS | JAMIE INGLIS | JAMIE INGLIS (A) | 213 | 215.5 | 428.5 |
Set 2 | About 40 minutes between these sets. |
16 | MOORE REYS | DUAL REY (IS) | ONE MOORE DIVA | MR RUSS BRADLEY | FIONA CABAN | MATTHEW CABAN (A) | 196 | 200 | 396 |
17 | CHILLAX | KIT KAT SUGAR (IS) | SALLY CHISUM | MR WARWICK SCREEN | JACK MURPHY | JACK MURPHY (A,L) | 187 | 213.5 | 400.5 |
18 | MISS HOLLY REY | STEVIE REY VON | HOLLYS PLAYN | MR TY FIELDEN | J F FAMILY FARMS | DEAN JONES | 212 | 214 | 426 |
19 | DUAL N ACRES | ACRES DESTINY (IMP) | DUAL REY BISCUIT | MR RICHARD D BULL | PETER HALL | PETER HALL (A,L) | 201 | 207 | 408 |
20 | SMACK TALK (AU) | SMOOTH TALKIN STYLE | FOUR STAR KIT KAT | ROBER DUDDY | MARK HEATH | MARK HEATH (L) | 216 | 214 | 430 |
21 | YULGILBAR NEED TO ROC | METELES CAT | YULGILBAR ROC N ROY | YULGILBAR QH STUD | MISS SARAH CAMPBELL | MISS SARAH CAMPBELL (A) | 0 | 205 | 205 |
22 | METALLIC RIP | METALLIC CAT (USA) | MK SMOOTH CHIC (IMP) | MR PETER RYAN | PETER RYAN | PETER RYAN | 214 | 206 | 420 |
23 | BULLA TOY NURSE | DUAL REY (IS) | METALLICTOY (IMP) | MR MARK RUFF | MARK RUFF | MARK RUFF | 215 | 218.5 | 433.5 |
24 | SMOOTH NURSE | DUAL REY (IS) | PEELVALE TELES IM SMOOTH | MR HUGH MILES | JACKIE GRAHAM | JACKIE GRAHAM | 192 | SCR | 192 |
25 | TYRELL PARK REYN METALLIC | BOONS METALLIC | TYRELL PARK ALIL LENA | MR BRIAN THOMAS ELLIOTT | C-ASPECT PTY LTD | JAMES BUSFIELD (A,L) | 212 | 216 | 428 |
26 | HOTTALLIC | HOTTISH | SWEETALLIC (IMP) | MRS JULIE SHEEDY | JULIE SHEEDY | JULIE SHEEDY (A) | 209 | 210 | 419 |
27 | CON RAE PETE | HAZELWOOD CONMAN ASH | ROYELLES DUAL RAE | MR CLIFF WALLACE | MISS ASHLEIGH MEAGHER | MISS ASHLEIGH MEAGHER | 209 | 209 | 418 |
28 | SKEETISH (AU) | KIT KAT SUGAR | WINDERADEEN CAT BALLOU | JULIE JONES | JULIE JONES | DEAN JONES | 204 | 0 | 204 |
29 | IM DAT CAT | HIGH BROW CAT (USA) | RISTOS FAIR LADY | UNKNOWN | PETER SHUMACK | PETER SHUMACK | 217 | 215.5 | 432.5 |
30 | BR DUAL CHILLI | EB S PHALARIS | HARD HAT HELEN | MR CRAIG JONES | CRAIG JONES | CRAIG JONES (A,L) | 208 | 180 | 388 |
Set 3 | Previous set ended about 39 minutes ago. |
31 | ELLE WOODS | LIGHT N LENA (IS) | ZACKS LITTLE SUG | MR TIMOTHY TURVEY | KIMBERLY ROSE PATERSON | KIMBERLY ROSE PATERSON (A,L) | 209 | | |
32 | MAKIN HELL | HASHTAGS | ONE HELLOFA SPIN | MS RAELENE HIGGINS | TORY ACTON | DAMIEN KENNY (A) | 204 | | |
33 | SKILLS OF A WHISKEY GIRL | CATSKILLS (IMP) | WHISKEY HAT | MR JASON LEITCH | BRETT PECHEY | BRETT PECHEY (A) | 205 | | |
34 | WYLIE | TORNADO ALLEY | SMART MINNIE LENA | MRS AMELIA SERVIN | AMELIA SERVIN | AMELIA SERVIN | 215 | | |
35 | LONESOME DOVE TOPGUN | HOTT SPOT (IMP) | CLASSY REYGIRL | MR WILLIAM TAPP | WILLIAM TAPP | WILLIAM TAPP | 182 | | |
36 | MS CAPLAN | SIX SPINS | MCV SPINNING OAK | MRS ALANA TONES | ALANA TONES | ALANA TONES | 211 | | |
37 | YULGILBAR NIC NAC SUGAR | KIT KAT SUGAR (IS) | SPINS GYPSY QUEEN | YULGILBAR QH STUD | SARAH KENNEDY | SARAH KENNEDY | 210 | | |
38 | BULLA BRASS MONKEY | THE ANIMAL (IS) | REYVING LUNACAT | MR MARK RUFF | MARK RUFF | MARK RUFF | 209 | | |
39 | YULGILBAR NICE N SMOOTH | SMOOTH AS A CAT (IS) | WINDERADEEN SHORT N SWEET | YULGILBAR QH STUD | SCOTT CODEY | SCOTT CODEY (A,L) | 198 | | |
40 | SHANAIR RS MOONSHINE | RS CHISUM (IMP) | SPINS BOONSHINE | GAVIN TRISH KETTNER | PATRICK SHANAHAN | PATRICK SHANAHAN (A,L) | 209 | | |
41 | LIZZIES LAST GIFT | EB S PHALARIS | LIZZIES SMARTY OAK | MR SCOTT THOMAS MCRAYE | SCOTT THOMAS MCRAYE | SCOTT THOMAS MCRAYE (L) | 210 | | |
42 | LITTLE MISS ANIMAL | THE ANIMAL (IS) | BROOMFIELD LIZZIE | MR STUART LANE | BRENDEN PAUL BAILEY | BRENDEN PAUL BAILEY (A) | 213.5 | | |
43 | BULLA PLAYTIME | STYLISH REY | ANGEL SPIN | MR MARK RUFF | MARK RUFF | MARK RUFF | 0 | | |
44 | LITTLE WING | STEVIE REY VON | MOORE PARK ONE MOORE ROSE | MISS HOLLY CLAYDEN | MISS HOLLY CLAYDEN | MISS HOLLY CLAYDEN | 215 | | |
Set 4 | |
45 | ROXYS TAG | HASHTAGS | THIS CATS A SPIN | MR WES HALL | WES HALL | WES HALL (A) | 205 | | |
46 | SPININ REY VON | STEVIE REY VON | SPININ HARTS | MR ROBERT DUDDY | PETER O'NEILL | PETER O'NEILL (A,L) | 207 | | |
47 | PEPSIE SPIN | SIX SPINS | MISS PEP SAN | BARBARA WILLIAMS | REBECCA CADZOW | REBECCA CADZOW (A,L) | 213.5 | | |
48 | RED HOT SHOT | HIS STARGUN IS HOT (IMP) | LADY SO SMART | MS SANDRA LEE GLEESON | STEVE GRAVES | STEVE GRAVES (A,L) | 206 | | |
49 | LOUFIR KITTY | CATTALOU (IS) | BR FIRE STORM | MR TERRY SMITH | AMY-LEE REID | AMY-LEE REID (L) | 186 | | |
50 | FIRST CLASS GRASS | EB S PHALARIS | CUTTABAR DESIGNER CAT | MRS LEANNE S MORAN | MARK RUFF | MARK RUFF | 191 | | |
51 | HARD LOVIN HUNNI | TUFF LOVA | HARD HAT GIRL | MR CAMPBELL TONKIN | BILL TONKIN | BILL TONKIN | 216 | | |
52 | CUTTABAR LOOKIN HOT | HOTTISH | LOOKS LIKA CAT | WENDY KIM JOHNSON CUTTABAR QUARTER HORSES | JOHN KEATS | JOHN KEATS (A) | 180 | | |
53 | MISSY METELES | METELES CAT | NYOKAS (IMP) | MISS JODIE TURVEY | MISS JODIE TURVEY | MISS JODIE TURVEY (A,L) | 211.5 | | |
54 | SD SMOOTH AS FLETCH | SORTA SMOOTH | ANNIES ROYAL FLETCH | MR SEAN DALY | VICKY HOLDEN | VICKY HOLDEN | 214 | | |
55 | SUGAR REY LEONARD (AU) | KIT KAT SUGAR | GARTERALICIOUS | COREY HOLDEN | MARCUS BERLYN | MARCUS BERLYN (A,L) | 215 | | |
56 | PICKEREY | SOPHISTICATED CATT (IS) | RVQ A CHERRY DELIGHT | MR RONALD SUTTON | SCOTT SUTTON | SCOTT SUTTON (L) | 203 | | |
57 | SMOKESHOW | DONT STOPP BELIEVIN | CATS COLONEL | MR DAVID SPONG | DANIELLE MAREE BYRNE | DANIELLE MAREE BYRNE (A,L) | 213.5 | | |
58 | THIS STEVIE ROXS | STEVIE REY VON | THIS CATS A SPIN | MR WES HALL | WES HALL | MISS STEVIE HALL (A) | 207 | | |