| Set 1 Thu 4/2 | |
| 1 | CLASE AZUL | ONCE IN A BLU BOON | CATALANEY | | CARTER INSELL | CARTER INSELL (2K) | 193 |
| 2 | LIL METAL REBEL | METALLIC REBEL | SHADY LIL CD | | COURTENAY DEHOFF | CHRISTIAN CONRAD (2K) | 190 |
| 3 | PEACHES IS SMOOTH | SMOOTH AS A CAT | LADY MERADA | | TRI CREEK CATTLE & LAND CO LLC | TREY HARNESS (2K) | 0 |
| 4 | IMA REYZIN SANN | SANNMAN | A REYDICULAS HOPE | | CARL VEASLEY | CARL VEASLEY (2K) | 216 |
| 5 | TACO TUESDAYY | BAMACAT | SWEET SMARTY PANTS | | HAROLD BAILEY | HAROLD BAILEY (2K) | 213 |
| 6 | TUFF SON OF A REYISH | DUAL REYISH | CR TUFF TWINKIE | | KRIS & JO POTTS | ALI WATTS (2K) | 215 |
| 7 | GHOST RIDER | METALLIC CAT | MISS ARISTOLCRAT | | MARK KENDRICK | MARK KENDRICK (2K) | 201 |
| 8 | REBEL HEART | METALLIC REBEL | DUAL REY TAG | | BLACKBERRY HILL LLC | DANIEL BEAL (2K) | 219 |
| 9 | DUAL SMART SCOOT | DUAL SMART REY | SMART LIL TRAV | | KAYLYN FRIZZELL | KAYLYN FRIZZELL (2K) | 209 |
| 10 | TIN CAN | METALLIC CAT | NURSE MOSS | | TYLER BURKEY | MEGAN BURKEY (2K) | 212 |
| 11 | ELLIE MEY | METALLIC CAT | REYS OF STARLIGHT | | JESSICA TOMAC | JESSICA TOMAC (2K) | 205R |
| 12 | SDP CARPE DIEM BABY | SANNMAN | SDP HICAPOO CAT | | CUTTING HORSE VENTURE LAB LLC | JON HENDERSON (2K) | 192 |
| 13 | LOTTA STICKY SWEET | SMART SUGAR BADGER | DUAL LOTTERY | | JEREMY & CHRISTINA INGRAM | JEREMY INGRAM (2K) | 183 |
| 14 | SHE WOOD IN TIME | ONE TIME PEPTO | NU I WOOD | | M J & SUE CHRISTENSEN | TANYA PHILLIPS (2K) | 210 |
| 15 | HY ON THE HOG | HYDRIVE CAT | ELSEWARE | | SALLY PELLEBOER | FEMKA PELLEBOER (2K) | 192 |
| Set 2 Thu 4/2 | Previous set ended about 18 minutes ago. |
| 16 | GRACIES JEWEL | PEPTOBOONSMAL | ZACKS LITTLE BOWMAN | | JAY COVERT | JAY COVERT (2K) | |
| 17 | KM SPECIAL SPARKLE | CP JESSE CAT | MISS INSTANT CHOICE (P) | | KENLI WORLEY | TORI HADEN (2K) | |
| 18 | STAR OF VALOR | METALLIC CAT | PLAYGUNS STAR | | DEB SONNENBERG | ALICIA RADECKI (2K) | |
| 19 | DESIRES A GUN | BOON TOO SUEN | DESIRES TO PLAY | | 4Y RANCH | CAROLINE ARENDT (2K) | |
| 20 | RUBYS BOON 16 | ONCE IN A BLU BOON | CATS RUBY | | GILBERT SIQUEIROS | SUSANNA MANNS (2K) | |
| 21 | SWEETT CHAOS | CATTY HAWK | GAR BELLA LENA | | COWAN RANCH, INC. | SYDNEY SCHWERTFEGER (2K) | |
| 22 | PEPTO CAT CRACKER | REYZIN THE CASH | PEPTOS HOUSECAT | | LISA FOLEY | TANNER COLVIN (2K) | |
| 23 | DEEFIANT CAT | HIGH BROW CAT | RUBY DEE DNA | | CARLEY GAW | COLE GANN (2K) | |
| 24 | METELLA CAT | METALLIC CAT | LIZZABELLA | | PAM CLEMENTS | FAYTHE SPILLANE (2K) | |
| 25 | REY RAGNAR | DUAL REY | SWISS CAT | | KRISTIN SHOPPA | PATTY LENDERS (2K) | |
| 26 | WOOD BE A DOC | NITAS WOOD | JENA DOC | | CANDEE MCCORMACK | CANDEE MCCORMACK (2K) | |
| 27 | WOOD YOU IF | WOODY BE TUFF | CR SMART LIL KITTY | | CROSSED L FARMS LLC | JASON LINDSAY (2K) | |
| 28 | UNNAMED | | | | TESSA MOORE | TESSA MOORE (2K) | SCR |
| 29 | TATEISH | HOTTISH | PRETTY PLEASING SUE | | CHRISTINE HALL | CIANNA METZGER (2K) | |
| 30 | JESSE SUE | CP JESSE CAT | MC PEPPY ARISTOCRAT | | KIMBERLY KULCZYCKI-BURTNER | LARRY BURTNER (2K) | |
| Set 3 Thu 4/2 | |
| 31 | CAT T LENA | CAT T MASTERSON | LENAS HICKORY SMOKE | | DWAYNE & AMBER HASELIP | AUSTIN BEVERIDGE (2K) | |
| 32 | REYALITY CHECK | DUAL REY | ROYAL SMART CAT | | GARTH BULLIS | KATELYN PATTERSON (2K) | |
| 33 | V EIGHT ONETIME BET | BET HESA CAT | ESR TABITHA | | MAGGIE PERRY | MAGGIE PERRY (2K) | |
| 34 | CR TUFF HEARTTHROB | WOODY BE TUFF | CR CATS MEOW | | LAURIE MORSE | MADISON PLITT (2K) | |
| 35 | LIL BAGHEERA | LIL CATBALOO | OLENAS JAZZY TACHITA | | AMANDA MAYFIELD | AMANDA MAYFIELD (2K) | |
| 36 | DONT ASK ME TWICE | DONT STOPP BELIEVIN | CATS PEPTO STAR | | HEATHER CLELAND | HEATHER CLELAND (2K) | |
| 37 | BLEYZIN | REYZIN THE CASH | MESACAT | | BROKEN ARROW LIVESTOCK INC. | HANNAH KREIN (2K) | |
| 38 | GSR ONETIME LENA | ONE TIME PEPTO | GS LITTLE TAPOLENA | | MCKENNA CATLETT | MCKENNA CATLETT (2K) | |
| 39 | TOO MANY TO COUNT | IM COUNTIN CHECKS | SMOOTH CHELADA | | TAMARA CHRISLER | TAMARA CHRISLER (2K) | |
| 40 | SMOOTHE LIGHTNING | SMOOTH AS A CAT | SMART LIL LIGHTING | | CHEYANNE BURTON | CHEYANNE BURTON (2K) | |
| 41 | LIL RED METALLIC | METALLIC CAT | LIL FAYE REY | | DAVID PILCHER | KAITLYN WILSON (2K) | |
| 42 | SHINEY NU REYDAR | REYGANS SMART LENA | SPARKS GOLDEN GIRL | | SHERI HALLWYLER | SHERI HALLWYLER (2K) | |
| 43 | U NITA BELIEVE IT | DONT STOPP BELIEVIN | COULD SHE WOOD SHE | | ANNE INDRELAND | CHLOE MATTICE (2K) | |
| 44 | TRAP QUEEN | ONCE YOU GO BLACK | TINA BARS QUEEN | | MARY WILLIAMS/ JOHNNY STEWART | MARY WILLIAMS (2K) | |
| 45 | RADICAL | PEPTOS STYLISH OAK | MADAM ARISTOCRAT | | COREY ANDREWS | MOLLY TEUSCHER (2K) | |
| Set 4 Thu 4/2 | |
| 46 | MISS ME BLU | ONCE IN A BLU BOON | WILD CAT GIRL | | JODI RICHARD | COOPER EVANS (2K) | |
| 47 | JUST HOWIE | BET HESA CAT | SHEZA CD MOVER | | BUNNI BISHOP | BUNNI BISHOP (2K) | |
| 48 | WEST TEXAS REBEL | METALLIC REBEL | PINKOLENA BOON | | BAILIE LOGGINS | BAILIE LOGGINS (2K) | |
| 49 | CR ROYAL HIGHLIGHT | CR HIGHLIGHT | CEE DEE ROYAL TEE | | RING TAIL R CATTLE COMPANY LLC | JENNIFER GARLAND (2K) | |
| 50 | STEELY REY | STEVIE REY VON | REMEDYS FANCY CHIC | | BRAD WILSON | CIERRA BENNETCH (2K) | |
| 51 | SMOOTH AS LOU | SMOOTH AS A CAT | CR TUFF LUCY | | KAREN COON | KAREN COON (2K) | |
| 52 | METABRA | METALLIC CAT | SWEET ABRA | | STELLA SWANSON | HANNA LUTHER (2K) | |
| 53 | MAXIMUS CAT | WR THIS CATS SMART | BOONS BAY BABE | | SUZIE & TIM COX | JUSTIN MACKEY (2K) | |
| 54 | GR SHARKBITE | METALLIC CAT | BIANCA STARLIGHT | | CHRISTINA DELPOZO | WYATT SAZWAN (2K) | |
| 55 | CATS INCREDIBLE | HIGH BROW CAT | WOOD I NEVER | | ROY DURBIN | ROY DURBIN (2K) | |
| 56 | WOODYS TUFF CATT | WOODY BE TUFF | A PURRFECT CAT | | PAUL & CARA ROSE TUGGLE | PAUL TUGGLE (2K) | |
| 57 | CD SHINING PEPTO | CD LIGHTS | PEPTOS SHINING LENA | | DEE ANNA PENNA | DEE ANNA PENNA (2K) | |
| 58 | BE THERE SUEN | BOON TOO SUEN | QUITE THE CAT | | JAMES GRAY | JAMES GRAY (2K) | |
| 59 | MAMAZ BOY | METALLIC CAT | JUNIE WOOD | | SLATE RIVER RANCH | LUIGI REGA (2K) | |
| 60 | MAIDS SMART REY | DUAL SMART REY | MAID OF METAL | | RANDY & KRISTEN HERBER | JACOB HERBER (2K) | |