| Set 1 | |
| 1 | Mahogany Teakwood | S | Call Me Mitch | Cr Tuff Boonie | Slate River Ranch | Moore Farming LLC | Phillip J Ralls (OD) | |
| 2 | Hsr Metalic Kit Kat | M | Kit Kat Sugar | Metalic Clay | Rogers Heaven Sent Ranch Llc | Red Arrow Ranch LLC | Ricky Nicolazzi (OD) | |
| 3 | Metallic Strike | G | Metallic Cat | Amandas Cd | Chris Or Tracy Brengard | White Tail Ranch Perf Horses | Nicolas Barthelemy (OD,IOD) | |
| 4 | Called Her One Time | S | One Time Pepto | Call Me Catniss | Beechfork Ranch | Charles D Mccluer | Paul C Bonnello (OD,IOD) | |
| 5 | Phelanie | S | Metallic Rebel | Peeptos Cat | Christine King | Red Arrow Ranch LLC | Brendon Clark (OD,IOD) | |
| 6 | Slim Pickens | G | Once In A Blu Boon | This Kittys Smart | Clarke Butte Ranch | Debra Simpson | Brad W Barkemeyer (OD,IOD) | |
| 7 | Stevielistic | S | Stevie Rey Von | Supercalafrajalistic | Fults Ranch Ltd | Lisa C Novatt | Wyatt J Fisher (OD,IOD) | |
| 8 | Shiny Scooter | M | Scooter Kat | Baba Boon | Richard Wright | Lyn Anderson | Lyn Anderson (OD,IOD) | |
| 9 | Guns N Royal Tee | M | Smooth As A Cat | Playguns Pollyanna | Janet C Kubichek | Janet C Kubichek | Flint D Lee (OD,IOD) | |
| 10 | Bet Hesa Nics Boon | S | Bet Hesa Boon | Nic On The Loose | Tim P Or Odette Larson | Scott & Darnell Trueblood | Andrew T Steiger (OD,IOD,LOD) | |
| 11 | Dont Stop Meow | M | Dont Stopp Believin | Shes Twice As Smooth | Jeffrey W And Jennifer Foland | Kylie S Haskins | Will E Pennebaker (OD,IOD,LOD) | |
| Set 2 | |
| 12 | Yakety Yak | S | Metallic Rebel | Shez Ta Reysa | Boons Creek LLC | Avalon Jane Goldstein | Tina D Robinson (OD,IOD) | |
| 13 | Smart Bonny Blu | M | Once In A Blu Boon | Jessicat | Rock Rose Ranches | Rock Rose Ranches | Titus Covington (OD,IOD) | |
| 14 | Lucas Mccain | G | Cd Lights | Dueling Chic Olena | | 4D Performance Horses | Sunni Ann Mccormick (OD,IOD,LOD) | |
| 15 | Outlaw Double Dualed | G | Shiney Outlaw | Tootsie Rey | Michelle Cannon | Josie Driscoll | Cara M Hencratt (OD,IOD) | |
| 16 | Jack Coffee Hays | S | Dual Rey | Hissy Cat | Jeffrey W And Jennifer Foland | Pamela Heitz | Jason D Grimshaw (OD,IOD,LOD) | |
| 17 | Geton Sitdown Shutup | S | Call Me Mitch | Driving Miss Roxy | Lmj Enterprises Llc | Becky Clark | Phillip J Ralls (OD) | |
| 18 | Scooter Rabbit | S | Scooter Kat | Cut N Klass | Janet L Handtmann | Jayson And Teresa Fisher | Wyatt J Fisher (OD,IOD) | |
| 19 | Skooby Do | S | Scooter Kat | Wcr Ruby Slippers | Lesley T Kearney | Lesley T Kearney | John M Love (OD,IOD,LOD) | |
| 20 | Tooo Suen | G | Boon Too Suen | Dual Lookin Pep | Sdp Buffalo Ranch | Heather G Foster-Byrd | Chuy Chavez (OD,IOD,LOD) | |
| 21 | Some Girls | M | Stevie Rey Von | My Powder Spot | Crown Ranch Lp | Km Performance Horses LLC | Riley S Hall (OD,IOD,LOD,L1OD) | |
| 22 | Scoot On By | G | Scooter Kat | Cee Dee Cee Tee | Eric Freitas | Becky Stockett | Jared Graham Jones (OD) | |
| Set 3 | |
| 23 | Scooten N Sliding | S | Scooter Kat | Truckin On Ice | Anna L Rippy | Greg F And Lisa M Harlan | Frank J Heinrichs (OD,IOD,LOD) | |
| 24 | Reyzin Stylish Cash | S | Reyzin The Cash | Momtimetobestylish | Matthews Cutting Horses LLC | Km Performance Horses LLC | Ken L Wold (OD,IOD) | |
| 25 | Tesla | M | Rollz Royce | Honeys Smart Chic | Paul And Jill Pierre | Paul And Jill Pierre | Titus Covington (OD,IOD) | |
| 26 | Rj Sancho Boon | G | Cat From Ipanema | Boonalicious | Rocking J Ranch Inc | Christopher Giuffre | Roy A Rich (OD,IOD,LOD) | |
| 27 | Reyzin Your Hands | G | Reyzin The Cash | Safari Smooth Cat | Margaret Coppini | Matt Lagrande | Will E Pennebaker (OD,IOD,LOD) | |
| 28 | Cr Reys Catty | S | Dual Reyish | Sarahs Super Cat | Center Ranch | Rocking Bs Ranch | Cara M Hencratt (OD,IOD) | |
| 29 | Top Gun Outlaw | G | Shiney Outlaw | Cat Stevens | Mel Smith/Trinity Scott | Barb Crist | Paul C Bonnello (OD,IOD) | |
| 30 | Ccr Sugar Rey Von | S | Stevie Rey Von | Wbr Spoonfulofsugar | Anna Lisa Luna | Coal Creek Ranch | Ted Robinson (OD,IOD) | |
| 31 | Freedom Train | S | Once In A Blu Boon | Metallic Train | Beverly L Servi | Katelyn Donnelly | Mallory L Holland Valdez (OD,IOD,LOD) | |
| 32 | Rocky Balboon | G | Once In A Blu Boon | Shesa Mr Dual Pep | Ernie Beal | Mason T Beal | Mason T Beal (OD,IOD,LOD) | |
| 33 | Trashin | S | Gunnatrashya | Camilla The Cat | Chappellwhite Partnership | Kuhlmann Cattle Company | Wyatt J Fisher (OD,IOD) | |
| Set 4 | |
| 34 | Boon Krackin | S | Bet Hesa Boon | Wicheyed Becky | Matt Fischer/Krack-A-Noon | Shirley Or Jerry Mccann | Dean J Mccann (OD,IOD,LOD) | |
| 35 | Von Catty | M | Stevie Rey Von | Kd Sweet Corn | Cal Poly Corporation | Joseph And Laura Matta | Andrew T Steiger (OD,IOD,LOD) | |
| 36 | Tuesday Night Magic | G | Very Black Magic | One Time Ona Tuesday | Lord Ranches | Lord Ranches | Jaton L Lord (OD,IOD,LOD) | |
| 37 | Magical Katt | M | Wr This Cats Smart | Smoke N My Wranglers | Dan And Linda Macedo | Julie Weinhardt & F Velazquez | Tucker J Robinson (OD,IOD) | |
| 38 | Boontown Train | G | Bet Hesa Boon | Metallic Train | Beverly L Servi | David Or Wendy Elkins | Brad W Barkemeyer (OD,IOD) | |
| 39 | Diamonds R Cheesy | G | Here Comes The Boon | Diamonds R Metallic | Gretchen Lemoine Lb Johnston | Lance B Johnston | Amber Lee Johnson (OD,IOD,LOD) | |
| 40 | Lock It Down | S | Metallic Cat | Abbey Roan | Chappellwhite Partnership | Jayson And Teresa Fisher | Wyatt J Fisher (OD,IOD) | |
| 41 | Alloy | M | Metallic Cat | Smart Little Paprika | Jerry & Patti Gann | Jlw Associates Inc | Jake D Gorrell (OD,IOD) | |
| 42 | Call Me Im Ready | G | Call Me Mitch | Readytoware | Lorenzo Lotti | The Trust/Billie Jo Ralls Dtd | Phillip J Ralls (OD) | |
| 43 | Vaughn Halen | S | Stevie Rey Von | Black Pearl | Ward Ranch | Km Performance Horses LLC | Ken L Wold (OD,IOD) | |
| 44 | Reyv | M | Stevie Rey Von | Honeys Smart Chic | Paul And Jill Pierre | Titus Covington | Titus Covington (OD,IOD) | |
| 45 | Payday Ray | G | Kit Kat Sugar | Angel N My Pocket | Kalpowar Quarter Horses | John E Or Loretta Showalter | Tish R Wilhite (OD,IOD,LOD) | |
| Set 5 | |
| 46 | Stylish Talker | S | Smooth Talkin Style | Stylish Freckles | Dottie St Clair Hill | Jeanette Marks | Andrew T Steiger (OD,IOD,LOD) | |
| 47 | Too Tuff To Crack | M | Woody Be Tuff | Smart Crackin Cat | ChappellWhite Partnership | Tenley Haaby / Rick Littleton | Tenley Haaby (OD,IOD,LOD) | |
| 48 | Hsr Tuff Boon | M | Woody Be Tuff | Cr Dees Boon Meow | Rogers Heaven Sent Ranch LLC | Country Hills Farms | Roy A Rich (OD,IOD,LOD) | |
| 49 | Classikat | M | Scooter Kat | Tangys Classy Sox | Allison S Trimble | Allison S Trimble Paparoa | Lilla M Bell (OD,IOD) | |
| 50 | Boon Chica Boom | M | All That Boon | Smart Chica Boom | Charles F Stevens | White Tail Ranch Perf Horses | Nicolas Barthelemy (OD,IOD) | |
| 51 | Stay Up | M | Badboonarising | Dont Hick Up | Dottie St Clair Hill | Joe Carter | Ricky Nicolazzi (OD) | |
| 52 | Call Me Ms Kitty | M | Call Me Mitch | Shining Lil Kitty | Imperial Ranch LLC | Imperial Ranch LLC | Ron E Emmons (OD,IOD) | |
| 53 | Rbs Medicine Man | S | Wr This Cats Smart | Nurseware | Rocking Bs Ranch | Rocking Bs Ranch | Lance B Johnston (OD,IOD) | |
| 54 | Woody Be Trending | G | Woody Be Tuff | A Sassy Nurse | Jill Pierre | Paige L Smith | Titus Covington (OD,IOD) | |
| 55 | Dun In Hollywood | M | Badboonarising | Brennas In Hollywood | Janet C Kubichek | Janet C Kubichek | Flint D Lee (OD,IOD) | |
| 56 | Harlan Pb Kate | M | Playboy Jack Fever | Mollie Chex | Greg F And Lisa M Harlan | Greg F And Lisa M Harlan | Frank J Heinrichs (OD,IOD,LOD) | |
| 57 | Rebelution | S | Metallic Rebel | Rose Colored Rey | Red Roan | Red Arrow Ranch LLC | Elizabeth Horve-Clark (OD,IOD) | |
| Set 6 | |
| 58 | Nu Curious Kat | G | Scooter Kat | Gypsy Chic | Elizabeth Kretz | Elizabeth Kretz | Kristi L Berg (L1OD) | |
| 59 | Smart Little Yvon | M | Stevie Rey Von | Shezasmartlooknpepto | Cantrelle Ranch LLC | Morganne Clark/ Precious Mayes | Jake Logan (L1OD) | |
| 60 | Jacksons Red Feather | M | Brother Jackson | Sheza Good Bet | Ken And Ramona Wold | Megan Nicole Eckert | Teddy M Athan (L1OD) | |
| 61 | Miss Smart Light | M | Wr This Cats Smart | Gracielights | Wagonhound LandLivestock Llc | Chloe Smith | Trevor Haught (L1OD) | |
| 62 | Callin For Rein | S | Call Me Mitch | Topsails Smokin Rein | Morgan A Nicodemus | Morgan A Nicodemus | Riggin J Downs (L1OD) | |
| 63 | Tuff Heavensent Mitch | G | Call Me Mitch | Tuff N Genuine | Ashley Rene Salter | Ashley Rene Salter | Ashley Rene Salter (L1OD) | |
| 64 | Biznessman | S | Badboonarising | Palona | Benjie Neely | Annie Schobel | Kristi L Berg (L1OD) | |
| 65 | Hesa Super Boon | S | Bet Hesa Boon | Super Lani Chelenas | Ta Cattle Company | Ta Cattle Company | Teddy M Athan (L1OD) | |
| 66 | Stevies Littlesister | M | Stevie Rey Von | Cee My Nu Prize | Cynthia Forrest | Morganne Clark/ Precious Mayes | Jake Logan (L1OD) | |
| 67 | Bamboozeld | G | Guns R For Shootin | Reybam | Jeremy Craft | Katie Scott | Katie Scott (L1OD) | |
| 68 | Major Sas N Chrome | G | Brother Jackson | Peppyshot Sassy | Judith K Becker | Judith K Becker | Riley S Hall (L1OD) | |
| 69 | Tr Dualin Desires | S | Dual Smart Rey | Desires Time | H B Bartlett Dvm | Andrea Pasek | Natalie M Dalbol (L1OD) | |
| 70 | Jewel Rey Von | S | Stevie Rey Von | Jewel Bar Ruby | Sneedpool Cattle Co Inc | Chloe Smith | Trevor Haught (L1OD) | |