| Set 1 | |
| 1 | Hello Rebyl | M | Metallic Rebel | Hello Kitty Hawk | Red Arrow Ranch LLC | Top Fuel Ranch | Travis Fisher (OF,IOF) | |
| 2 | Sidewalk Prophet | S | Catolena Cashin In | Baybe Blue | Jim See | Triple Cross Ranch | James (Trey) Pool Iii (OF,IOF) | |
| 3 | Lt Marina Del Rey | M | Metallic Rebel | Areygin Strawberry | Tim And/Or Lee Ann Weatherford | Bettie Butler Fauntleroy | Shane A Campbell (OF,IOF) | |
| 4 | Rbs Cinnamon Girl | M | Here Comes The Boon | Sly Smart Girl | Rocking Bs Ranch | Melinda L Cheetham | Samantha Cheetham Schmidt (L1OF) | |
| 5 | Johny Bravo | G | Mc Cowhammer | Scootin Jule Lee | Kaleigh Christina King | Logan Cotten | Logan Cotten (OF,IOF,LOF) | |
| 6 | Now Youre Talkin | G | Smooth Talkin Style | Forever And A Rey | Kristyn E Runyan | Kristyn E Runyan | Luke J Hammerness (OF,IOF) | |
| 7 | Allied Rebel | M | Metallic Rebel | Nates Mate | Kate Neubert | Aaron R Lange | Luke Neubert (OF,IOF) | |
| 8 | Fund Reyzerr | S | Reyzin The Cash | Soula Jule Forever | Teton Ridge | T-Heart Ranch LLC | Ej Laubscher (OF,IOF,LOF) | |
| Set 2 | |
| 9 | Autumatic Weapon | S | Hickory Holly Time | J B Autumator | Cph Cranney Perf Horses LLC | Rhonda Lacroix | Jessica Valimont (OF,IOF) | |
| 10 | Scr Call Me Candy | M | Call Me Mitch | Peptocandy | Kelly Schaar | Cathy A Snead | Will Letner (OF,IOF,LOF) | |
| 11 | Looking To Mitch | S | Call Me Mitch | Look The Look | Rb Quarter Horses LLC | Larry D Barker | Robert Chown (OF,IOF) | |
| 12 | Rooletta Boon | M | Here Comes The Boon | Smart Little Pepiroo | Kathryn Klesper | Cf Partnership | Travis Fisher (OF,IOF) | |
| 13 | Go Daddy Go | S | Stevie Rey Von | Shesa Lota Long Legs | Michelle Cannon | Kathy Gentry / Trail Campbell | Shane A Campbell (OF,IOF) | |
| 14 | Blicky | G | Metallic Rey Mink | Wimpys Peppy Badger | Jude Dubois | Veta Grande Ranch LLC | Zac O’neal (OF,IOF,LOF,L1OF) | |
| 15 | Hq Helluva Tuff One | M | Hq Helluva Cat | Cr Lous A Lil Tuff | Reid A Hockenson | Reid A Hockenson | Stephen L Hutchins (OF,IOF) | |
| 16 | Stevies Hit Cd | G | Stevie Rey Von | Shining Mirabelle | Janiejill Tointon | Gary Neal Harrison | Samantha Cheetham Schmidt (L1OF) | |
| 17 | Red Systematic Oak | S | Docs Stylish Oak | Systemactic Cat | Linda Highby | Linda Highby | Luke J Hammerness (OF,IOF) | |
| Set 3 | |
| 18 | Stevies Buckle Bunny | M | Stevie Rey Von | Buckalena Ote | Dona Triplitt | Charles Edward Fessler III | Casey Hidalgo (L1OF) | |
| 19 | Metallic Texan | S | Royal Texas Cat | Hot Little Jade | Darren Todd Keeling | Ronald Gene Holle | Will Letner (OF,IOF,LOF) | |
| 20 | Cocktails Littlelena | S | Wimpyneedsacocktail | Arc Little Rubylena | Henry Knox | Mary Sue Shelton | Byron Lee Hogan (OF,IOF,LOF,L1OF) | |
| 21 | Bet Shes Savy Lof | M | Bet Hesa Cat | Indian Cd | Lone Oak Farm | Lone Oak Farm | Joshua C Briggs (OF,IOF) | |
| 22 | Hashtag Ford Tough | G | Hashtags | Sparky Jonez | Harvest Hill Ranch | Joe Carter | Wilson Mccray (OF,IOF,LOF) | |
| 24 | Smitten Mitchin | G | Call Me Mitch | Foxy Smarty | Meghan E Obrien | Jennifer Netherton | Shane A Campbell (OF,IOF) | |
| 25 | Valadictorian | G | Stevie Rey Von | Suemma Cum Laude | Beau Galyean | Tammy Jo Hays | Shawn D Hays (OF) | |
| 26 | Shiney Lil Kat | M | Blind Sided | Shiney Metallic Cat | Aaron Ranch | Top Fuel Ranch | Travis Fisher (OF,IOF) | |
| 27 | Dontstop Shinin Ruby | M | Dont Stopp Believin | Shine Barbie Shine | James Nelson Pool III | James (Trey) Pool Iii | James (Trey) Pool Iii (OF,IOF) | |
| Set 4 | |
| 28 | Call Me Ricochet | S | Call Me Mitch | Lady Richochet | Gattis Ranches LLC | Dan Gattis | Luke J Hammerness (OF,IOF) | |
| 29 | Heza Tempting Bet | S | Perry Is Tempting | Bet On Smoothie | Timothy Or Kelly Bagnell | Timothy Or Kelly Bagnell | William R Fischer (OF,IOF,LOF) | |
| 30 | Miss Silver Rebel | M | Metallic Rebel | Playguns Mirage | Jack Logsdon | Brad Mathew Spann | Dusty Shane Robbins (L1OF) | |
| 31 | Stocking Fantasy | M | Kr Fantallicka | Stylish In Stockings | 70 Ranch Performance Horses | Rafter Cactus Performance Horses LLC | Ben Lord (L1OF) | |
| 32 | Genuinely Smart Bet | M | Quahadi | One Smart Dually | Chloe Gates | Brianna Parnell | Brianna Parnell (L1OF) | |
| 33 | Hazard Play | M | Hazardouz Material | Mph Play Red Play | David Mize | Tres Osos Performance Horses | Jessica Valimont (OF,IOF) | |
| 34 | Phat Cat Louie | G | Bamacat | Wood Ya Wanna Slip | Casey Swade Mcneely | Casey S Mcneely | Casey S Mcneely (L1OF) | |
| 35 | The Smoke Stops Here | S | A Vintage Smoke | Tweenkle Lights | Diane L Mesmer | Larry D Barker | Robert Chown (OF,IOF) | |
| 36 | Dark Wood | S | Woody Be Tuff | Little Bitty Spark | Corrie Mauldin | Darrell &/ Jody Huseman | Kody J Gonzales (L1OF) | |
| Set 5 | |
| 37 | Little Cd Pep | S | Dual Pep | Heavens Little Angel | Linda Highby | Linda Highby | Luke J Hammerness (OF,IOF) | |
| 38 | Noelle | M | Badboonarising | Play Corn | J H Nail Ranch | Matthew And Kristi O' Riley | Caylee Parrish (OF,IOF,LOF,L1OF) | |
| 39 | Lookout Lil Sister | M | Hashtags | Fun N Fancy Free | Brooks Jobe | Shes The One Ranch | Stephen L Hutchins (OF,IOF) | |
| 40 | Hq One Time Dyna Cee | M | Cd Dyna Cee | One Tuesday In Time | Reid A Hockenson | Carsyn Tharp | Carsyn Tharp (L1OF) | |
| 41 | Cadillak Cat | S | Metallic Cattack | Scs Dual Poco | Shambry Sanders | Shambry Sanders | Jaime C Beamer (OF,IOF,LOF) | |
| 42 | Mini Macho Cat | G | Metallic Cat | Cr Tuff Diggin Cat | Jason J Parker | Redbud Performance Horses | Clifton J Shopbell (OF,IOF) | |
| 43 | Siouxped Up Cat | S | A Shiner Named Sioux | My Blind Cat | Aaron Ranch | Timber Creek Performance Horses LLC | Daniel Oliveira (OF,IOF,LOF,L1OF) | |
| 44 | Charlie Alpha Tango | S | High Brow Cat | Peptos Fancy Jewel | C Heart Ranch LLC | Mike And Robbin Eiguren | Nick Eiguren (OF,IOF,LOF,L1OF) | |
| 45 | Cat Calln | S | Nrr Cat King Cole | Hissys Night N Vegas | Katie Spencer Cooper | Hailey Lynn Filippone | Byron Lee Hogan (L1OF) | |
| Set 6 | |
| 46 | This Cats Classic | S | Wr This Cats Smart | Dh Ima Docalady | Dean Hofmann | Deborah Sanders | Sawyer C Sanders (OF,IOF,LOF) | |
| 47 | Whiskeys Gotta Spark | S | Spooks Gotta Spark | Cash The Irish Lady | Mary Scott Brown | Mary Scott Brown | Cayley Robert Wilson (OF) | |
| 48 | Smart Lil Cracker | M | The Animal | Smart Lil Brooksinic | Lynne Faust | Lynne Faust | Emily A Kent (OF,IOF,LOF) | |
| 49 | Wittness Protection | S | Judge Boon | Cats Genuine Millie | Angela S Dawson | Sue Guelker | Ej Laubscher (OF,IOF,LOF) | |
| 50 | She Wood Shine | M | Metallic Cat | Wooodya | Shane Boston | Top Fuel Ranch | Travis Fisher (OF,IOF) | |
| 51 | Mk Stylish Misty Cat | M | Sjr Diamond Mist | Playin Gina | San Juan Ranch | Mary Katharine Fairbanks | Tyler D Avent (OF,IOF,LOF) | |
| 52 | Sjr Magic Rey Von | M | Stevie Rey Von | Sjr Diamond Magic | San Juan Ranch | Charles Edward Fessler III | Casey Hidalgo (L1OF) | |
| 53 | Lidacain | M | Wimpy Mcclain | Tuff Peppys Hickory | Stephen F Austin State Univ | Susan Lee Wingo | Byron Lee Hogan (OF,IOF,LOF,L1OF) | |
| 54 | Rowdys Rebel | S | Metallic Rebel | Bite Size | Luke & Kelli Neubert | Luke & Kelli Neubert | Luke Neubert (OF,IOF) | |